2010 Chrysler Sebring
[{"target_id":"153165","alt":"2010 Chrysler Sebring Pictures, Prices and Reviews - Driverbase","title":"2010 Chrysler Sebring Pictures, Prices and Reviews - Driverbase","width":"2048","height":"1360","url":"\/sites\/default\/files\/cars-images\/e82\/chrysler-sebring-2010-12-04-3.png"},{"target_id":"153177","alt":"Used 2010 Chrysler Sebring | Carvana","title":"Used 2010 Chrysler Sebring | Carvana","width":"1920","height":"1080","url":"\/sites\/default\/files\/cars-images\/3d7\/chrysler-sebring-2010-12-05-894.png"},{"target_id":"153182","alt":"2010 Chrysler Sebring Touring Convertible Review and Test Drive by Bill Auto Europa Naples - YouTube","title":"2010 Chrysler Sebring Touring Convertible Review and Test Drive by Bill Auto Europa Naples - YouTube","width":"1280","height":"720","url":"\/sites\/default\/files\/cars-images\/36c\/chrysler-sebring-2010-12-06-965.jpg"},{"target_id":"153188","alt":"Pre-Owned 2010 Chrysler Sebring Limited Convertible in #G098901N | Morgan Auto Group","title":"Pre-Owned 2010 Chrysler Sebring Limited Convertible in #G098901N | Morgan Auto Group","width":"1600","height":"1200","url":"\/sites\/default\/files\/cars-images\/774\/chrysler-sebring-2010-12-07-572.jpg"},{"target_id":"153202","alt":"File:2010 Chrysler Sebring Limited cabriolet (8452012639).jpg - Wikimedia Commons","title":"File:2010 Chrysler Sebring Limited cabriolet (8452012639).jpg - Wikimedia Commons","width":"2560","height":"1920","url":"\/sites\/default\/files\/cars-images\/29f\/chrysler-sebring-2010-12-08-330.jpg"},{"target_id":"153204","alt":"50 Best 2010 Chrysler Sebring for Sale, Savings from $2,429","title":"50 Best 2010 Chrysler Sebring for Sale, Savings from $2,429","width":"1008","height":"756","url":"\/sites\/default\/files\/cars-images\/903\/chrysler-sebring-2010-12-09-169.jpg"},{"target_id":"153219","alt":"2010 Chrysler Sebring Touring 4dr Sedan - Research - GrooveCar","title":"2010 Chrysler Sebring Touring 4dr Sedan - Research - GrooveCar","width":"1280","height":"960","url":"\/sites\/default\/files\/cars-images\/cb2\/chrysler-sebring-2010-12-10-813.jpg"},{"target_id":"153225","alt":"Used 2010 Chrysler Sebring for Sale Near Me | Cars.com","title":"Used 2010 Chrysler Sebring for Sale Near Me | Cars.com","width":"1024","height":"768","url":"\/sites\/default\/files\/cars-images\/2be\/chrysler-sebring-2010-12-10-414.jpg"},{"target_id":"153243","alt":"File:3rd Chrysler Sebring convertible -- 07-15-2010.jpg - Wikimedia Commons","title":"File:3rd Chrysler Sebring convertible -- 07-15-2010.jpg - Wikimedia Commons","width":"2160","height":"1144","url":"\/sites\/default\/files\/cars-images\/005\/chrysler-sebring-2010-12-12-360.jpg"},{"target_id":"153247","alt":"2010 Chrysler Sebring TOURING (stk# 29370A ) for sale Trend Motors Used Car Center in Rockaway, NJ - YouTube","title":"2010 Chrysler Sebring TOURING (stk# 29370A ) for sale Trend Motors Used Car Center in Rockaway, NJ - YouTube","width":"1280","height":"720","url":"\/sites\/default\/files\/cars-images\/767\/chrysler-sebring-2010-12-13-563.jpg"},{"target_id":"153253","alt":"50 Best 2010 Chrysler Sebring for Sale, Savings from $2,429","title":"50 Best 2010 Chrysler Sebring for Sale, Savings from $2,429","width":"1024","height":"768","url":"\/sites\/default\/files\/cars-images\/fda\/chrysler-sebring-2010-12-13-847.jpg"},{"target_id":"153265","alt":"Used 2010 Chrysler Sebring for Sale Right Now - Autotrader","title":"Used 2010 Chrysler Sebring for Sale Right Now - Autotrader","width":"1280","height":"960","url":"\/sites\/default\/files\/cars-images\/1a5\/chrysler-sebring-2010-12-14-316.jpg"},{"target_id":"153268","alt":"50 Best 2010 Chrysler Sebring for Sale, Savings from $2,429","title":"50 Best 2010 Chrysler Sebring for Sale, Savings from $2,429","width":"1024","height":"768","url":"\/sites\/default\/files\/cars-images\/221\/chrysler-sebring-2010-12-14-16.jpg"},{"target_id":"153272","alt":"2010 Chrysler Sebring For Sale In Pennsylvania - Carsforsale.com\u00ae","title":"2010 Chrysler Sebring For Sale In Pennsylvania - Carsforsale.com\u00ae","width":"800","height":"600","url":"\/sites\/default\/files\/cars-images\/721\/chrysler-sebring-2010-12-14-331.jpg"},{"target_id":"153296","alt":"Chrysler Sebring For Sale - Carsforsale.com\u00ae","title":"Chrysler Sebring For Sale - Carsforsale.com\u00ae","width":"1280","height":"853","url":"\/sites\/default\/files\/cars-images\/358\/chrysler-sebring-2010-12-16-360.jpg"},{"target_id":"153309","alt":"2010 Chrysler Sebring Touring 2dr Convertible - Research - GrooveCar","title":"2010 Chrysler Sebring Touring 2dr Convertible - Research - GrooveCar","width":"1280","height":"960","url":"\/sites\/default\/files\/cars-images\/e9a\/chrysler-sebring-2010-12-19-798.jpg"},{"target_id":"153319","alt":"2010 Chrysler Sebring Touring - Sedan 2.4L auto","title":"2010 Chrysler Sebring Touring - Sedan 2.4L auto","width":"2000","height":"1500","url":"\/sites\/default\/files\/cars-images\/868\/chrysler-sebring-2010-12-20-628.jpg"}]
Chrysler Sebring 2010
Next
Previous
2010 Chrysler Sebring Trims
trim | door | seat | engine | mpg | height-width | fwd |
---|---|---|---|---|---|---|
Limited | 4-door | 4 seats | Engine info not available | 22 combined MPG | 193.8" length, 58.5" height | Front Wheel Drive |
LX | 2-door | 4 seats | 173.0-hp, 2.4-liter, 4 Cylinder Engine (Gasoline Fuel) | 23 combined MPG | 193.8" length, 58.5" height | Front Wheel Drive |
Touring | 4-door | 4 seats | Engine info not available | 22 combined MPG | 193.8" length, 58.5" height | Front Wheel Drive |
EPA Classification | Compact |
Front Wheel Size | 16 x 6.5 in |
Rear Wheel Size | 16 x 6.5 in |
Spare Wheel Size | Compact in |
Front Wheel Material | Steel |
Rear Wheel Material | Steel |
Spare Wheel Material | N/A |
Cold Cranking Amps @ 0° F (Primary) | 525 |
Maximum Alternator Capacity (amps) | 120 |
Engine Type | Gas I4 |
Displacement | 2.4L/144 |
SAE Net Horsepower @ RPM | 173 @ 6000 |
SAE Net Torque @ RPM | 166 @ 4400 |
EPA Fuel Economy Est - Hwy | 29 MPG |
Cruising Range - City | 338.00 mi |
EPA Fuel Economy Est - City | 20 MPG |
Fuel Economy Est-Combined | 23 MPG |
Cruising Range - Hwy | 490.10 mi |
EPA MPG Equivalent - City | N/A |
EPA MPG Equivalent - Hwy | N/A |
EPA MPG Equivalent - Combined | N/A |
Estimated Battery Range | N/A mi |
Drivetrain | Front Wheel Drive |
Trans Type | 4 |
Trans Description Cont. | Automatic w/OD |
First Gear Ratio (:1) | 2.84 |
Second Gear Ratio (:1) | 1.57 |
Third Gear Ratio (:1) | 1.00 |
Fourth Gear Ratio (:1) | 0.69 |
Reverse Ratio (:1) | 2.21 |
Final Drive Axle Ratio (:1) | 3.91 |
Suspension Type - Front | N/A |
Suspension Type - Rear | N/A |
Brake Type | Pwr |
Brake ABS System | 4-wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 11.5 x 1.0 in |
Rear Brake Rotor Diam x Thickness | 11.5 x 0.4 in |
Fuel Tank Capacity, Approx | 16.9 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Steering Type | Pwr Rack & Pinion |
Steering Ratio (:1), Overall | 16.5 |
Lock to Lock Turns (Steering) | 3.3 |
Turning Diameter - Curb to Curb | 36.5 ft |
Turning Diameter - Wall to Wall | N/A ft |
Front Tire Size | P215/65R16 |
Rear Tire Size | P215/65R16 |
Spare Tire Size | Compact |
Base Curb Weight | 3742 lbs |
Passenger Capacity | 4 |
Passenger Volume | 100.0 ft³ |
Front Head Room | 38.8 in |
Front Leg Room | 42.4 in |
Front Shoulder Room | 56.4 in |
Front Hip Room | 53.3 in |
Second Head Room | 37.2 in |
Second Leg Room | 33.5 in |
Second Shoulder Room | 48.5 in |
Second Hip Room | 44.2 in |
Wheelbase | 108.9 in |
Length, Overall | 193.8 in |
Width, Max w/o mirrors | 71.5 in |
Height, Overall | 58.5 in |
Track Width, Front | 61.8 in |
Track Width, Rear | 61.8 in |
Min Ground Clearance | N/A in |
Liftover Height | 31.6 in |
Trunk Volume | 13.1 ft³ |
Locking glove box | Standard |
16" x 6.5" steel wheels | Standard |
Instrument panel color-keyed bezel | Standard |
Headlamp off time delay | Standard |
Dark argent grille w/bright accents | Standard |
Dual note horns | Standard |
4-speed automatic VLP transmission | Standard |
Black windshield moldings | Standard |
Luxury front & rear floor mats | Standard |
4-wheel anti-lock disc brakes | Standard |
Instrument panel | Standard |
Pwr accessory delay | Standard |
Child seat anchor system (LATCH) ready | Standard |
Hard tonneau cover | Standard |
Urethane shift knob | Standard |
Instrument panel storage bin | Standard |
12V auxiliary pwr outlet | Standard |
Tachometer | Standard |
Trunk dress up | Standard |
Child seat upper tether anchors | Standard |
Rear courtesy console lamp | Standard |
Front & rear solar control glass | Standard |
Supplemental side air bags | Standard |
(6) Speakers | Standard |
525 CCA maintenance-free battery | Standard |
Illuminated entry | Standard |
Outside temp display | Standard |
Front wheel drive | Standard |
Dual sun visors w/vanity mirrors | Standard |
Body-color door handles | Standard |
Pwr door locks | Standard |
Compact spare tire | Standard |
Front & rear stabilizer bars | Standard |
Media center 230 6-disc in-dash CD/DVD/MP3 radio w/aux input jack | Standard |
Quad headlamps | Standard |
Color-keyed park brake lever | Standard |
2.4L DOHC SMPI 16-valve I4 dual VVT engine | Standard |
Body-color fascias | Standard |
Manual driver lumbar adjust | Standard |
120-mph speedometer | Standard |
120-amp alternator | Standard |
Air conditioning | Standard |
Brake/park interlock | Standard |
Pwr windows w/front 1-touch down | Standard |
16" wheel covers | Standard |
Sport steering wheel | Standard |
Air filtering | Standard |
Hood insulation | Standard |
Tilt/telescoping steering column | Standard |
Trunk lamp | Standard |
Variable intermittent windshield wipers | Standard |
Internal emergency trunk release | Standard |
Pwr 6-way driver & front passenger seats | Standard |
P215/65R16 all-season BSW tires | Standard |
Pwr rack & pinion steering | Standard |
Sentry Key theft deterrent system | Standard |
Pwr trunklid release | Standard |
Decklid/liftgate ajar warning lamp | Standard |
Tire pressure monitoring warning lamp | Standard |
Supplemental front seat side air bags | Standard |
Rearview mirror w/reading lamps | Standard |
Analog clock | Standard |
Active head restraints | Standard |
Occupant classification sensor | Standard |
Door ajar warning lamp | Standard |
Door sill scuff pads | Standard |
Firestone tires | Standard |
Tinted windows | Standard |
Advanced multistage front air bags | Standard |
SIRIUS satellite radio w/(1) year service subscription *N/A in HI, GU or PR* | Standard |
Floor carpeting | Standard |
Floor console w/sliding armrest | Standard |
Instrument panel color-keyed bezel | Standard |
Speed control | Standard |
Premium cloth seats | Standard |
Pwr convertible top | Standard |
12V pwr outlet in center console | Standard |
Remote keyless entry | Standard |
Rear window defroster | Standard |
Low back bucket seats | Standard |
Instrument cluster w/LED lighting | Standard |
Stain repel seat fabric | Standard |
Pwr mirrors | Standard |
Removable short mast antenna | Standard |
Pwr cloth top | Standard |
Front Wheel Size | 16 x 6.5 in |
Rear Wheel Size | 16 x 6.5 in |
Spare Wheel Size | Compact in |
Front Wheel Material | Steel |
Rear Wheel Material | Steel |
Spare Wheel Material | N/A |
Cold Cranking Amps @ 0° F (Primary) | 525 |
Maximum Alternator Capacity (amps) | 120 |
Engine Type | Gas I4 |
Displacement | 2.4L/144 |
SAE Net Horsepower @ RPM | 173 @ 6000 |
SAE Net Torque @ RPM | 166 @ 4400 |
EPA Fuel Economy Est - Hwy | 29 MPG |
Cruising Range - City | 338.00 mi |
EPA Fuel Economy Est - City | 20 MPG |
Fuel Economy Est-Combined | 23 MPG |
Cruising Range - Hwy | 490.10 mi |
EPA MPG Equivalent - City | N/A |
EPA MPG Equivalent - Hwy | N/A |
EPA MPG Equivalent - Combined | N/A |
Estimated Battery Range | N/A mi |
Drivetrain | Front Wheel Drive |
Trans Type | 4 |
Trans Description Cont. | Automatic w/OD |
First Gear Ratio (:1) | 2.84 |
Second Gear Ratio (:1) | 1.57 |
Third Gear Ratio (:1) | 1.00 |
Fourth Gear Ratio (:1) | 0.69 |
Reverse Ratio (:1) | 2.21 |
Final Drive Axle Ratio (:1) | 3.91 |
Suspension Type - Front | N/A |
Suspension Type - Rear | N/A |
Brake Type | Pwr |
Brake ABS System | 4-wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 11.5 x 1.0 in |
Rear Brake Rotor Diam x Thickness | 11.5 x 0.4 in |
Fuel Tank Capacity, Approx | 16.9 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Steering Type | Pwr Rack & Pinion |
Steering Ratio (:1), Overall | 16.5 |
Lock to Lock Turns (Steering) | 3.3 |
Turning Diameter - Curb to Curb | 36.5 ft |
Turning Diameter - Wall to Wall | N/A ft |
Front Tire Size | P215/65R16 |
Rear Tire Size | P215/65R16 |
Spare Tire Size | Compact |
Base Curb Weight | 3742 lbs |
Passenger Capacity | 4 |
Passenger Volume | 100.0 ft³ |
Front Head Room | 38.8 in |
Front Leg Room | 42.4 in |
Front Shoulder Room | 56.4 in |
Front Hip Room | 53.3 in |
Second Head Room | 37.2 in |
Second Leg Room | 33.5 in |
Second Shoulder Room | 48.5 in |
Second Hip Room | 44.2 in |
Wheelbase | 108.9 in |
Length, Overall | 193.8 in |
Width, Max w/o mirrors | 71.5 in |
Height, Overall | 58.5 in |
Track Width, Front | 61.8 in |
Track Width, Rear | 61.8 in |
Min Ground Clearance | N/A in |
Liftover Height | 31.6 in |
Trunk Volume | 13.1 ft³ |
Locking glove box | Standard |
16" x 6.5" steel wheels | Standard |
Instrument panel color-keyed bezel | Standard |
Headlamp off time delay | Standard |
Dark argent grille w/bright accents | Standard |
Dual note horns | Standard |
4-speed automatic VLP transmission | Standard |
Black windshield moldings | Standard |
Luxury front & rear floor mats | Standard |
4-wheel anti-lock disc brakes | Standard |
Instrument panel | Standard |
Pwr accessory delay | Standard |
Child seat anchor system (LATCH) ready | Standard |
Hard tonneau cover | Standard |
Urethane shift knob | Standard |
Instrument panel storage bin | Standard |
12V auxiliary pwr outlet | Standard |
Tachometer | Standard |
Trunk dress up | Standard |
Child seat upper tether anchors | Standard |
Rear courtesy console lamp | Standard |
Front & rear solar control glass | Standard |
Supplemental side air bags | Standard |
(6) Speakers | Standard |
525 CCA maintenance-free battery | Standard |
Illuminated entry | Standard |
Outside temp display | Standard |
Front wheel drive | Standard |
Dual sun visors w/vanity mirrors | Standard |
Body-color door handles | Standard |
Pwr door locks | Standard |
Compact spare tire | Standard |
Front & rear stabilizer bars | Standard |
Media center 230 6-disc in-dash CD/DVD/MP3 radio w/aux input jack | Standard |
Quad headlamps | Standard |
Color-keyed park brake lever | Standard |
2.4L DOHC SMPI 16-valve I4 dual VVT engine | Standard |
Body-color fascias | Standard |
Manual driver lumbar adjust | Standard |
120-mph speedometer | Standard |
120-amp alternator | Standard |
Air conditioning | Standard |
Brake/park interlock | Standard |
Pwr windows w/front 1-touch down | Standard |
16" wheel covers | Standard |
Sport steering wheel | Standard |
Air filtering | Standard |
Hood insulation | Standard |
Tilt/telescoping steering column | Standard |
Trunk lamp | Standard |
Variable intermittent windshield wipers | Standard |
Internal emergency trunk release | Standard |
Pwr 6-way driver & front passenger seats | Standard |
P215/65R16 all-season BSW tires | Standard |
Pwr rack & pinion steering | Standard |
Sentry Key theft deterrent system | Standard |
Pwr trunklid release | Standard |
Decklid/liftgate ajar warning lamp | Standard |
Tire pressure monitoring warning lamp | Standard |
Supplemental front seat side air bags | Standard |
Rearview mirror w/reading lamps | Standard |
Analog clock | Standard |
Active head restraints | Standard |
Occupant classification sensor | Standard |
Door ajar warning lamp | Standard |
Door sill scuff pads | Standard |
Firestone tires | Standard |
Tinted windows | Standard |
Advanced multistage front air bags | Standard |
SIRIUS satellite radio w/(1) year service subscription *N/A in HI, GU or PR* | Standard |
Floor carpeting | Standard |
Floor console w/sliding armrest | Standard |
Instrument panel color-keyed bezel | Standard |
Speed control | Standard |
Premium cloth seats | Standard |
Pwr convertible top | Standard |
12V pwr outlet in center console | Standard |
Remote keyless entry | Standard |
Rear window defroster | Standard |
Low back bucket seats | Standard |
Instrument cluster w/LED lighting | Standard |
Stain repel seat fabric | Standard |
Pwr mirrors | Standard |
Removable short mast antenna | Standard |
Pwr cloth top | Standard |
Cold Cranking Amps @ 0° F (Primary) | 525 |
Maximum Alternator Capacity (amps) | 120 |
Engine Type | Gas I4 |
Displacement | 2.4L/144 |
SAE Net Horsepower @ RPM | 173 @ 6000 |
SAE Net Torque @ RPM | 166 @ 4400 |
EPA Fuel Economy Est - Hwy | 29 MPG |
Cruising Range - City | 338.00 mi |
EPA Fuel Economy Est - City | 20 MPG |
Fuel Economy Est-Combined | 23 MPG |
Cruising Range - Hwy | 490.10 mi |
EPA MPG Equivalent - City | N/A |
EPA MPG Equivalent - Hwy | N/A |
EPA MPG Equivalent - Combined | N/A |
Estimated Battery Range | N/A mi |
Drivetrain | Front Wheel Drive |
Trans Type | 4 |
Trans Description Cont. | Automatic w/OD |
First Gear Ratio (:1) | 2.84 |
Second Gear Ratio (:1) | 1.57 |
Third Gear Ratio (:1) | 1.00 |
Fourth Gear Ratio (:1) | 0.69 |
Reverse Ratio (:1) | 2.21 |
Final Drive Axle Ratio (:1) | 3.91 |
Suspension Type - Front | N/A |
Suspension Type - Rear | N/A |
Brake Type | Pwr |
Brake ABS System | 4-wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 11.5 x 1.0 in |
Rear Brake Rotor Diam x Thickness | 11.5 x 0.4 in |
Fuel Tank Capacity, Approx | 16.9 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Steering Type | Pwr Rack & Pinion |
Steering Ratio (:1), Overall | 16.5 |
Lock to Lock Turns (Steering) | 3.3 |
Turning Diameter - Curb to Curb | 36.5 ft |
Turning Diameter - Wall to Wall | N/A ft |
Front Tire Size | P215/65R16 |
Rear Tire Size | P215/65R16 |
Spare Tire Size | Compact |
Base Curb Weight | 3742 lbs |
Passenger Capacity | 4 |
Passenger Volume | 100.0 ft³ |
Front Head Room | 38.8 in |
Front Leg Room | 42.4 in |
Front Shoulder Room | 56.4 in |
Front Hip Room | 53.3 in |
Second Head Room | 37.2 in |
Second Leg Room | 33.5 in |
Second Shoulder Room | 48.5 in |
Second Hip Room | 44.2 in |
Wheelbase | 108.9 in |
Length, Overall | 193.8 in |
Width, Max w/o mirrors | 71.5 in |
Height, Overall | 58.5 in |
Track Width, Front | 61.8 in |
Track Width, Rear | 61.8 in |
Min Ground Clearance | N/A in |
Liftover Height | 31.6 in |
Trunk Volume | 13.1 ft³ |
Locking glove box | Standard |
16" x 6.5" steel wheels | Standard |
Instrument panel color-keyed bezel | Standard |
Headlamp off time delay | Standard |
Dark argent grille w/bright accents | Standard |
Dual note horns | Standard |
4-speed automatic VLP transmission | Standard |
Black windshield moldings | Standard |
Luxury front & rear floor mats | Standard |
4-wheel anti-lock disc brakes | Standard |
Instrument panel | Standard |
Pwr accessory delay | Standard |
Child seat anchor system (LATCH) ready | Standard |
Hard tonneau cover | Standard |
Urethane shift knob | Standard |
Instrument panel storage bin | Standard |
12V auxiliary pwr outlet | Standard |
Tachometer | Standard |
Trunk dress up | Standard |
Child seat upper tether anchors | Standard |
Rear courtesy console lamp | Standard |
Front & rear solar control glass | Standard |
Supplemental side air bags | Standard |
(6) Speakers | Standard |
525 CCA maintenance-free battery | Standard |
Illuminated entry | Standard |
Outside temp display | Standard |
Front wheel drive | Standard |
Dual sun visors w/vanity mirrors | Standard |
Body-color door handles | Standard |
Pwr door locks | Standard |
Compact spare tire | Standard |
Front & rear stabilizer bars | Standard |
Media center 230 6-disc in-dash CD/DVD/MP3 radio w/aux input jack | Standard |
Quad headlamps | Standard |
Color-keyed park brake lever | Standard |
2.4L DOHC SMPI 16-valve I4 dual VVT engine | Standard |
Body-color fascias | Standard |
Manual driver lumbar adjust | Standard |
120-mph speedometer | Standard |
120-amp alternator | Standard |
Air conditioning | Standard |
Brake/park interlock | Standard |
Pwr windows w/front 1-touch down | Standard |
16" wheel covers | Standard |
Sport steering wheel | Standard |
Air filtering | Standard |
Hood insulation | Standard |
Tilt/telescoping steering column | Standard |
Trunk lamp | Standard |
Variable intermittent windshield wipers | Standard |
Internal emergency trunk release | Standard |
Pwr 6-way driver & front passenger seats | Standard |
P215/65R16 all-season BSW tires | Standard |
Pwr rack & pinion steering | Standard |
Sentry Key theft deterrent system | Standard |
Pwr trunklid release | Standard |
Decklid/liftgate ajar warning lamp | Standard |
Tire pressure monitoring warning lamp | Standard |
Supplemental front seat side air bags | Standard |
Rearview mirror w/reading lamps | Standard |
Analog clock | Standard |
Active head restraints | Standard |
Occupant classification sensor | Standard |
Door ajar warning lamp | Standard |
Door sill scuff pads | Standard |
Firestone tires | Standard |
Tinted windows | Standard |
Advanced multistage front air bags | Standard |
SIRIUS satellite radio w/(1) year service subscription *N/A in HI, GU or PR* | Standard |
Floor carpeting | Standard |
Floor console w/sliding armrest | Standard |
Instrument panel color-keyed bezel | Standard |
Speed control | Standard |
Premium cloth seats | Standard |
Pwr convertible top | Standard |
12V pwr outlet in center console | Standard |
Remote keyless entry | Standard |
Rear window defroster | Standard |
Low back bucket seats | Standard |
Instrument cluster w/LED lighting | Standard |
Stain repel seat fabric | Standard |
Pwr mirrors | Standard |
Removable short mast antenna | Standard |
Pwr cloth top | Standard |
Engine Type | Gas I4 |
Displacement | 2.4L/144 |
SAE Net Horsepower @ RPM | 173 @ 6000 |
SAE Net Torque @ RPM | 166 @ 4400 |
EPA Fuel Economy Est - Hwy | 29 MPG |
Cruising Range - City | 338.00 mi |
EPA Fuel Economy Est - City | 20 MPG |
Fuel Economy Est-Combined | 23 MPG |
Cruising Range - Hwy | 490.10 mi |
EPA MPG Equivalent - City | N/A |
EPA MPG Equivalent - Hwy | N/A |
EPA MPG Equivalent - Combined | N/A |
Estimated Battery Range | N/A mi |
Drivetrain | Front Wheel Drive |
Trans Type | 4 |
Trans Description Cont. | Automatic w/OD |
First Gear Ratio (:1) | 2.84 |
Second Gear Ratio (:1) | 1.57 |
Third Gear Ratio (:1) | 1.00 |
Fourth Gear Ratio (:1) | 0.69 |
Reverse Ratio (:1) | 2.21 |
Final Drive Axle Ratio (:1) | 3.91 |
Suspension Type - Front | N/A |
Suspension Type - Rear | N/A |
Brake Type | Pwr |
Brake ABS System | 4-wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 11.5 x 1.0 in |
Rear Brake Rotor Diam x Thickness | 11.5 x 0.4 in |
Fuel Tank Capacity, Approx | 16.9 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Steering Type | Pwr Rack & Pinion |
Steering Ratio (:1), Overall | 16.5 |
Lock to Lock Turns (Steering) | 3.3 |
Turning Diameter - Curb to Curb | 36.5 ft |
Turning Diameter - Wall to Wall | N/A ft |
Front Tire Size | P215/65R16 |
Rear Tire Size | P215/65R16 |
Spare Tire Size | Compact |
Base Curb Weight | 3742 lbs |
Passenger Capacity | 4 |
Passenger Volume | 100.0 ft³ |
Front Head Room | 38.8 in |
Front Leg Room | 42.4 in |
Front Shoulder Room | 56.4 in |
Front Hip Room | 53.3 in |
Second Head Room | 37.2 in |
Second Leg Room | 33.5 in |
Second Shoulder Room | 48.5 in |
Second Hip Room | 44.2 in |
Wheelbase | 108.9 in |
Length, Overall | 193.8 in |
Width, Max w/o mirrors | 71.5 in |
Height, Overall | 58.5 in |
Track Width, Front | 61.8 in |
Track Width, Rear | 61.8 in |
Min Ground Clearance | N/A in |
Liftover Height | 31.6 in |
Trunk Volume | 13.1 ft³ |
Locking glove box | Standard |
16" x 6.5" steel wheels | Standard |
Instrument panel color-keyed bezel | Standard |
Headlamp off time delay | Standard |
Dark argent grille w/bright accents | Standard |
Dual note horns | Standard |
4-speed automatic VLP transmission | Standard |
Black windshield moldings | Standard |
Luxury front & rear floor mats | Standard |
4-wheel anti-lock disc brakes | Standard |
Instrument panel | Standard |
Pwr accessory delay | Standard |
Child seat anchor system (LATCH) ready | Standard |
Hard tonneau cover | Standard |
Urethane shift knob | Standard |
Instrument panel storage bin | Standard |
12V auxiliary pwr outlet | Standard |
Tachometer | Standard |
Trunk dress up | Standard |
Child seat upper tether anchors | Standard |
Rear courtesy console lamp | Standard |
Front & rear solar control glass | Standard |
Supplemental side air bags | Standard |
(6) Speakers | Standard |
525 CCA maintenance-free battery | Standard |
Illuminated entry | Standard |
Outside temp display | Standard |
Front wheel drive | Standard |
Dual sun visors w/vanity mirrors | Standard |
Body-color door handles | Standard |
Pwr door locks | Standard |
Compact spare tire | Standard |
Front & rear stabilizer bars | Standard |
Media center 230 6-disc in-dash CD/DVD/MP3 radio w/aux input jack | Standard |
Quad headlamps | Standard |
Color-keyed park brake lever | Standard |
2.4L DOHC SMPI 16-valve I4 dual VVT engine | Standard |
Body-color fascias | Standard |
Manual driver lumbar adjust | Standard |
120-mph speedometer | Standard |
120-amp alternator | Standard |
Air conditioning | Standard |
Brake/park interlock | Standard |
Pwr windows w/front 1-touch down | Standard |
16" wheel covers | Standard |
Sport steering wheel | Standard |
Air filtering | Standard |
Hood insulation | Standard |
Tilt/telescoping steering column | Standard |
Trunk lamp | Standard |
Variable intermittent windshield wipers | Standard |
Internal emergency trunk release | Standard |
Pwr 6-way driver & front passenger seats | Standard |
P215/65R16 all-season BSW tires | Standard |
Pwr rack & pinion steering | Standard |
Sentry Key theft deterrent system | Standard |
Pwr trunklid release | Standard |
Decklid/liftgate ajar warning lamp | Standard |
Tire pressure monitoring warning lamp | Standard |
Supplemental front seat side air bags | Standard |
Rearview mirror w/reading lamps | Standard |
Analog clock | Standard |
Active head restraints | Standard |
Occupant classification sensor | Standard |
Door ajar warning lamp | Standard |
Door sill scuff pads | Standard |
Firestone tires | Standard |
Tinted windows | Standard |
Advanced multistage front air bags | Standard |
SIRIUS satellite radio w/(1) year service subscription *N/A in HI, GU or PR* | Standard |
Floor carpeting | Standard |
Floor console w/sliding armrest | Standard |
Instrument panel color-keyed bezel | Standard |
Speed control | Standard |
Premium cloth seats | Standard |
Pwr convertible top | Standard |
12V pwr outlet in center console | Standard |
Remote keyless entry | Standard |
Rear window defroster | Standard |
Low back bucket seats | Standard |
Instrument cluster w/LED lighting | Standard |
Stain repel seat fabric | Standard |
Pwr mirrors | Standard |
Removable short mast antenna | Standard |
Pwr cloth top | Standard |
EPA Fuel Economy Est - Hwy | 29 MPG |
Cruising Range - City | 338.00 mi |
EPA Fuel Economy Est - City | 20 MPG |
Fuel Economy Est-Combined | 23 MPG |
Cruising Range - Hwy | 490.10 mi |
EPA MPG Equivalent - City | N/A |
EPA MPG Equivalent - Hwy | N/A |
EPA MPG Equivalent - Combined | N/A |
Estimated Battery Range | N/A mi |
Drivetrain | Front Wheel Drive |
Trans Type | 4 |
Trans Description Cont. | Automatic w/OD |
First Gear Ratio (:1) | 2.84 |
Second Gear Ratio (:1) | 1.57 |
Third Gear Ratio (:1) | 1.00 |
Fourth Gear Ratio (:1) | 0.69 |
Reverse Ratio (:1) | 2.21 |
Final Drive Axle Ratio (:1) | 3.91 |
Suspension Type - Front | N/A |
Suspension Type - Rear | N/A |
Brake Type | Pwr |
Brake ABS System | 4-wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
