2003 Jaguar X-Type
[{"target_id":"227432","alt":"2002-08 Jaguar X-Type | Consumer Guide Auto","title":"2002-08 Jaguar X-Type | Consumer Guide Auto","width":"1024","height":"682","url":"\/sites\/default\/files\/cars-images\/304\/jaguar-x-type-2003-42-22-87.jpg"},{"target_id":"227445","alt":"2003 Jaguar X-Type - conceptcarz.com","title":"2003 Jaguar X-Type - conceptcarz.com","width":"1024","height":"681","url":"\/sites\/default\/files\/cars-images\/1a4\/jaguar-x-type-2003-42-24-428.jpg"},{"target_id":"227454","alt":"Jaguar X-Type For Sale - Carsforsale.com\u00ae","title":"Jaguar X-Type For Sale - Carsforsale.com\u00ae","width":"1280","height":"960","url":"\/sites\/default\/files\/cars-images\/4b1\/jaguar-x-type-2003-42-25-238.jpg"},{"target_id":"227455","alt":"JAGUAR X-TYPE 2.5 V6 EXECUTIVE - 2003 - YouTube","title":"JAGUAR X-TYPE 2.5 V6 EXECUTIVE - 2003 - YouTube","width":"1280","height":"720","url":"\/sites\/default\/files\/cars-images\/1d9\/jaguar-x-type-2003-42-26-856.jpg"},{"target_id":"227477","alt":"2003 Jaguar X-Type \u2014 Nexus Auto Group","title":"2003 Jaguar X-Type \u2014 Nexus Auto Group","width":"1000","height":"750","url":"\/sites\/default\/files\/cars-images\/3d0\/jaguar-x-type-2003-42-30-397.jpg"},{"target_id":"227515","alt":"2003 Jaguar X-Type AWD with only 75,000 klms!!! - YouTube","title":"2003 Jaguar X-Type AWD with only 75,000 klms!!! - YouTube","width":"1280","height":"720","url":"\/sites\/default\/files\/cars-images\/82f\/jaguar-x-type-2003-42-34-918.jpg"},{"target_id":"227519","alt":"Jaguar X-Type For Sale In Carmel, IN - Carsforsale.com\u00ae","title":"Jaguar X-Type For Sale In Carmel, IN - Carsforsale.com\u00ae","width":"1280","height":"960","url":"\/sites\/default\/files\/cars-images\/ae6\/jaguar-x-type-2003-42-35-669.jpg"},{"target_id":"227525","alt":"2003 Jaguar X Type Used Auto Parts | Ft. Lauderdale","title":"2003 Jaguar X Type Used Auto Parts | Ft. Lauderdale","width":"1280","height":"720","url":"\/sites\/default\/files\/cars-images\/574\/jaguar-x-type-2003-42-36-497.jpg"},{"target_id":"227529","alt":"My first car(: (2003 X-Type 2.5L 5-speed) : r\/Jaguar","title":"My first car(: (2003 X-Type 2.5L 5-speed) : r\/Jaguar","width":"2064","height":"1161","url":"\/sites\/default\/files\/cars-images\/996\/jaguar-x-type-2003-42-37-942.jpg"},{"target_id":"227533","alt":"2003 Phoenix Red Jaguar X-Type 2.5 #58448009 | GTCarLot.com - Car Color Galleries","title":"2003 Phoenix Red Jaguar X-Type 2.5 #58448009 | GTCarLot.com - Car Color Galleries","width":"1024","height":"768","url":"\/sites\/default\/files\/cars-images\/286\/jaguar-x-type-2003-42-38-985.jpg"},{"target_id":"227541","alt":"2003 Jaguar X-Type For Sale - Carsforsale.com\u00ae","title":"2003 Jaguar X-Type For Sale - Carsforsale.com\u00ae","width":"1280","height":"960","url":"\/sites\/default\/files\/cars-images\/67f\/jaguar-x-type-2003-42-39-132.jpg"},{"target_id":"227544","alt":"Used 2003 Jaguar X-TYPE for Sale Right Now - Autotrader","title":"Used 2003 Jaguar X-TYPE for Sale Right Now - Autotrader","width":"1280","height":"853","url":"\/sites\/default\/files\/cars-images\/9af\/jaguar-x-type-2003-42-39-270.jpg"},{"target_id":"227578","alt":"2003 Jaguar X-Type interior detail \u2039 Connecticut Auto Detailing |Pinnacle Auto DetailConnecticut Auto Detailing |Pinnacle Auto Detail","title":"2003 Jaguar X-Type interior detail \u2039 Connecticut Auto Detailing |Pinnacle Auto DetailConnecticut Auto Detailing |Pinnacle Auto Detail","width":"1024","height":"768","url":"\/sites\/default\/files\/cars-images\/b0a\/jaguar-x-type-2003-42-43-120.jpg"},{"target_id":"227588","alt":"One-Off Jaguar X-Type Racer Would Compete In UK\u0027s Stillborn SCV8 Series | Carscoops","title":"One-Off Jaguar X-Type Racer Would Compete In UK\u0027s Stillborn SCV8 Series | Carscoops","width":"1920","height":"1280","url":"\/sites\/default\/files\/cars-images\/196\/jaguar-x-type-2003-42-44-912.jpg"},{"target_id":"227604","alt":"2003 Jaguar XType Wallpaper and Image Gallery","title":"2003 Jaguar XType Wallpaper and Image Gallery","width":"1024","height":"681","url":"\/sites\/default\/files\/cars-images\/064\/jaguar-x-type-2003-42-47-990.jpg"},{"target_id":"227612","alt":"565 Jaguar X type V6 (2003) | Jaguar X Type (2001-09) Engine\u2026 | Flickr","title":"565 Jaguar X type V6 (2003) | Jaguar X Type (2001-09) Engine\u2026 | Flickr","width":"1024","height":"682","url":"\/sites\/default\/files\/cars-images\/532\/jaguar-x-type-2003-42-47-431.jpg"}]
Jaguar X-Type 2003
Next
Previous
2003 Jaguar X-Type Trims
trim | door | seat | engine | mpg | height-width | fwd |
---|---|---|---|---|---|---|
2.5 | 4-door | 5 seats | 194.0-hp, 2.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 0 combined MPG | 183.9" length, 54.8" height | All Wheel Drive |
3 | 4-door | 5 seats | 231.0-hp, 3.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 0 combined MPG | 183.9" length, 54.8" height | All Wheel Drive |
EPA Classification | Compact |
Front Wheel Size | 16 x 6.5 in |
Spare Wheel Material | Steel |
Rear Wheel Material | Aluminum |
Front Wheel Material | Aluminum |
Rear Wheel Size | 16 x 6.5 in |
Spare Wheel Size | Compact in |
Maximum Alternator Capacity (amps) | 120 |
Cold Cranking Amps @ 0° F (Primary) | 680 |
SAE Net Torque @ RPM | 180 @ 3000 |
Engine Type | Gas V6 |
SAE Net Horsepower @ RPM | 194 @ 6800 |
Displacement | 2.5L/153 |
EPA Fuel Economy Est - Hwy | 28 MPG |
EPA MPG Equivalent - Hwy | N/A |
Fuel Economy Est-Combined | N/A MPG |
EPA MPG Equivalent - Combined | N/A |
Estimated Battery Range | N/A mi |
EPA Fuel Economy Est - City | 19 MPG |
EPA MPG Equivalent - City | N/A |
Cruising Range - Hwy | 448.00 mi |
Cruising Range - City | 304.00 mi |
Trans Type | 5 |
Final Drive Axle Ratio (:1) | 3.80 |
Third Gear Ratio (:1) | 1.45 |
First Gear Ratio (:1) | 3.42 |
Second Gear Ratio (:1) | 2.14 |
Trans Description Cont. | Manual w/OD |
Drivetrain | All Wheel Drive |
Fourth Gear Ratio (:1) | 1.03 |
Reverse Ratio (:1) | 3.46 |
Fifth Gear Ratio (:1) | 0.77 |
Suspension Type - Rear | 3-link |
Suspension Type - Front (Cont.) | w/stabilizer bar |
Suspension Type - Front | MacPherson strut |
Suspension Type - Rear (Cont.) | w/stabilizer bar |
Brake Type | Pwr 4-Wheel Disc |
Front Brake Rotor Diam x Thickness | 11.8 x .95 in |
Brake ABS System (Second Line) | N/A |
Rear Brake Rotor Diam x Thickness | 11.0 x 0.5 in |
Brake ABS System | Yes |
Disc - Rear (Yes or ) | Yes |
Disc - Front (Yes or ) | Yes |
Aux Fuel Tank Capacity, Approx | N/A gal |
Fuel Tank Capacity, Approx | 16 gal |
Steering Type | Pwr Rack & Pinion |
Turning Diameter - Wall to Wall | N/A ft |
Turning Diameter - Curb to Curb | 35.6 ft |
Steering Ratio (:1), Overall | Variable |
Lock to Lock Turns (Steering) | N/A |
Spare Tire Size | N/A |
Rear Tire Size | P205/55HR16 |
Front Tire Size | P205/55HR16 |
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Base Curb Weight | 3428 lbs |
Second Leg Room | 34.4 in |
Front Shoulder Room | 54.5 in |
Front Head Room | 37.8 in |
Front Leg Room | 42.4 in |
Track Width, Rear | 60.5 in |
Length, Overall | 183.9 in |
Height, Overall | 54.8 in |
Trunk Volume | 16 ft³ |
Width, Max w/o mirrors | 70.4 in |
Passenger Capacity | 5 |
Second Shoulder Room | 53.7 in |
Second Head Room | 37.5 in |
Wheelbase | 106.7 in |
Track Width, Front | 59.9 in |
Second Hip Room | 53.7 in |
Liftover Height | N/A in |
Passenger Volume | 90 ft³ |
Min Ground Clearance | 6.1 in |
Front Hip Room | 54.5 in |
Center console w/stowage, adjustable armrest | Standard |
AM/FM stereo w/cassette, (4) speakers | Standard |
3-point rear safety belts for all (3) seating positions | Standard |
2.5L DOHC SMPI V6 engine-inc: variable valve timing/intake system | Standard |
Pwr door locks w/remote entry, auto drive-away locking | Standard |
2-speed/variable intermittent windshield wipers | Standard |
Height adjustable front safety belts w/pretensioners | Standard |
Front/rear fog lamps | Standard |
ISOFIX child seat tethered anchors | Standard |
Electrochromic rearview mirror | Standard |
Rear door child safety locks | Standard |
Pwr 4-wheel disc brakes | Standard |
Occupancy sensing airbag system | Standard |
Chrome "leaper" hood ornament | Standard |
8-way pwr driver seat | Standard |
Dual chrome tips | Standard |
Leather trimmed gear shift knob | Standard |
P205/55HR16 Continental ContiTouring Contact all-season SBR tires | Standard |
One-touch up/down pwr windows w/anti-trap feature | Standard |
Front/rear floormats | Standard |
4-wheel anti-lock brakes (ABS) w/electronic brake distribution (EBD) | Standard |
Chrome grille surround, rear plinth, bumper blades, side window trim | Standard |
16" x 6.5" aluminum alloy 10-spoke wheels | Standard |
Jaguar "Traction 4" full-time all-wheel-drive | Standard |
Side-impact head protection curtain airbags for driver & front/rear passenger | Standard |
16 gallon fuel tank | Standard |
Rear window defroster | Standard |
Birdseye maple wood fascia trim | Standard |
Automatic climate control system w/pollen filter | Standard |
Speed control | Standard |
4-wheel anti-lock brakes (ABS) | Standard |
Pwr heated door mirrors | Standard |
Antenna integrated in rear window | Standard |
Independent Macpherson strut front suspension w/liquid-filled bushings, gas charged shock absorbers, stabilizer bar | Standard |
Sun visors w/illuminated vanity mirrors | Standard |
Vehicle security system w/audible verification | Standard |
Prewired for celluar phone & CD autochanger | Standard |
Side-impact airbags for driver & front passenger | Standard |
Speed sensitive pwr rack & pinion steering | Standard |
Front airbags for driver & front passenger | Standard |
Leather front bucket seats | Standard |
City 19/hwy 28 (2.5L engine/5-speed manual trans) | Standard |
5-speed manual transmission w/OD | Standard |
Independent 3-link rear suspension w/gas charged shock absorbers, stabilizer bar | Standard |
Leather wrapped tilt/telescopic steering wheel w/audio/speed control buttons | Standard |
Front Wheel Size | 16 x 6.5 in |
Spare Wheel Material | Steel |
Rear Wheel Material | Aluminum |
Front Wheel Material | Aluminum |
Rear Wheel Size | 16 x 6.5 in |
Spare Wheel Size | Compact in |
Maximum Alternator Capacity (amps) | 120 |
Cold Cranking Amps @ 0° F (Primary) | 680 |
SAE Net Torque @ RPM | 180 @ 3000 |
Engine Type | Gas V6 |
SAE Net Horsepower @ RPM | 194 @ 6800 |
Displacement | 2.5L/153 |
EPA Fuel Economy Est - Hwy | 28 MPG |
EPA MPG Equivalent - Hwy | N/A |
Fuel Economy Est-Combined | N/A MPG |
EPA MPG Equivalent - Combined | N/A |
Estimated Battery Range | N/A mi |
EPA Fuel Economy Est - City | 19 MPG |
EPA MPG Equivalent - City | N/A |
Cruising Range - Hwy | 448.00 mi |
Cruising Range - City | 304.00 mi |
Trans Type | 5 |
Final Drive Axle Ratio (:1) | 3.80 |
Third Gear Ratio (:1) | 1.45 |
First Gear Ratio (:1) | 3.42 |
Second Gear Ratio (:1) | 2.14 |
Trans Description Cont. | Manual w/OD |
Drivetrain | All Wheel Drive |
Fourth Gear Ratio (:1) | 1.03 |
Reverse Ratio (:1) | 3.46 |
Fifth Gear Ratio (:1) | 0.77 |
Suspension Type - Rear | 3-link |
Suspension Type - Front (Cont.) | w/stabilizer bar |
Suspension Type - Front | MacPherson strut |
Suspension Type - Rear (Cont.) | w/stabilizer bar |
Brake Type | Pwr 4-Wheel Disc |
Front Brake Rotor Diam x Thickness | 11.8 x .95 in |
Brake ABS System (Second Line) | N/A |
Rear Brake Rotor Diam x Thickness | 11.0 x 0.5 in |
Brake ABS System | Yes |
Disc - Rear (Yes or ) | Yes |
Disc - Front (Yes or ) | Yes |
Aux Fuel Tank Capacity, Approx | N/A gal |
Fuel Tank Capacity, Approx | 16 gal |
Steering Type | Pwr Rack & Pinion |
Turning Diameter - Wall to Wall | N/A ft |
Turning Diameter - Curb to Curb | 35.6 ft |
Steering Ratio (:1), Overall | Variable |
Lock to Lock Turns (Steering) | N/A |
Spare Tire Size | N/A |
Rear Tire Size | P205/55HR16 |
Front Tire Size | P205/55HR16 |
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Base Curb Weight | 3428 lbs |
Second Leg Room | 34.4 in |
Front Shoulder Room | 54.5 in |
Front Head Room | 37.8 in |
Front Leg Room | 42.4 in |
Track Width, Rear | 60.5 in |
Length, Overall | 183.9 in |
Height, Overall | 54.8 in |
Trunk Volume | 16 ft³ |
Width, Max w/o mirrors | 70.4 in |
Passenger Capacity | 5 |
Second Shoulder Room | 53.7 in |
Second Head Room | 37.5 in |
Wheelbase | 106.7 in |
Track Width, Front | 59.9 in |
Second Hip Room | 53.7 in |
Liftover Height | N/A in |
Passenger Volume | 90 ft³ |
Min Ground Clearance | 6.1 in |
Front Hip Room | 54.5 in |
Center console w/stowage, adjustable armrest | Standard |
AM/FM stereo w/cassette, (4) speakers | Standard |
3-point rear safety belts for all (3) seating positions | Standard |
2.5L DOHC SMPI V6 engine-inc: variable valve timing/intake system | Standard |
Pwr door locks w/remote entry, auto drive-away locking | Standard |
2-speed/variable intermittent windshield wipers | Standard |
Height adjustable front safety belts w/pretensioners | Standard |
Front/rear fog lamps | Standard |
ISOFIX child seat tethered anchors | Standard |
Electrochromic rearview mirror | Standard |
Rear door child safety locks | Standard |
Pwr 4-wheel disc brakes | Standard |
Occupancy sensing airbag system | Standard |
Chrome "leaper" hood ornament | Standard |
8-way pwr driver seat | Standard |
Dual chrome tips | Standard |
Leather trimmed gear shift knob | Standard |
P205/55HR16 Continental ContiTouring Contact all-season SBR tires | Standard |
One-touch up/down pwr windows w/anti-trap feature | Standard |
Front/rear floormats | Standard |
4-wheel anti-lock brakes (ABS) w/electronic brake distribution (EBD) | Standard |
Chrome grille surround, rear plinth, bumper blades, side window trim | Standard |
16" x 6.5" aluminum alloy 10-spoke wheels | Standard |
Jaguar "Traction 4" full-time all-wheel-drive | Standard |
Side-impact head protection curtain airbags for driver & front/rear passenger | Standard |
16 gallon fuel tank | Standard |
Rear window defroster | Standard |
Birdseye maple wood fascia trim | Standard |
Automatic climate control system w/pollen filter | Standard |
Speed control | Standard |
4-wheel anti-lock brakes (ABS) | Standard |
Pwr heated door mirrors | Standard |
Antenna integrated in rear window | Standard |
Independent Macpherson strut front suspension w/liquid-filled bushings, gas charged shock absorbers, stabilizer bar | Standard |
Sun visors w/illuminated vanity mirrors | Standard |
Vehicle security system w/audible verification | Standard |
Prewired for celluar phone & CD autochanger | Standard |
Side-impact airbags for driver & front passenger | Standard |
Speed sensitive pwr rack & pinion steering | Standard |
Front airbags for driver & front passenger | Standard |
Leather front bucket seats | Standard |
City 19/hwy 28 (2.5L engine/5-speed manual trans) | Standard |
5-speed manual transmission w/OD | Standard |
Independent 3-link rear suspension w/gas charged shock absorbers, stabilizer bar | Standard |
Leather wrapped tilt/telescopic steering wheel w/audio/speed control buttons | Standard |
Maximum Alternator Capacity (amps) | 120 |
Cold Cranking Amps @ 0° F (Primary) | 680 |
SAE Net Torque @ RPM | 180 @ 3000 |
Engine Type | Gas V6 |
SAE Net Horsepower @ RPM | 194 @ 6800 |
Displacement | 2.5L/153 |
EPA Fuel Economy Est - Hwy | 28 MPG |
EPA MPG Equivalent - Hwy | N/A |
Fuel Economy Est-Combined | N/A MPG |
EPA MPG Equivalent - Combined | N/A |
Estimated Battery Range | N/A mi |
EPA Fuel Economy Est - City | 19 MPG |
EPA MPG Equivalent - City | N/A |
Cruising Range - Hwy | 448.00 mi |
Cruising Range - City | 304.00 mi |
Trans Type | 5 |
Final Drive Axle Ratio (:1) | 3.80 |
Third Gear Ratio (:1) | 1.45 |
First Gear Ratio (:1) | 3.42 |
Second Gear Ratio (:1) | 2.14 |
Trans Description Cont. | Manual w/OD |
Drivetrain | All Wheel Drive |
Fourth Gear Ratio (:1) | 1.03 |
Reverse Ratio (:1) | 3.46 |
Fifth Gear Ratio (:1) | 0.77 |
Suspension Type - Rear | 3-link |
Suspension Type - Front (Cont.) | w/stabilizer bar |
Suspension Type - Front | MacPherson strut |
Suspension Type - Rear (Cont.) | w/stabilizer bar |
Brake Type | Pwr 4-Wheel Disc |
Front Brake Rotor Diam x Thickness | 11.8 x .95 in |
Brake ABS System (Second Line) | N/A |
Rear Brake Rotor Diam x Thickness | 11.0 x 0.5 in |
Brake ABS System | Yes |
Disc - Rear (Yes or ) | Yes |
Disc - Front (Yes or ) | Yes |
Aux Fuel Tank Capacity, Approx | N/A gal |
Fuel Tank Capacity, Approx | 16 gal |
Steering Type | Pwr Rack & Pinion |
Turning Diameter - Wall to Wall | N/A ft |
Turning Diameter - Curb to Curb | 35.6 ft |
Steering Ratio (:1), Overall | Variable |
Lock to Lock Turns (Steering) | N/A |
Spare Tire Size | N/A |
Rear Tire Size | P205/55HR16 |
Front Tire Size | P205/55HR16 |
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Base Curb Weight | 3428 lbs |
Second Leg Room | 34.4 in |
Front Shoulder Room | 54.5 in |
Front Head Room | 37.8 in |
Front Leg Room | 42.4 in |
Track Width, Rear | 60.5 in |
Length, Overall | 183.9 in |
Height, Overall | 54.8 in |
Trunk Volume | 16 ft³ |
Width, Max w/o mirrors | 70.4 in |
Passenger Capacity | 5 |
Second Shoulder Room | 53.7 in |
Second Head Room | 37.5 in |
Wheelbase | 106.7 in |
Track Width, Front | 59.9 in |
Second Hip Room | 53.7 in |
Liftover Height | N/A in |
Passenger Volume | 90 ft³ |
Min Ground Clearance | 6.1 in |
Front Hip Room | 54.5 in |
Center console w/stowage, adjustable armrest | Standard |
AM/FM stereo w/cassette, (4) speakers | Standard |
3-point rear safety belts for all (3) seating positions | Standard |
2.5L DOHC SMPI V6 engine-inc: variable valve timing/intake system | Standard |
Pwr door locks w/remote entry, auto drive-away locking | Standard |
2-speed/variable intermittent windshield wipers | Standard |
Height adjustable front safety belts w/pretensioners | Standard |
Front/rear fog lamps | Standard |
ISOFIX child seat tethered anchors | Standard |
Electrochromic rearview mirror | Standard |
Rear door child safety locks | Standard |
Pwr 4-wheel disc brakes | Standard |
Occupancy sensing airbag system | Standard |
Chrome "leaper" hood ornament | Standard |
8-way pwr driver seat | Standard |
Dual chrome tips | Standard |
Leather trimmed gear shift knob | Standard |
P205/55HR16 Continental ContiTouring Contact all-season SBR tires | Standard |
One-touch up/down pwr windows w/anti-trap feature | Standard |
Front/rear floormats | Standard |
4-wheel anti-lock brakes (ABS) w/electronic brake distribution (EBD) | Standard |
Chrome grille surround, rear plinth, bumper blades, side window trim | Standard |
16" x 6.5" aluminum alloy 10-spoke wheels | Standard |
Jaguar "Traction 4" full-time all-wheel-drive | Standard |
Side-impact head protection curtain airbags for driver & front/rear passenger | Standard |
16 gallon fuel tank | Standard |
Rear window defroster | Standard |
Birdseye maple wood fascia trim | Standard |
Automatic climate control system w/pollen filter | Standard |
Speed control | Standard |
4-wheel anti-lock brakes (ABS) | Standard |
Pwr heated door mirrors | Standard |
Antenna integrated in rear window | Standard |
Independent Macpherson strut front suspension w/liquid-filled bushings, gas charged shock absorbers, stabilizer bar | Standard |
Sun visors w/illuminated vanity mirrors | Standard |
Vehicle security system w/audible verification | Standard |
Prewired for celluar phone & CD autochanger | Standard |
Side-impact airbags for driver & front passenger | Standard |
Speed sensitive pwr rack & pinion steering | Standard |
Front airbags for driver & front passenger | Standard |
Leather front bucket seats | Standard |
City 19/hwy 28 (2.5L engine/5-speed manual trans) | Standard |
5-speed manual transmission w/OD | Standard |
Independent 3-link rear suspension w/gas charged shock absorbers, stabilizer bar | Standard |
Leather wrapped tilt/telescopic steering wheel w/audio/speed control buttons | Standard |
SAE Net Torque @ RPM | 180 @ 3000 |
Engine Type | Gas V6 |
SAE Net Horsepower @ RPM | 194 @ 6800 |
Displacement | 2.5L/153 |
EPA Fuel Economy Est - Hwy | 28 MPG |
EPA MPG Equivalent - Hwy | N/A |
Fuel Economy Est-Combined | N/A MPG |
EPA MPG Equivalent - Combined | N/A |
Estimated Battery Range | N/A mi |
EPA Fuel Economy Est - City | 19 MPG |
EPA MPG Equivalent - City | N/A |
Cruising Range - Hwy | 448.00 mi |
Cruising Range - City | 304.00 mi |
Trans Type | 5 |
Final Drive Axle Ratio (:1) | 3.80 |
Third Gear Ratio (:1) | 1.45 |
First Gear Ratio (:1) | 3.42 |
Second Gear Ratio (:1) | 2.14 |
Trans Description Cont. | Manual w/OD |
Drivetrain | All Wheel Drive |
Fourth Gear Ratio (:1) | 1.03 |
Reverse Ratio (:1) | 3.46 |
Fifth Gear Ratio (:1) | 0.77 |
Suspension Type - Rear | 3-link |
Suspension Type - Front (Cont.) | w/stabilizer bar |
Suspension Type - Front | MacPherson strut |
Suspension Type - Rear (Cont.) | w/stabilizer bar |
Brake Type | Pwr 4-Wheel Disc |
Front Brake Rotor Diam x Thickness | 11.8 x .95 in |
Brake ABS System (Second Line) | N/A |
Rear Brake Rotor Diam x Thickness | 11.0 x 0.5 in |
Brake ABS System | Yes |
Disc - Rear (Yes or ) | Yes |
Disc - Front (Yes or ) | Yes |
Aux Fuel Tank Capacity, Approx | N/A gal |
Fuel Tank Capacity, Approx | 16 gal |
Steering Type | Pwr Rack & Pinion |
Turning Diameter - Wall to Wall | N/A ft |
Turning Diameter - Curb to Curb | 35.6 ft |
Steering Ratio (:1), Overall | Variable |
Lock to Lock Turns (Steering) | N/A |
Spare Tire Size | N/A |
Rear Tire Size | P205/55HR16 |
Front Tire Size | P205/55HR16 |
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Base Curb Weight | 3428 lbs |
Second Leg Room | 34.4 in |
Front Shoulder Room | 54.5 in |
Front Head Room | 37.8 in |
Front Leg Room | 42.4 in |
Track Width, Rear | 60.5 in |
Length, Overall | 183.9 in |
Height, Overall | 54.8 in |
Trunk Volume | 16 ft³ |
Width, Max w/o mirrors | 70.4 in |
Passenger Capacity | 5 |
Second Shoulder Room | 53.7 in |
Second Head Room | 37.5 in |
Wheelbase | 106.7 in |
Track Width, Front | 59.9 in |
Second Hip Room | 53.7 in |
Liftover Height | N/A in |
Passenger Volume | 90 ft³ |
Min Ground Clearance | 6.1 in |
Front Hip Room | 54.5 in |
Center console w/stowage, adjustable armrest | Standard |
AM/FM stereo w/cassette, (4) speakers | Standard |
3-point rear safety belts for all (3) seating positions | Standard |
2.5L DOHC SMPI V6 engine-inc: variable valve timing/intake system | Standard |
Pwr door locks w/remote entry, auto drive-away locking | Standard |
2-speed/variable intermittent windshield wipers | Standard |
Height adjustable front safety belts w/pretensioners | Standard |
Front/rear fog lamps | Standard |
ISOFIX child seat tethered anchors | Standard |
Electrochromic rearview mirror | Standard |
Rear door child safety locks | Standard |
Pwr 4-wheel disc brakes | Standard |
Occupancy sensing airbag system | Standard |
Chrome "leaper" hood ornament | Standard |
8-way pwr driver seat | Standard |
Dual chrome tips | Standard |
Leather trimmed gear shift knob | Standard |
P205/55HR16 Continental ContiTouring Contact all-season SBR tires | Standard |
One-touch up/down pwr windows w/anti-trap feature | Standard |
Front/rear floormats | Standard |
4-wheel anti-lock brakes (ABS) w/electronic brake distribution (EBD) | Standard |
Chrome grille surround, rear plinth, bumper blades, side window trim | Standard |
16" x 6.5" aluminum alloy 10-spoke wheels | Standard |
Jaguar "Traction 4" full-time all-wheel-drive | Standard |
Side-impact head protection curtain airbags for driver & front/rear passenger | Standard |
16 gallon fuel tank | Standard |
Rear window defroster | Standard |
Birdseye maple wood fascia trim | Standard |
Automatic climate control system w/pollen filter | Standard |
Speed control | Standard |
4-wheel anti-lock brakes (ABS) | Standard |
Pwr heated door mirrors | Standard |
Antenna integrated in rear window | Standard |
Independent Macpherson strut front suspension w/liquid-filled bushings, gas charged shock absorbers, stabilizer bar | Standard |
Sun visors w/illuminated vanity mirrors | Standard |
Vehicle security system w/audible verification | Standard |
Prewired for celluar phone & CD autochanger | Standard |
Side-impact airbags for driver & front passenger | Standard |
Speed sensitive pwr rack & pinion steering | Standard |
Front airbags for driver & front passenger | Standard |
Leather front bucket seats | Standard |
City 19/hwy 28 (2.5L engine/5-speed manual trans) | Standard |
5-speed manual transmission w/OD | Standard |
Independent 3-link rear suspension w/gas charged shock absorbers, stabilizer bar | Standard |
Leather wrapped tilt/telescopic steering wheel w/audio/speed control buttons | Standard |
EPA Fuel Economy Est - Hwy | 28 MPG |
EPA MPG Equivalent - Hwy | N/A |
Fuel Economy Est-Combined | N/A MPG |
EPA MPG Equivalent - Combined | N/A |
Estimated Battery Range | N/A mi |
EPA Fuel Economy Est - City | 19 MPG |
EPA MPG Equivalent - City | N/A |
Cruising Range - Hwy | 448.00 mi |
Cruising Range - City | 304.00 mi |
Trans Type | 5 |
Final Drive Axle Ratio (:1) | 3.80 |
Third Gear Ratio (:1) | 1.45 |
First Gear Ratio (:1) | 3.42 |
Second Gear Ratio (:1) | 2.14 |
Trans Description Cont. | Manual w/OD |
Drivetrain | All Wheel Drive |
Fourth Gear Ratio (:1) | 1.03 |
Reverse Ratio (:1) | 3.46 |
Fifth Gear Ratio (:1) | 0.77 |
Suspension Type - Rear | 3-link |
Suspension Type - Front (Cont.) | w/stabilizer bar |
Suspension Type - Front | MacPherson strut |
Suspension Type - Rear (Cont.) | w/stabilizer bar |
Brake Type | Pwr 4-Wheel Disc |
Front Brake Rotor Diam x Thickness | 11.8 x .95 in |
Brake ABS System (Second Line) | N/A |
Rear Brake Rotor Diam x Thickness | 11.0 x 0.5 in |
Brake ABS System | Yes |
Disc - Rear (Yes or ) | Yes |
Disc - Front (Yes or ) | Yes |
Aux Fuel Tank Capacity, Approx | N/A gal |
Fuel Tank Capacity, Approx | 16 gal |
Steering Type | Pwr Rack & Pinion |
Turning Diameter - Wall to Wall | N/A ft |
Turning Diameter - Curb to Curb | 35.6 ft |
Steering Ratio (:1), Overall | Variable |
Lock to Lock Turns (Steering) | N/A |
Spare Tire Size | N/A |
Rear Tire Size | P205/55HR16 |
Front Tire Size | P205/55HR16 |
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Base Curb Weight | 3428 lbs |
Second Leg Room | 34.4 in |
Front Shoulder Room | 54.5 in |
Front Head Room | 37.8 in |
Front Leg Room | 42.4 in |
Track Width, Rear | 60.5 in |
Length, Overall | 183.9 in |
Height, Overall | 54.8 in |
Trunk Volume | 16 ft³ |
Width, Max w/o mirrors | 70.4 in |
Passenger Capacity | 5 |
Second Shoulder Room | 53.7 in |
Second Head Room | 37.5 in |
Wheelbase | 106.7 in |
Track Width, Front | 59.9 in |
Second Hip Room | 53.7 in |
Liftover Height | N/A in |
Passenger Volume | 90 ft³ |
Min Ground Clearance | 6.1 in |
Front Hip Room | 54.5 in |
Center console w/stowage, adjustable armrest | Standard |
AM/FM stereo w/cassette, (4) speakers | Standard |
3-point rear safety belts for all (3) seating positions | Standard |
