2008 Suzuki SX4
[{"target_id":"353222","alt":"2008 Suzuki SX4 NHTSA front Stock Photo - Alamy","title":"2008 Suzuki SX4 NHTSA front Stock Photo - Alamy","width":"1300","height":"874","url":"\/sites\/default\/files\/cars-images\/aad\/suzuki-sx4-2008-41-01-356.jpg"},{"target_id":"353297","alt":"2008 Suzuki SX4 Base - Sedan 2.0L auto","title":"2008 Suzuki SX4 Base - Sedan 2.0L auto","width":"2000","height":"1337","url":"\/sites\/default\/files\/cars-images\/05c\/suzuki-sx4-2008-41-12-16.jpg"},{"target_id":"353328","alt":"2008 Suzuki SX4 Sport 4dr Sedan 4A w\/Convenience Package - Research - GrooveCar","title":"2008 Suzuki SX4 Sport 4dr Sedan 4A w\/Convenience Package - Research - GrooveCar","width":"1280","height":"960","url":"\/sites\/default\/files\/cars-images\/b9e\/suzuki-sx4-2008-41-17-370.jpg"},{"target_id":"353354","alt":"File:Suzuki SX4 sedan (NL).JPG - Wikipedia","title":"File:Suzuki SX4 sedan (NL).JPG - Wikipedia","width":"1200","height":"680","url":"\/sites\/default\/files\/cars-images\/2ab\/suzuki-sx4-2008-41-21-879.jpg"},{"target_id":"353378","alt":"Suzuki SX4 Sport Black 2008 | Suzuki SX4 Sport Black 2008 | Flickr","title":"Suzuki SX4 Sport Black 2008 | Suzuki SX4 Sport Black 2008 | Flickr","width":"1023","height":"678","url":"\/sites\/default\/files\/cars-images\/b43\/suzuki-sx4-2008-41-24-53.jpg"},{"target_id":"353397","alt":"2007-13 Suzuki SX4 | Consumer Guide Auto","title":"2007-13 Suzuki SX4 | Consumer Guide Auto","width":"1024","height":"682","url":"\/sites\/default\/files\/cars-images\/f6e\/suzuki-sx4-2008-41-27-92.jpg"},{"target_id":"353404","alt":"File:Suzuki SX4 rear 20080303.jpg - Wikipedia","title":"File:Suzuki SX4 rear 20080303.jpg - Wikipedia","width":"1695","height":"1182","url":"\/sites\/default\/files\/cars-images\/7d2\/suzuki-sx4-2008-41-28-263.jpg"},{"target_id":"353407","alt":"Used 2008 Suzuki SX4 for Sale (with Photos) - CarGurus","title":"Used 2008 Suzuki SX4 for Sale (with Photos) - CarGurus","width":"1024","height":"768","url":"\/sites\/default\/files\/cars-images\/31a\/suzuki-sx4-2008-41-29-572.jpg"},{"target_id":"353410","alt":"2008 Suzuki SX4.Start Up, Engine, and In Depth Tour. - YouTube","title":"2008 Suzuki SX4.Start Up, Engine, and In Depth Tour. - YouTube","width":"1280","height":"720","url":"\/sites\/default\/files\/cars-images\/4ec\/suzuki-sx4-2008-41-29-291.jpg"},{"target_id":"353413","alt":"2008 Suzuki SX4 Crossover Touring in Silver - Drivers Side Profile Stock Photo - Alamy","title":"2008 Suzuki SX4 Crossover Touring in Silver - Drivers Side Profile Stock Photo - Alamy","width":"1300","height":"956","url":"\/sites\/default\/files\/cars-images\/e27\/suzuki-sx4-2008-41-30-88.jpg"},{"target_id":"353418","alt":"File:2008 Suzuki SX-4 Sport sedan front.JPG - Wikimedia Commons","title":"File:2008 Suzuki SX-4 Sport sedan front.JPG - Wikimedia Commons","width":"2354","height":"1482","url":"\/sites\/default\/files\/cars-images\/4cc\/suzuki-sx4-2008-41-30-437.jpg"},{"target_id":"353498","alt":"2008 Suzuki SX4 Crossover in Gray - Low\/Wide Rear Stock Photo - Alamy","title":"2008 Suzuki SX4 Crossover in Gray - Low\/Wide Rear Stock Photo - Alamy","width":"1300","height":"956","url":"\/sites\/default\/files\/cars-images\/92c\/suzuki-sx4-2008-41-43-64.jpg"},{"target_id":"353566","alt":"How to remove Front Door Panel Suzuki SX4 2008-2014 - YouTube","title":"How to remove Front Door Panel Suzuki SX4 2008-2014 - YouTube","width":"1280","height":"720","url":"\/sites\/default\/files\/cars-images\/17e\/suzuki-sx4-2008-41-54-104.jpg"},{"target_id":"353571","alt":"File:2008 Suzuki SX4 AWD Convenience Package, Silver (left side).jpg - Wikimedia Commons","title":"File:2008 Suzuki SX4 AWD Convenience Package, Silver (left side).jpg - Wikimedia Commons","width":"1280","height":"781","url":"\/sites\/default\/files\/cars-images\/b0a\/suzuki-sx4-2008-41-55-214.jpg"},{"target_id":"353579","alt":"Buying used suzuki sx4 2008, some rust on engine : r\/Suzuki","title":"Buying used suzuki sx4 2008, some rust on engine : r\/Suzuki","width":"1344","height":"756","url":"\/sites\/default\/files\/cars-images\/b08\/suzuki-sx4-2008-41-56-699.jpg"},{"target_id":"353591","alt":"2008 SUZUKI SX4 SEDAN FWD AUTOMATIC TRANSMISSION ASSEMBLY 104483 MILES | eBay","title":"2008 SUZUKI SX4 SEDAN FWD AUTOMATIC TRANSMISSION ASSEMBLY 104483 MILES | eBay","width":"1600","height":"1200","url":"\/sites\/default\/files\/cars-images\/410\/suzuki-sx4-2008-41-58-114.jpg"},{"target_id":"353615","alt":"2007-13 Suzuki SX4 | Consumer Guide Auto","title":"2007-13 Suzuki SX4 | Consumer Guide Auto","width":"1024","height":"682","url":"\/sites\/default\/files\/cars-images\/6b6\/suzuki-sx4-2008-42-03-476.jpg"},{"target_id":"353624","alt":"2008 Suzuki SX4 Sport Road Trip Edition Convenience 4dr Front-wheel Drive Sedan 5-spd manual w\/OD","title":"2008 Suzuki SX4 Sport Road Trip Edition Convenience 4dr Front-wheel Drive Sedan 5-spd manual w\/OD","width":"1386","height":"780","url":"\/sites\/default\/files\/cars-images\/69c\/suzuki-sx4-2008-42-04-45.jpg"}]
Suzuki SX4 2008
Next
Previous
2008 Suzuki SX4 Trims
trim | door | seat | engine | mpg | height-width | fwd |
---|---|---|---|---|---|---|
Base | 4-door | 5 seats | 143.0-hp, 2.0-liter, 4 Cylinder Engine (Gasoline Fuel) | 0 combined MPG | 162.8" length, 60.8" height | Front Wheel Drive |
Convenience | 4-door | 5 seats | 143.0-hp, 2.0-liter, 4 Cylinder Engine (Gasoline Fuel) | 0 combined MPG | 162.8" length, 60.8" height | Front Wheel Drive |
Sport | 4-door | 5 seats | 143.0-hp, 2.0-liter, 4 Cylinder Engine (Gasoline Fuel) | 0 combined MPG | 162.8" length, 60.8" height | Front Wheel Drive |
Touring | 4-door | 5 seats | 143.0-hp, 2.0-liter, 4 Cylinder Engine (Gasoline Fuel) | 0 combined MPG | 162.8" length, 60.8" height | Front Wheel Drive |
EPA Classification | Compact Car |
Front Wheel Size | 15 x -TBD- in |
Rear Wheel Size | 15 x -TBD- in |
Spare Wheel Size | Compact in |
Rear Wheel Material | Steel |
Spare Wheel Material | Steel |
Front Wheel Material | Steel |
Maximum Alternator Capacity (amps) | N/A |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Displacement | 2.0L/122 |
SAE Net Torque @ RPM | 136 @ 3500 |
Engine Type | Gas I4 |
SAE Net Horsepower @ RPM | 143 @ 5800 |
Estimated Battery Range | N/A mi |
EPA MPG Equivalent - City | N/A |
EPA Fuel Economy Est - City | 22 MPG |
EPA Fuel Economy Est - Hwy | 30 MPG |
EPA MPG Equivalent - Hwy | N/A |
Cruising Range - City | 290.40 mi |
Cruising Range - Hwy | 396.00 mi |
EPA MPG Equivalent - Combined | N/A |
Fuel Economy Est-Combined | N/A MPG |
Trans Type | 5 |
Fourth Gear Ratio (:1) | 0.97 |
First Gear Ratio (:1) | 3.55 |
Reverse Ratio (:1) | 3.25 |
Fifth Gear Ratio (:1) | 0.73 |
Trans Description Cont. | Manual |
Third Gear Ratio (:1) | 1.31 |
Drivetrain | Front Wheel Drive |
Final Drive Axle Ratio (:1) | 4.41 |
Second Gear Ratio (:1) | 1.90 |
Suspension Type - Rear | Torsion Beam |
Suspension Type - Front | MacPherson Strut |
Disc - Front (Yes or ) | Yes |
Brake Type | Pwr |
Front Brake Rotor Diam x Thickness | N/A in |
Brake ABS System (Second Line) | N/A |
Brake ABS System | 4-Wheel |
Rear Brake Rotor Diam x Thickness | N/A in |
Disc - Rear (Yes or ) | Yes |
Aux Fuel Tank Capacity, Approx | N/A gal |
Fuel Tank Capacity, Approx | 13.2 gal |
Turning Diameter - Wall to Wall | N/A ft |
Steering Ratio (:1), Overall | 15.2 |
Turning Diameter - Curb to Curb | 34.8 ft |
Steering Type | Pwr Rack & Pinion |
Lock to Lock Turns (Steering) | 2.88 |
Rear Tire Size | P195/65R15 |
Spare Tire Size | Compact |
Front Tire Size | P195/65R15 |
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Wt Distributing Hitch - Max Tongue Wt. | N/A lbs |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Wt Distributing Hitch - Max Trailer Wt. | N/A lbs |
Base Curb Weight | 2668 lbs |
Min Ground Clearance | 6.3 in |
Liftover Height | N/A in |
Track Width, Rear | 58.9 in |
Second Head Room | 37.6 in |
Passenger Volume | 104.0 ft³ |
Second Shoulder Room | 52.8 in |
Front Head Room | 39.6 in |
Front Leg Room | 41.4 in |
Passenger Capacity | 5 |
Wheelbase | 98.4 in |
Trunk Volume | 15.0 ft³ |
Front Hip Room | 51.0 in |
Width, Max w/o mirrors | 68.1 in |
Height, Overall | 60.8 in |
Length, Overall | 162.8 in |
Second Leg Room | 35.8 in |
Front Shoulder Room | 53.3 in |
Second Hip Room | 42.6 in |
Track Width, Front | 59.1 in |
Multi reflector jewel type headlamps | Standard |
Manual air conditioning | Standard |
Daytime running lamps | Standard |
Advanced front air bags w/passenger occupancy sensor | Standard |
Front bucket seats | Standard |
5-speed manual transmission | Standard |
P195/65R15 tires | Standard |
Rear wiper/washer | Standard |
4-wheel ABS w/electronic brake force distribution (EBD) | Standard |
Tire pressure monitoring system (TPMS) | Standard |
60/40 split folding rear seat | Standard |
2.0L DOHC MPFI 16-valve L4 engine | Standard |
Daytime running lamps | Standard |
Auxiliary pwr outlet | Standard |
Pwr rack-&-pinion steering | Standard |
Black fabric seat trim | Standard |
City 22/hwy 30 (2.0L engine/5-speed manual trans) | Standard |
Front side air bags | Standard |
Rear door child safety locks | Standard |
Front wheel drive | Standard |
4-wheel anti-lock brakes (ABS) w/electronic brake force distribution (EBD) | Standard |
Tilt steering wheel | Standard |
15" steel wheels | Standard |
Front disc/rear drum brakes | Standard |
Black roof rails | Standard |
Pwr windows | Standard |
Sport tuned suspension | Standard |
Pwr mirrors | Standard |
Curtain air bags | Standard |
P205/60R16 tires | Standard |
Remote keyless entry w/panic button | Standard |
Intermittent wipers | Standard |
Lower anchors & tethers for children (LATCH) system | Standard |
AM/FM stereo w/CD/MP3 player-inc: (4) speakers | Standard |
Pwr door locks | Standard |
Front & rear side curtain air bags | Standard |
Front Wheel Size | 15 x -TBD- in |
Rear Wheel Size | 15 x -TBD- in |
Spare Wheel Size | Compact in |
Rear Wheel Material | Steel |
Spare Wheel Material | Steel |
Front Wheel Material | Steel |
Maximum Alternator Capacity (amps) | N/A |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Displacement | 2.0L/122 |
SAE Net Torque @ RPM | 136 @ 3500 |
Engine Type | Gas I4 |
SAE Net Horsepower @ RPM | 143 @ 5800 |
Estimated Battery Range | N/A mi |
EPA MPG Equivalent - City | N/A |
EPA Fuel Economy Est - City | 22 MPG |
EPA Fuel Economy Est - Hwy | 30 MPG |
EPA MPG Equivalent - Hwy | N/A |
Cruising Range - City | 290.40 mi |
Cruising Range - Hwy | 396.00 mi |
EPA MPG Equivalent - Combined | N/A |
Fuel Economy Est-Combined | N/A MPG |
Trans Type | 5 |
Fourth Gear Ratio (:1) | 0.97 |
First Gear Ratio (:1) | 3.55 |
Reverse Ratio (:1) | 3.25 |
Fifth Gear Ratio (:1) | 0.73 |
Trans Description Cont. | Manual |
Third Gear Ratio (:1) | 1.31 |
Drivetrain | Front Wheel Drive |
Final Drive Axle Ratio (:1) | 4.41 |
Second Gear Ratio (:1) | 1.90 |
Suspension Type - Rear | Torsion Beam |
Suspension Type - Front | MacPherson Strut |
Disc - Front (Yes or ) | Yes |
Brake Type | Pwr |
Front Brake Rotor Diam x Thickness | N/A in |
Brake ABS System (Second Line) | N/A |
Brake ABS System | 4-Wheel |
Rear Brake Rotor Diam x Thickness | N/A in |
Disc - Rear (Yes or ) | Yes |
Aux Fuel Tank Capacity, Approx | N/A gal |
Fuel Tank Capacity, Approx | 13.2 gal |
Turning Diameter - Wall to Wall | N/A ft |
Steering Ratio (:1), Overall | 15.2 |
Turning Diameter - Curb to Curb | 34.8 ft |
Steering Type | Pwr Rack & Pinion |
Lock to Lock Turns (Steering) | 2.88 |
Rear Tire Size | P195/65R15 |
Spare Tire Size | Compact |
Front Tire Size | P195/65R15 |
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Wt Distributing Hitch - Max Tongue Wt. | N/A lbs |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Wt Distributing Hitch - Max Trailer Wt. | N/A lbs |
Base Curb Weight | 2668 lbs |
Min Ground Clearance | 6.3 in |
Liftover Height | N/A in |
Track Width, Rear | 58.9 in |
Second Head Room | 37.6 in |
Passenger Volume | 104.0 ft³ |
Second Shoulder Room | 52.8 in |
Front Head Room | 39.6 in |
Front Leg Room | 41.4 in |
Passenger Capacity | 5 |
Wheelbase | 98.4 in |
Trunk Volume | 15.0 ft³ |
Front Hip Room | 51.0 in |
Width, Max w/o mirrors | 68.1 in |
Height, Overall | 60.8 in |
Length, Overall | 162.8 in |
Second Leg Room | 35.8 in |
Front Shoulder Room | 53.3 in |
Second Hip Room | 42.6 in |
Track Width, Front | 59.1 in |
Multi reflector jewel type headlamps | Standard |
Manual air conditioning | Standard |
Daytime running lamps | Standard |
Advanced front air bags w/passenger occupancy sensor | Standard |
Front bucket seats | Standard |
5-speed manual transmission | Standard |
P195/65R15 tires | Standard |
Rear wiper/washer | Standard |
4-wheel ABS w/electronic brake force distribution (EBD) | Standard |
Tire pressure monitoring system (TPMS) | Standard |
60/40 split folding rear seat | Standard |
2.0L DOHC MPFI 16-valve L4 engine | Standard |
Daytime running lamps | Standard |
Auxiliary pwr outlet | Standard |
Pwr rack-&-pinion steering | Standard |
Black fabric seat trim | Standard |
City 22/hwy 30 (2.0L engine/5-speed manual trans) | Standard |
Front side air bags | Standard |
Rear door child safety locks | Standard |
Front wheel drive | Standard |
4-wheel anti-lock brakes (ABS) w/electronic brake force distribution (EBD) | Standard |
Tilt steering wheel | Standard |
15" steel wheels | Standard |
Front disc/rear drum brakes | Standard |
Black roof rails | Standard |
Pwr windows | Standard |
Sport tuned suspension | Standard |
Pwr mirrors | Standard |
Curtain air bags | Standard |
P205/60R16 tires | Standard |
Remote keyless entry w/panic button | Standard |
Intermittent wipers | Standard |
Lower anchors & tethers for children (LATCH) system | Standard |
AM/FM stereo w/CD/MP3 player-inc: (4) speakers | Standard |
Pwr door locks | Standard |
Front & rear side curtain air bags | Standard |
Maximum Alternator Capacity (amps) | N/A |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Displacement | 2.0L/122 |
SAE Net Torque @ RPM | 136 @ 3500 |
Engine Type | Gas I4 |
SAE Net Horsepower @ RPM | 143 @ 5800 |
Estimated Battery Range | N/A mi |
EPA MPG Equivalent - City | N/A |
EPA Fuel Economy Est - City | 22 MPG |
EPA Fuel Economy Est - Hwy | 30 MPG |
EPA MPG Equivalent - Hwy | N/A |
Cruising Range - City | 290.40 mi |
Cruising Range - Hwy | 396.00 mi |
EPA MPG Equivalent - Combined | N/A |
Fuel Economy Est-Combined | N/A MPG |
Trans Type | 5 |
Fourth Gear Ratio (:1) | 0.97 |
First Gear Ratio (:1) | 3.55 |
Reverse Ratio (:1) | 3.25 |
Fifth Gear Ratio (:1) | 0.73 |
Trans Description Cont. | Manual |
Third Gear Ratio (:1) | 1.31 |
Drivetrain | Front Wheel Drive |
Final Drive Axle Ratio (:1) | 4.41 |
Second Gear Ratio (:1) | 1.90 |
Suspension Type - Rear | Torsion Beam |
Suspension Type - Front | MacPherson Strut |
Disc - Front (Yes or ) | Yes |
Brake Type | Pwr |
Front Brake Rotor Diam x Thickness | N/A in |
Brake ABS System (Second Line) | N/A |
Brake ABS System | 4-Wheel |
Rear Brake Rotor Diam x Thickness | N/A in |
Disc - Rear (Yes or ) | Yes |
Aux Fuel Tank Capacity, Approx | N/A gal |
Fuel Tank Capacity, Approx | 13.2 gal |
Turning Diameter - Wall to Wall | N/A ft |
Steering Ratio (:1), Overall | 15.2 |
Turning Diameter - Curb to Curb | 34.8 ft |
Steering Type | Pwr Rack & Pinion |
Lock to Lock Turns (Steering) | 2.88 |
Rear Tire Size | P195/65R15 |
Spare Tire Size | Compact |
Front Tire Size | P195/65R15 |
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Wt Distributing Hitch - Max Tongue Wt. | N/A lbs |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Wt Distributing Hitch - Max Trailer Wt. | N/A lbs |
Base Curb Weight | 2668 lbs |
Min Ground Clearance | 6.3 in |
Liftover Height | N/A in |
Track Width, Rear | 58.9 in |
Second Head Room | 37.6 in |
Passenger Volume | 104.0 ft³ |
Second Shoulder Room | 52.8 in |
Front Head Room | 39.6 in |
Front Leg Room | 41.4 in |
Passenger Capacity | 5 |
Wheelbase | 98.4 in |
Trunk Volume | 15.0 ft³ |
Front Hip Room | 51.0 in |
Width, Max w/o mirrors | 68.1 in |
Height, Overall | 60.8 in |
Length, Overall | 162.8 in |
Second Leg Room | 35.8 in |
Front Shoulder Room | 53.3 in |
Second Hip Room | 42.6 in |
Track Width, Front | 59.1 in |
Multi reflector jewel type headlamps | Standard |
Manual air conditioning | Standard |
Daytime running lamps | Standard |
Advanced front air bags w/passenger occupancy sensor | Standard |
Front bucket seats | Standard |
5-speed manual transmission | Standard |
P195/65R15 tires | Standard |
Rear wiper/washer | Standard |
4-wheel ABS w/electronic brake force distribution (EBD) | Standard |
Tire pressure monitoring system (TPMS) | Standard |
60/40 split folding rear seat | Standard |
2.0L DOHC MPFI 16-valve L4 engine | Standard |
Daytime running lamps | Standard |
Auxiliary pwr outlet | Standard |
Pwr rack-&-pinion steering | Standard |
Black fabric seat trim | Standard |
City 22/hwy 30 (2.0L engine/5-speed manual trans) | Standard |
Front side air bags | Standard |
Rear door child safety locks | Standard |
Front wheel drive | Standard |
4-wheel anti-lock brakes (ABS) w/electronic brake force distribution (EBD) | Standard |
Tilt steering wheel | Standard |
15" steel wheels | Standard |
Front disc/rear drum brakes | Standard |
Black roof rails | Standard |
Pwr windows | Standard |
Sport tuned suspension | Standard |
Pwr mirrors | Standard |
Curtain air bags | Standard |
P205/60R16 tires | Standard |
Remote keyless entry w/panic button | Standard |
Intermittent wipers | Standard |
Lower anchors & tethers for children (LATCH) system | Standard |
AM/FM stereo w/CD/MP3 player-inc: (4) speakers | Standard |
Pwr door locks | Standard |
Front & rear side curtain air bags | Standard |
Displacement | 2.0L/122 |
SAE Net Torque @ RPM | 136 @ 3500 |
Engine Type | Gas I4 |
SAE Net Horsepower @ RPM | 143 @ 5800 |
Estimated Battery Range | N/A mi |
EPA MPG Equivalent - City | N/A |
EPA Fuel Economy Est - City | 22 MPG |
EPA Fuel Economy Est - Hwy | 30 MPG |
EPA MPG Equivalent - Hwy | N/A |
Cruising Range - City | 290.40 mi |
Cruising Range - Hwy | 396.00 mi |
EPA MPG Equivalent - Combined | N/A |
Fuel Economy Est-Combined | N/A MPG |
Trans Type | 5 |
Fourth Gear Ratio (:1) | 0.97 |
First Gear Ratio (:1) | 3.55 |
Reverse Ratio (:1) | 3.25 |
Fifth Gear Ratio (:1) | 0.73 |
Trans Description Cont. | Manual |
Third Gear Ratio (:1) | 1.31 |
Drivetrain | Front Wheel Drive |
Final Drive Axle Ratio (:1) | 4.41 |
Second Gear Ratio (:1) | 1.90 |
Suspension Type - Rear | Torsion Beam |
Suspension Type - Front | MacPherson Strut |
Disc - Front (Yes or ) | Yes |
Brake Type | Pwr |
Front Brake Rotor Diam x Thickness | N/A in |
Brake ABS System (Second Line) | N/A |
Brake ABS System | 4-Wheel |
Rear Brake Rotor Diam x Thickness | N/A in |
Disc - Rear (Yes or ) | Yes |
Aux Fuel Tank Capacity, Approx | N/A gal |
Fuel Tank Capacity, Approx | 13.2 gal |
Turning Diameter - Wall to Wall | N/A ft |
Steering Ratio (:1), Overall | 15.2 |
Turning Diameter - Curb to Curb | 34.8 ft |
Steering Type | Pwr Rack & Pinion |
Lock to Lock Turns (Steering) | 2.88 |
Rear Tire Size | P195/65R15 |
Spare Tire Size | Compact |
Front Tire Size | P195/65R15 |
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Wt Distributing Hitch - Max Tongue Wt. | N/A lbs |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Wt Distributing Hitch - Max Trailer Wt. | N/A lbs |
Base Curb Weight | 2668 lbs |
Min Ground Clearance | 6.3 in |
Liftover Height | N/A in |
Track Width, Rear | 58.9 in |
Second Head Room | 37.6 in |
Passenger Volume | 104.0 ft³ |
Second Shoulder Room | 52.8 in |
Front Head Room | 39.6 in |
Front Leg Room | 41.4 in |
Passenger Capacity | 5 |
Wheelbase | 98.4 in |
Trunk Volume | 15.0 ft³ |
Front Hip Room | 51.0 in |
Width, Max w/o mirrors | 68.1 in |
Height, Overall | 60.8 in |
Length, Overall | 162.8 in |
Second Leg Room | 35.8 in |
Front Shoulder Room | 53.3 in |
Second Hip Room | 42.6 in |
Track Width, Front | 59.1 in |
Multi reflector jewel type headlamps | Standard |
Manual air conditioning | Standard |
Daytime running lamps | Standard |
Advanced front air bags w/passenger occupancy sensor | Standard |
Front bucket seats | Standard |
5-speed manual transmission | Standard |
P195/65R15 tires | Standard |
Rear wiper/washer | Standard |
4-wheel ABS w/electronic brake force distribution (EBD) | Standard |
Tire pressure monitoring system (TPMS) | Standard |
60/40 split folding rear seat | Standard |
2.0L DOHC MPFI 16-valve L4 engine | Standard |
Daytime running lamps | Standard |
Auxiliary pwr outlet | Standard |
Pwr rack-&-pinion steering | Standard |
Black fabric seat trim | Standard |
City 22/hwy 30 (2.0L engine/5-speed manual trans) | Standard |
Front side air bags | Standard |
Rear door child safety locks | Standard |
Front wheel drive | Standard |
4-wheel anti-lock brakes (ABS) w/electronic brake force distribution (EBD) | Standard |
Tilt steering wheel | Standard |
15" steel wheels | Standard |
Front disc/rear drum brakes | Standard |
Black roof rails | Standard |
Pwr windows | Standard |
Sport tuned suspension | Standard |
Pwr mirrors | Standard |
Curtain air bags | Standard |
P205/60R16 tires | Standard |
Remote keyless entry w/panic button | Standard |
Intermittent wipers | Standard |
Lower anchors & tethers for children (LATCH) system | Standard |
AM/FM stereo w/CD/MP3 player-inc: (4) speakers | Standard |
Pwr door locks | Standard |
Front & rear side curtain air bags | Standard |
Estimated Battery Range | N/A mi |
EPA MPG Equivalent - City | N/A |
EPA Fuel Economy Est - City | 22 MPG |
EPA Fuel Economy Est - Hwy | 30 MPG |
EPA MPG Equivalent - Hwy | N/A |
Cruising Range - City | 290.40 mi |
Cruising Range - Hwy | 396.00 mi |
EPA MPG Equivalent - Combined | N/A |
Fuel Economy Est-Combined | N/A MPG |
Trans Type | 5 |
Fourth Gear Ratio (:1) | 0.97 |
First Gear Ratio (:1) | 3.55 |
Reverse Ratio (:1) | 3.25 |
Fifth Gear Ratio (:1) | 0.73 |
Trans Description Cont. | Manual |
Third Gear Ratio (:1) | 1.31 |
Drivetrain | Front Wheel Drive |
Final Drive Axle Ratio (:1) | 4.41 |
Second Gear Ratio (:1) | 1.90 |
Suspension Type - Rear | Torsion Beam |
Suspension Type - Front | MacPherson Strut |
Disc - Front (Yes or ) | Yes |
Brake Type | Pwr |
Front Brake Rotor Diam x Thickness | N/A in |
Brake ABS System (Second Line) | N/A |
Brake ABS System | 4-Wheel |
Rear Brake Rotor Diam x Thickness | N/A in |
Disc - Rear (Yes or ) | Yes |
Aux Fuel Tank Capacity, Approx | N/A gal |
Fuel Tank Capacity, Approx | 13.2 gal |
Turning Diameter - Wall to Wall | N/A ft |
Steering Ratio (:1), Overall | 15.2 |
Turning Diameter - Curb to Curb | 34.8 ft |
Steering Type | Pwr Rack & Pinion |
Lock to Lock Turns (Steering) | 2.88 |
Rear Tire Size | P195/65R15 |
Spare Tire Size | Compact |
Front Tire Size | P195/65R15 |
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Wt Distributing Hitch - Max Tongue Wt. | N/A lbs |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Wt Distributing Hitch - Max Trailer Wt. | N/A lbs |
Base Curb Weight | 2668 lbs |
Min Ground Clearance | 6.3 in |
Liftover Height | N/A in |
Track Width, Rear | 58.9 in |
Second Head Room | 37.6 in |
Passenger Volume | 104.0 ft³ |
Second Shoulder Room | 52.8 in |
Front Head Room | 39.6 in |
Front Leg Room | 41.4 in |
Passenger Capacity | 5 |
Wheelbase | 98.4 in |
Trunk Volume | 15.0 ft³ |
Front Hip Room | 51.0 in |
Width, Max w/o mirrors | 68.1 in |
Height, Overall | 60.8 in |
Length, Overall | 162.8 in |
Second Leg Room | 35.8 in |
Front Shoulder Room | 53.3 in |
Second Hip Room | 42.6 in |
Track Width, Front | 59.1 in |
Multi reflector jewel type headlamps | Standard |
Manual air conditioning | Standard |
Daytime running lamps | Standard |
Advanced front air bags w/passenger occupancy sensor | Standard |
Front bucket seats | Standard |
5-speed manual transmission | Standard |
P195/65R15 tires | Standard |
Rear wiper/washer | Standard |
4-wheel ABS w/electronic brake force distribution (EBD) | Standard |
Tire pressure monitoring system (TPMS) | Standard |
60/40 split folding rear seat | Standard |
2.0L DOHC MPFI 16-valve L4 engine | Standard |
Daytime running lamps | Standard |
Auxiliary pwr outlet | Standard |
Pwr rack-&-pinion steering | Standard |
Black fabric seat trim | Standard |
City 22/hwy 30 (2.0L engine/5-speed manual trans) | Standard |
Front side air bags | Standard |
Rear door child safety locks | Standard |
Front wheel drive | Standard |
4-wheel anti-lock brakes (ABS) w/electronic brake force distribution (EBD) | Standard |
Tilt steering wheel | Standard |
15" steel wheels | Standard |
Front disc/rear drum brakes | Standard |
Black roof rails | Standard |
Pwr windows | Standard |
Sport tuned suspension | Standard |
Pwr mirrors | Standard |
Curtain air bags | Standard |
P205/60R16 tires | Standard |
Remote keyless entry w/panic button | Standard |
Intermittent wipers | Standard |
Lower anchors & tethers for children (LATCH) system | Standard |
AM/FM stereo w/CD/MP3 player-inc: (4) speakers | Standard |
Pwr door locks | Standard |
Front & rear side curtain air bags | Standard |
Trans Type | 5 |
Fourth Gear Ratio (:1) | 0.97 |
First Gear Ratio (:1) | 3.55 |
Reverse Ratio (:1) | 3.25 |
Fifth Gear Ratio (:1) | 0.73 |
Trans Description Cont. | Manual |
Third Gear Ratio (:1) | 1.31 |
Drivetrain | Front Wheel Drive |
Final Drive Axle Ratio (:1) | 4.41 |
Second Gear Ratio (:1) | 1.90 |
Suspension Type - Rear | Torsion Beam |
Suspension Type - Front | MacPherson Strut |
Disc - Front (Yes or ) | Yes |
Brake Type | Pwr |
Front Brake Rotor Diam x Thickness | N/A in |
Brake ABS System (Second Line) | N/A |
Brake ABS System | 4-Wheel |
Rear Brake Rotor Diam x Thickness | N/A in |
Disc - Rear (Yes or ) | Yes |
Aux Fuel Tank Capacity, Approx | N/A gal |
