2000 Honda Insight
[{"target_id":"207920","alt":"2000 Honda Insight","title":"2000 Honda Insight","width":"1280","height":"782","url":"\/sites\/default\/files\/cars-images\/f11\/honda-insight-2000-58-28-421.jpg"},{"target_id":"207943","alt":"5,400-Mile 2000 Honda Insight 5-Speed for sale on BaT Auctions - closed on April 7, 2020 (Lot #29,844) | Bring a Trailer","title":"5,400-Mile 2000 Honda Insight 5-Speed for sale on BaT Auctions - closed on April 7, 2020 (Lot #29,844) | Bring a Trailer","width":"940","height":"627","url":"\/sites\/default\/files\/cars-images\/79d\/honda-insight-2000-58-30-263.jpg"},{"target_id":"207952","alt":"2000 Honda Insights - Two Fast, Two Serious","title":"2000 Honda Insights - Two Fast, Two Serious","width":"1600","height":"1200","url":"\/sites\/default\/files\/cars-images\/ccc\/honda-insight-2000-58-31-780.jpg"},{"target_id":"207969","alt":"2000-2006 Honda Insight | Used Vehicle Spotlight - Autoblog","title":"2000-2006 Honda Insight | Used Vehicle Spotlight - Autoblog","width":"1600","height":"900","url":"\/sites\/default\/files\/cars-images\/afe\/honda-insight-2000-58-33-631.jpg"},{"target_id":"208003","alt":"Here\u0027s What A 2000 Honda Insight Costs Today","title":"Here\u0027s What A 2000 Honda Insight Costs Today","width":"1200","height":"628","url":"\/sites\/default\/files\/cars-images\/0d5\/honda-insight-2000-58-37-440.jpg"},{"target_id":"208012","alt":"2000 Insight with a K20 Inline-Four \u2013 Engine Swap Depot","title":"2000 Insight with a K20 Inline-Four \u2013 Engine Swap Depot","width":"1600","height":"1066","url":"\/sites\/default\/files\/cars-images\/b56\/honda-insight-2000-58-38-353.jpg"},{"target_id":"208018","alt":"Is the First-Gen Honda Insight a Future Electric Classic? - InsideHook","title":"Is the First-Gen Honda Insight a Future Electric Classic? - InsideHook","width":"1500","height":"1000","url":"\/sites\/default\/files\/cars-images\/df2\/honda-insight-2000-58-39-712.jpg"},{"target_id":"208026","alt":"For Sale: 2000 Honda Insight with a K20 Inline-Four - engineswapdepot.com","title":"For Sale: 2000 Honda Insight with a K20 Inline-Four - engineswapdepot.com","width":"1600","height":"1066","url":"\/sites\/default\/files\/cars-images\/b48\/honda-insight-2000-58-40-226.jpg"},{"target_id":"208117","alt":"VW Turbo Diesel-Swapped Honda Insight May Be the Ultimate Fuel-Saver","title":"VW Turbo Diesel-Swapped Honda Insight May Be the Ultimate Fuel-Saver","width":"1920","height":"1080","url":"\/sites\/default\/files\/cars-images\/012\/honda-insight-2000-58-53-526.jpg"},{"target_id":"208128","alt":"Honda Insight (2000) | Hybrid Electric model spotted out and\u2026 | Flickr","title":"Honda Insight (2000) | Hybrid Electric model spotted out and\u2026 | Flickr","width":"1024","height":"683","url":"\/sites\/default\/files\/cars-images\/d46\/honda-insight-2000-58-54-266.jpg"},{"target_id":"208136","alt":"My \u002700 Rescue | Honda Insight Forum","title":"My \u002700 Rescue | Honda Insight Forum","width":"1920","height":"1440","url":"\/sites\/default\/files\/cars-images\/4af\/honda-insight-2000-58-55-559.jpg"},{"target_id":"208151","alt":"2000 Honda Insight | Glen Shelly Auto \u2014 Erie, Colorado","title":"2000 Honda Insight | Glen Shelly Auto \u2014 Erie, Colorado","width":"2000","height":"1333","url":"\/sites\/default\/files\/cars-images\/a10\/honda-insight-2000-58-56-759.jpg"},{"target_id":"208165","alt":"Bongwat\u0027s Honda Insight: Readers Rides:","title":"Bongwat\u0027s Honda Insight: Readers Rides:","width":"1024","height":"765","url":"\/sites\/default\/files\/cars-images\/0e1\/honda-insight-2000-58-58-671.jpg"},{"target_id":"208176","alt":"2000 Honda Insight remains most fuel efficient hybrid 12 years after its creation | LAist - NPR News for Southern California - 89.3 FM","title":"2000 Honda Insight remains most fuel efficient hybrid 12 years after its creation | LAist - NPR News for Southern California - 89.3 FM","width":"880","height":"611","url":"\/sites\/default\/files\/cars-images\/cfb\/honda-insight-2000-58-59-875.jpg"},{"target_id":"208188","alt":"In Motion Outtake: 2000 Honda Insight \u2013 The First Hybrid Is Getting Scarce | Curbside Classic","title":"In Motion Outtake: 2000 Honda Insight \u2013 The First Hybrid Is Getting Scarce | Curbside Classic","width":"1200","height":"857","url":"\/sites\/default\/files\/cars-images\/765\/honda-insight-2000-59-01-479.jpg"},{"target_id":"208194","alt":"For Sale: 2000 Honda Insight with a K20 Inline-Four \u2013 Engine Swap Depot","title":"For Sale: 2000 Honda Insight with a K20 Inline-Four \u2013 Engine Swap Depot","width":"1600","height":"1066","url":"\/sites\/default\/files\/cars-images\/6f3\/honda-insight-2000-59-02-933.jpg"},{"target_id":"208205","alt":"VW Turbo Diesel-Swapped Honda Insight May Be the Ultimate Fuel-Saver","title":"VW Turbo Diesel-Swapped Honda Insight May Be the Ultimate Fuel-Saver","width":"1000","height":"750","url":"\/sites\/default\/files\/cars-images\/1fe\/honda-insight-2000-59-04-134.jpg"},{"target_id":"208229","alt":"2000 Honda Insight - NZ Autocar","title":"2000 Honda Insight - NZ Autocar","width":"1400","height":"788","url":"\/sites\/default\/files\/cars-images\/d4d\/honda-insight-2000-59-06-783.jpg"},{"target_id":"208234","alt":"Aptera, 1st Gen Honda Insight and ASW 15 Comparison - Green Cincinnati Education Advocacy","title":"Aptera, 1st Gen Honda Insight and ASW 15 Comparison - Green Cincinnati Education Advocacy","width":"1348","height":"1011","url":"\/sites\/default\/files\/cars-images\/e17\/honda-insight-2000-59-07-60.jpg"},{"target_id":"208237","alt":"For Sale: 2000 Honda Insight with a K20 Inline-Four - engineswapdepot.com","title":"For Sale: 2000 Honda Insight with a K20 Inline-Four - engineswapdepot.com","width":"1600","height":"1066","url":"\/sites\/default\/files\/cars-images\/389\/honda-insight-2000-59-07-302.jpg"},{"target_id":"208254","alt":"HONDA INSIGHT 2000-06 WING \u2013 Whitfield Manufacturing","title":"HONDA INSIGHT 2000-06 WING \u2013 Whitfield Manufacturing","width":"768","height":"1024","url":"\/sites\/default\/files\/cars-images\/777\/honda-insight-2000-59-10-949.jpg"},{"target_id":"208271","alt":"HONDA INSIGHT - 217px Image #7","title":"HONDA INSIGHT - 217px Image #7","width":"1600","height":"1200","url":"\/sites\/default\/files\/cars-images\/3d3\/honda-insight-2000-59-12-966.jpg"},{"target_id":"208281","alt":"2000 \u2013 2006 Honda Insight Installation Instructions - Hybrid Automotive","title":"2000 \u2013 2006 Honda Insight Installation Instructions - Hybrid Automotive","width":"1024","height":"683","url":"\/sites\/default\/files\/cars-images\/a44\/honda-insight-2000-59-14-483.jpg"},{"target_id":"208289","alt":"2000 Honda Insight | Alden Jewell | Flickr","title":"2000 Honda Insight | Alden Jewell | Flickr","width":"1024","height":"718","url":"\/sites\/default\/files\/cars-images\/972\/honda-insight-2000-59-14-707.jpg"},{"target_id":"208379","alt":"$4,000 !52k MILES! Super LOW mile 2000 Insight For sale - second owner. | Honda Insight Forum","title":"$4,000 !52k MILES! Super LOW mile 2000 Insight For sale - second owner. | Honda Insight Forum","width":"1920","height":"1440","url":"\/sites\/default\/files\/cars-images\/2b9\/honda-insight-2000-59-26-816.jpg"},{"target_id":"208392","alt":"Maker Faire | Hot-Rodded Honda Insight (Battery Management System Test Bed)","title":"Maker Faire | Hot-Rodded Honda Insight (Battery Management System Test Bed)","width":"3024","height":"4032","url":"\/sites\/default\/files\/cars-images\/b6a\/honda-insight-2000-59-28-472.jpg"},{"target_id":"208399","alt":"Summer Classic: 16 Jul 2021 - 2000 Honda Insight Mk1 Hybrid","title":"Summer Classic: 16 Jul 2021 - 2000 Honda Insight Mk1 Hybrid","width":"1280","height":"840","url":"\/sites\/default\/files\/cars-images\/b6b\/honda-insight-2000-59-28-116.jpg"}]
Honda Insight 2000
Next
Previous
2000 Honda Insight Trims
trim | door | seat | engine | mpg | height-width | fwd |
---|---|---|---|---|---|---|
Base | 2-door | 2 seats | 67.0-hp, 1.0-liter, 3 Cylinder Engine (Gas/Electric Hybrid) | 0 combined MPG | 155.1" length, 53.3" height | Front Wheel Drive |
EPA Classification | Two Seater |
Front Wheel Material | Alloy |
Rear Wheel Size | 14 x 5.5 in |
Spare Wheel Size | N/A in |
Rear Wheel Material | Alloy |
Front Wheel Size | 14 x 5.5 in |
Spare Wheel Material | N/A |
SAE Net Torque @ RPM | 66 @ 4800/91 @ 2000 |
SAE Net Horsepower @ RPM | 67 @ 5700/73 @ 5700 |
Engine Type | Gas/Electric I3 |
Displacement | 1.0/61 |
Cruising Range - Hwy | 742.00 mi |
Cruising Range - City | 646.60 mi |
EPA Fuel Economy Est - City | 61 MPG |
Estimated Battery Range | N/A mi |
EPA MPG Equivalent - Hwy | N/A |
Fuel Economy Est-Combined | N/A MPG |
EPA Fuel Economy Est - Hwy | 70 MPG |
EPA MPG Equivalent - Combined | N/A |
EPA MPG Equivalent - City | N/A |
Fifth Gear Ratio (:1) | 0.710 |
Second Gear Ratio (:1) | 1.750 |
Fourth Gear Ratio (:1) | 0.857 |
Reverse Ratio (:1) | 3.231 |
Drivetrain | Front Wheel Drive |
Third Gear Ratio (:1) | 1.096 |
Final Drive Axle Ratio (:1) | 3.208 |
Trans Description Cont. | Manual |
First Gear Ratio (:1) | 3.461 |
Trans Type | 5 |
Suspension Type - Front | Independent |
Suspension Type - Rear | Twist Beam |
Suspension Type - Front (Cont.) | MacPherson Strut |
Brake ABS System (Second Line) | N/A |
Front Brake Rotor Diam x Thickness | N/A in |
Brake ABS System | 4-Wheel |
Drum - Rear (Yes or ) | Yes |
Brake Type | Pwr |
Disc - Front (Yes or ) | Yes |
Aux Fuel Tank Capacity, Approx | N/A gal |
Fuel Tank Capacity, Approx | 10.6 gal |
Turning Diameter - Wall to Wall | N/A ft |
Lock to Lock Turns (Steering) | 3.32 |
Steering Ratio (:1), Overall | 16.4 |
Steering Type | Electric Pwr Rack & Pinion |
Turning Diameter - Curb to Curb | 31.4 ft |
Front Tire Size | P165/65SR14 |
Rear Tire Size | P165/65SR14 |
Spare Tire Size | Compact |
Base Curb Weight | 1856 lbs |
Front Head Room | 38.8 in |
Track Width, Rear | 52.2 in |
Height, Overall | 53.3 in |
Front Hip Room | 48.7 in |
Second Head Room | N/A in |
Wheelbase | 94.5 in |
Min Ground Clearance | N/A in |
Passenger Capacity | 2 |
Trunk Volume | 5.0 ft³ |
Track Width, Front | 56.5 in |
Second Hip Room | N/A in |
Front Leg Room | 42.9 in |
Passenger Volume | 47.4 ft³ |
Length, Overall | 155.1 in |
Second Leg Room | N/A in |
Second Shoulder Room | N/A in |
Liftover Height | N/A in |
Width, Max w/o mirrors | 66.7 in |
Front Shoulder Room | 50.5 in |
Halogen headlights | Standard |
10.6 gallon plastic resin fuel tank | Standard |
Pwr door locks | Standard |
California ultra-low emission vehicle (ULEV) certification | Standard |
3-point seat belts w/pretensioners/load limiters | Standard |
AM/FM stereo w/cassette player, clock, (2) speakers | Standard |
4-wheel anti-lock braking system (ABS) | Standard |
Immobilizer theft-deterrent system | Standard |
Fuel mileage computer | Standard |
Lightweight permanent-magnet 10-KW electric motor/generator | Standard |
Pwr front disc/rear drum brakes | Standard |
Body-color impact-absorbing bumpers | Standard |
Rear window defroster w/timer | Standard |
Front beverage holders | Standard |
Dual body-color pwr mirrors | Standard |
Front wheel drive | Standard |
Heat-rejecting green-tinted glass | Standard |
P165/65SR14 low-rolling resistance all-season tires | Standard |
Independent MacPherson strut front suspension w/forged aluminum lower arms | Standard |
Lightweight 5-speed manual transmission w/OD | Standard |
14" x 5.5" aerodynamic design alloy wheels | Standard |
3-spoke sport steering wheel | Standard |
Lightweight hybrid aluminum body | Standard |
Front stabilizer bar | Standard |
Regenerative braking *Recharges battery pack during deceleration* | Standard |
Nickel-metal hydride 144-volt battery pack | Standard |
Cargo hooks | Standard |
Federal low emission vehicle (LEV) certification | Standard |
Driver & front passenger airbag Supplemental Restraint System (SRS) | Standard |
Reclining high-back bucket seats w/passenger seatback pocket | Standard |
Lightweight reinforced aluminum frame | Standard |
2-speed intermittent windshield wipers | Standard |
Rear center net-pocket | Standard |
1.0L SOHC MPFI 12-valve 3-cyl aluminum gas hybrid engine | Standard |
Hidden rear storage well | Standard |
Lockable glove box | Standard |
Rear window wiper w/washer | Standard |
Body-color aerodynamic rear fender skirts | Standard |
Side-impact door beams | Standard |
Remote keyless entry | Standard |
Electric variable-assist pwr rack & pinion steering | Standard |
Map & cargo area lights | Standard |
Pwr windows w/auto-down driver window | Standard |
Driver visor vanity mirror | Standard |
Electronic instrument display-inc: digital speedometer, analog tachometer/ coolant temp gauge, 2 trip odometers, fuel level/battery charge indicators | Standard |
4-wheel anti-lock braking system (ABS) | Standard |
Micron air filtration system | Standard |
Twist beam rear suspension | Standard |
City 61/hwy 70 (1.0L engine/5-speed manual trans) | Standard |
Front Wheel Material | Alloy |
Rear Wheel Size | 14 x 5.5 in |
Spare Wheel Size | N/A in |
Rear Wheel Material | Alloy |
Front Wheel Size | 14 x 5.5 in |
Spare Wheel Material | N/A |
SAE Net Torque @ RPM | 66 @ 4800/91 @ 2000 |
SAE Net Horsepower @ RPM | 67 @ 5700/73 @ 5700 |
Engine Type | Gas/Electric I3 |
Displacement | 1.0/61 |
Cruising Range - Hwy | 742.00 mi |
Cruising Range - City | 646.60 mi |
EPA Fuel Economy Est - City | 61 MPG |
Estimated Battery Range | N/A mi |
EPA MPG Equivalent - Hwy | N/A |
Fuel Economy Est-Combined | N/A MPG |
EPA Fuel Economy Est - Hwy | 70 MPG |
EPA MPG Equivalent - Combined | N/A |
EPA MPG Equivalent - City | N/A |
Fifth Gear Ratio (:1) | 0.710 |
Second Gear Ratio (:1) | 1.750 |
Fourth Gear Ratio (:1) | 0.857 |
Reverse Ratio (:1) | 3.231 |
Drivetrain | Front Wheel Drive |
Third Gear Ratio (:1) | 1.096 |
Final Drive Axle Ratio (:1) | 3.208 |
Trans Description Cont. | Manual |
First Gear Ratio (:1) | 3.461 |
Trans Type | 5 |
Suspension Type - Front | Independent |
Suspension Type - Rear | Twist Beam |
Suspension Type - Front (Cont.) | MacPherson Strut |
Brake ABS System (Second Line) | N/A |
Front Brake Rotor Diam x Thickness | N/A in |
Brake ABS System | 4-Wheel |
Drum - Rear (Yes or ) | Yes |
Brake Type | Pwr |
Disc - Front (Yes or ) | Yes |
Aux Fuel Tank Capacity, Approx | N/A gal |
Fuel Tank Capacity, Approx | 10.6 gal |
Turning Diameter - Wall to Wall | N/A ft |
Lock to Lock Turns (Steering) | 3.32 |
Steering Ratio (:1), Overall | 16.4 |
Steering Type | Electric Pwr Rack & Pinion |
Turning Diameter - Curb to Curb | 31.4 ft |
Front Tire Size | P165/65SR14 |
Rear Tire Size | P165/65SR14 |
Spare Tire Size | Compact |
Base Curb Weight | 1856 lbs |
Front Head Room | 38.8 in |
Track Width, Rear | 52.2 in |
Height, Overall | 53.3 in |
Front Hip Room | 48.7 in |
Second Head Room | N/A in |
Wheelbase | 94.5 in |
Min Ground Clearance | N/A in |
Passenger Capacity | 2 |
Trunk Volume | 5.0 ft³ |
Track Width, Front | 56.5 in |
Second Hip Room | N/A in |
Front Leg Room | 42.9 in |
Passenger Volume | 47.4 ft³ |
Length, Overall | 155.1 in |
Second Leg Room | N/A in |
Second Shoulder Room | N/A in |
Liftover Height | N/A in |
Width, Max w/o mirrors | 66.7 in |
Front Shoulder Room | 50.5 in |
Halogen headlights | Standard |
10.6 gallon plastic resin fuel tank | Standard |
Pwr door locks | Standard |
California ultra-low emission vehicle (ULEV) certification | Standard |
3-point seat belts w/pretensioners/load limiters | Standard |
AM/FM stereo w/cassette player, clock, (2) speakers | Standard |
4-wheel anti-lock braking system (ABS) | Standard |
Immobilizer theft-deterrent system | Standard |
Fuel mileage computer | Standard |
Lightweight permanent-magnet 10-KW electric motor/generator | Standard |
Pwr front disc/rear drum brakes | Standard |
Body-color impact-absorbing bumpers | Standard |
Rear window defroster w/timer | Standard |
Front beverage holders | Standard |
Dual body-color pwr mirrors | Standard |
Front wheel drive | Standard |
Heat-rejecting green-tinted glass | Standard |
P165/65SR14 low-rolling resistance all-season tires | Standard |
Independent MacPherson strut front suspension w/forged aluminum lower arms | Standard |
Lightweight 5-speed manual transmission w/OD | Standard |
14" x 5.5" aerodynamic design alloy wheels | Standard |
3-spoke sport steering wheel | Standard |
Lightweight hybrid aluminum body | Standard |
Front stabilizer bar | Standard |
Regenerative braking *Recharges battery pack during deceleration* | Standard |
Nickel-metal hydride 144-volt battery pack | Standard |
Cargo hooks | Standard |
Federal low emission vehicle (LEV) certification | Standard |
Driver & front passenger airbag Supplemental Restraint System (SRS) | Standard |
Reclining high-back bucket seats w/passenger seatback pocket | Standard |
Lightweight reinforced aluminum frame | Standard |
2-speed intermittent windshield wipers | Standard |
Rear center net-pocket | Standard |
1.0L SOHC MPFI 12-valve 3-cyl aluminum gas hybrid engine | Standard |
Hidden rear storage well | Standard |
Lockable glove box | Standard |
Rear window wiper w/washer | Standard |
Body-color aerodynamic rear fender skirts | Standard |
Side-impact door beams | Standard |
Remote keyless entry | Standard |
Electric variable-assist pwr rack & pinion steering | Standard |
Map & cargo area lights | Standard |
Pwr windows w/auto-down driver window | Standard |
Driver visor vanity mirror | Standard |
Electronic instrument display-inc: digital speedometer, analog tachometer/ coolant temp gauge, 2 trip odometers, fuel level/battery charge indicators | Standard |
4-wheel anti-lock braking system (ABS) | Standard |
Micron air filtration system | Standard |
Twist beam rear suspension | Standard |
City 61/hwy 70 (1.0L engine/5-speed manual trans) | Standard |
SAE Net Torque @ RPM | 66 @ 4800/91 @ 2000 |
SAE Net Horsepower @ RPM | 67 @ 5700/73 @ 5700 |
Engine Type | Gas/Electric I3 |
Displacement | 1.0/61 |
Cruising Range - Hwy | 742.00 mi |
Cruising Range - City | 646.60 mi |
EPA Fuel Economy Est - City | 61 MPG |
Estimated Battery Range | N/A mi |
EPA MPG Equivalent - Hwy | N/A |
Fuel Economy Est-Combined | N/A MPG |
EPA Fuel Economy Est - Hwy | 70 MPG |
EPA MPG Equivalent - Combined | N/A |
EPA MPG Equivalent - City | N/A |
Fifth Gear Ratio (:1) | 0.710 |
Second Gear Ratio (:1) | 1.750 |
Fourth Gear Ratio (:1) | 0.857 |
Reverse Ratio (:1) | 3.231 |
Drivetrain | Front Wheel Drive |
Third Gear Ratio (:1) | 1.096 |
Final Drive Axle Ratio (:1) | 3.208 |
Trans Description Cont. | Manual |
First Gear Ratio (:1) | 3.461 |
Trans Type | 5 |
Suspension Type - Front | Independent |
Suspension Type - Rear | Twist Beam |
Suspension Type - Front (Cont.) | MacPherson Strut |
Brake ABS System (Second Line) | N/A |
Front Brake Rotor Diam x Thickness | N/A in |
Brake ABS System | 4-Wheel |
Drum - Rear (Yes or ) | Yes |
Brake Type | Pwr |
Disc - Front (Yes or ) | Yes |
Aux Fuel Tank Capacity, Approx | N/A gal |
Fuel Tank Capacity, Approx | 10.6 gal |
Turning Diameter - Wall to Wall | N/A ft |
Lock to Lock Turns (Steering) | 3.32 |
Steering Ratio (:1), Overall | 16.4 |
Steering Type | Electric Pwr Rack & Pinion |
Turning Diameter - Curb to Curb | 31.4 ft |
Front Tire Size | P165/65SR14 |
Rear Tire Size | P165/65SR14 |
Spare Tire Size | Compact |
Base Curb Weight | 1856 lbs |
Front Head Room | 38.8 in |
Track Width, Rear | 52.2 in |
Height, Overall | 53.3 in |
Front Hip Room | 48.7 in |
Second Head Room | N/A in |
Wheelbase | 94.5 in |
Min Ground Clearance | N/A in |
Passenger Capacity | 2 |
Trunk Volume | 5.0 ft³ |
Track Width, Front | 56.5 in |
Second Hip Room | N/A in |
Front Leg Room | 42.9 in |
Passenger Volume | 47.4 ft³ |
Length, Overall | 155.1 in |
Second Leg Room | N/A in |
Second Shoulder Room | N/A in |
Liftover Height | N/A in |
Width, Max w/o mirrors | 66.7 in |
Front Shoulder Room | 50.5 in |
Halogen headlights | Standard |
10.6 gallon plastic resin fuel tank | Standard |
Pwr door locks | Standard |
California ultra-low emission vehicle (ULEV) certification | Standard |
3-point seat belts w/pretensioners/load limiters | Standard |
AM/FM stereo w/cassette player, clock, (2) speakers | Standard |
4-wheel anti-lock braking system (ABS) | Standard |
Immobilizer theft-deterrent system | Standard |
Fuel mileage computer | Standard |
Lightweight permanent-magnet 10-KW electric motor/generator | Standard |
Pwr front disc/rear drum brakes | Standard |
Body-color impact-absorbing bumpers | Standard |
Rear window defroster w/timer | Standard |
Front beverage holders | Standard |
Dual body-color pwr mirrors | Standard |
Front wheel drive | Standard |
Heat-rejecting green-tinted glass | Standard |
P165/65SR14 low-rolling resistance all-season tires | Standard |
Independent MacPherson strut front suspension w/forged aluminum lower arms | Standard |
Lightweight 5-speed manual transmission w/OD | Standard |
14" x 5.5" aerodynamic design alloy wheels | Standard |
3-spoke sport steering wheel | Standard |
Lightweight hybrid aluminum body | Standard |
Front stabilizer bar | Standard |
Regenerative braking *Recharges battery pack during deceleration* | Standard |
Nickel-metal hydride 144-volt battery pack | Standard |
Cargo hooks | Standard |
Federal low emission vehicle (LEV) certification | Standard |
Driver & front passenger airbag Supplemental Restraint System (SRS) | Standard |
Reclining high-back bucket seats w/passenger seatback pocket | Standard |
Lightweight reinforced aluminum frame | Standard |
2-speed intermittent windshield wipers | Standard |
Rear center net-pocket | Standard |
1.0L SOHC MPFI 12-valve 3-cyl aluminum gas hybrid engine | Standard |
Hidden rear storage well | Standard |
Lockable glove box | Standard |
Rear window wiper w/washer | Standard |
Body-color aerodynamic rear fender skirts | Standard |
Side-impact door beams | Standard |
Remote keyless entry | Standard |
Electric variable-assist pwr rack & pinion steering | Standard |
Map & cargo area lights | Standard |
Pwr windows w/auto-down driver window | Standard |
Driver visor vanity mirror | Standard |
Electronic instrument display-inc: digital speedometer, analog tachometer/ coolant temp gauge, 2 trip odometers, fuel level/battery charge indicators | Standard |
4-wheel anti-lock braking system (ABS) | Standard |
Micron air filtration system | Standard |
Twist beam rear suspension | Standard |
City 61/hwy 70 (1.0L engine/5-speed manual trans) | Standard |
Cruising Range - Hwy | 742.00 mi |
Cruising Range - City | 646.60 mi |
EPA Fuel Economy Est - City | 61 MPG |
Estimated Battery Range | N/A mi |
EPA MPG Equivalent - Hwy | N/A |
Fuel Economy Est-Combined | N/A MPG |
EPA Fuel Economy Est - Hwy | 70 MPG |
EPA MPG Equivalent - Combined | N/A |
EPA MPG Equivalent - City | N/A |
Fifth Gear Ratio (:1) | 0.710 |
Second Gear Ratio (:1) | 1.750 |
Fourth Gear Ratio (:1) | 0.857 |
Reverse Ratio (:1) | 3.231 |
Drivetrain | Front Wheel Drive |
Third Gear Ratio (:1) | 1.096 |
Final Drive Axle Ratio (:1) | 3.208 |
Trans Description Cont. | Manual |
First Gear Ratio (:1) | 3.461 |
Trans Type | 5 |
Suspension Type - Front | Independent |
Suspension Type - Rear | Twist Beam |
Suspension Type - Front (Cont.) | MacPherson Strut |
Brake ABS System (Second Line) | N/A |
Front Brake Rotor Diam x Thickness | N/A in |
Brake ABS System | 4-Wheel |
Drum - Rear (Yes or ) | Yes |
Brake Type | Pwr |
Disc - Front (Yes or ) | Yes |
Aux Fuel Tank Capacity, Approx | N/A gal |
Fuel Tank Capacity, Approx | 10.6 gal |
Turning Diameter - Wall to Wall | N/A ft |
Lock to Lock Turns (Steering) | 3.32 |
Steering Ratio (:1), Overall | 16.4 |
Steering Type | Electric Pwr Rack & Pinion |
Turning Diameter - Curb to Curb | 31.4 ft |
Front Tire Size | P165/65SR14 |
Rear Tire Size | P165/65SR14 |
Spare Tire Size | Compact |
Base Curb Weight | 1856 lbs |
Front Head Room | 38.8 in |
Track Width, Rear | 52.2 in |
Height, Overall | 53.3 in |
Front Hip Room | 48.7 in |
Second Head Room | N/A in |
Wheelbase | 94.5 in |
Min Ground Clearance | N/A in |
Passenger Capacity | 2 |
Trunk Volume | 5.0 ft³ |
Track Width, Front | 56.5 in |
Second Hip Room | N/A in |
Front Leg Room | 42.9 in |
Passenger Volume | 47.4 ft³ |
Length, Overall | 155.1 in |
Second Leg Room | N/A in |
Second Shoulder Room | N/A in |
Liftover Height | N/A in |
Width, Max w/o mirrors | 66.7 in |
Front Shoulder Room | 50.5 in |
Halogen headlights | Standard |
10.6 gallon plastic resin fuel tank | Standard |
Pwr door locks | Standard |
California ultra-low emission vehicle (ULEV) certification | Standard |
3-point seat belts w/pretensioners/load limiters | Standard |
AM/FM stereo w/cassette player, clock, (2) speakers | Standard |
4-wheel anti-lock braking system (ABS) | Standard |
Immobilizer theft-deterrent system | Standard |
Fuel mileage computer | Standard |
Lightweight permanent-magnet 10-KW electric motor/generator | Standard |
Pwr front disc/rear drum brakes | Standard |
Body-color impact-absorbing bumpers | Standard |
Rear window defroster w/timer | Standard |
Front beverage holders | Standard |
Dual body-color pwr mirrors | Standard |
Front wheel drive | Standard |
Heat-rejecting green-tinted glass | Standard |
P165/65SR14 low-rolling resistance all-season tires | Standard |
Independent MacPherson strut front suspension w/forged aluminum lower arms | Standard |
Lightweight 5-speed manual transmission w/OD | Standard |
14" x 5.5" aerodynamic design alloy wheels | Standard |
3-spoke sport steering wheel | Standard |
Lightweight hybrid aluminum body | Standard |
Front stabilizer bar | Standard |
Regenerative braking *Recharges battery pack during deceleration* | Standard |
Nickel-metal hydride 144-volt battery pack | Standard |
Cargo hooks | Standard |
Federal low emission vehicle (LEV) certification | Standard |
Driver & front passenger airbag Supplemental Restraint System (SRS) | Standard |
Reclining high-back bucket seats w/passenger seatback pocket | Standard |
Lightweight reinforced aluminum frame | Standard |
2-speed intermittent windshield wipers | Standard |
Rear center net-pocket | Standard |
1.0L SOHC MPFI 12-valve 3-cyl aluminum gas hybrid engine | Standard |
Hidden rear storage well | Standard |
Lockable glove box | Standard |
Rear window wiper w/washer | Standard |
Body-color aerodynamic rear fender skirts | Standard |
Side-impact door beams | Standard |
Remote keyless entry | Standard |
Electric variable-assist pwr rack & pinion steering | Standard |
Map & cargo area lights | Standard |
Pwr windows w/auto-down driver window | Standard |
Driver visor vanity mirror | Standard |
Electronic instrument display-inc: digital speedometer, analog tachometer/ coolant temp gauge, 2 trip odometers, fuel level/battery charge indicators | Standard |
4-wheel anti-lock braking system (ABS) | Standard |
Micron air filtration system | Standard |
Twist beam rear suspension | Standard |
City 61/hwy 70 (1.0L engine/5-speed manual trans) | Standard |
Fifth Gear Ratio (:1) | 0.710 |
Second Gear Ratio (:1) | 1.750 |
Fourth Gear Ratio (:1) | 0.857 |
Reverse Ratio (:1) | 3.231 |
Drivetrain | Front Wheel Drive |
Third Gear Ratio (:1) | 1.096 |
Final Drive Axle Ratio (:1) | 3.208 |
Trans Description Cont. | Manual |
First Gear Ratio (:1) | 3.461 |
Trans Type | 5 |
Suspension Type - Front | Independent |
Suspension Type - Rear | Twist Beam |
Suspension Type - Front (Cont.) | MacPherson Strut |
Brake ABS System (Second Line) | N/A |
Front Brake Rotor Diam x Thickness | N/A in |
Brake ABS System | 4-Wheel |
Drum - Rear (Yes or ) | Yes |
Brake Type | Pwr |
Disc - Front (Yes or ) | Yes |
Aux Fuel Tank Capacity, Approx | N/A gal |
Fuel Tank Capacity, Approx | 10.6 gal |
Turning Diameter - Wall to Wall | N/A ft |
Lock to Lock Turns (Steering) | 3.32 |
Steering Ratio (:1), Overall | 16.4 |
