2001 Honda Prelude
[{"target_id":"210818","alt":"Supercharged 14k-Mile 2001 Honda Prelude Type SH for sale on BaT Auctions - sold for $13,500 on October 16, 2019 (Lot #24,032) | Bring a Trailer","title":"Supercharged 14k-Mile 2001 Honda Prelude Type SH for sale on BaT Auctions - sold for $13,500 on October 16, 2019 (Lot #24,032) | Bring a Trailer","width":"939","height":"627","url":"\/sites\/default\/files\/cars-images\/be4\/honda-prelude-2001-04-58-70.jpg"},{"target_id":"210826","alt":"2001 Honda Prelude | New Old Cars","title":"2001 Honda Prelude | New Old Cars","width":"1024","height":"682","url":"\/sites\/default\/files\/cars-images\/9b9\/honda-prelude-2001-05-00-382.jpg"},{"target_id":"210832","alt":"2001 Honda Prelude for Sale - Cars \u0026 Bids","title":"2001 Honda Prelude for Sale - Cars \u0026 Bids","width":"2080","height":"1386","url":"\/sites\/default\/files\/cars-images\/2e7\/honda-prelude-2001-05-00-122.jpg"},{"target_id":"210835","alt":"2001 Honda Prelude Type SH Review - Why Is This Cheap Honda So Damn Fun? - YouTube","title":"2001 Honda Prelude Type SH Review - Why Is This Cheap Honda So Damn Fun? - YouTube","width":"1280","height":"720","url":"\/sites\/default\/files\/cars-images\/c42\/honda-prelude-2001-05-00-901.jpg"},{"target_id":"210843","alt":"2001 Honda Prelude Type SH - My Blue Lady","title":"2001 Honda Prelude Type SH - My Blue Lady","width":"1920","height":"1275","url":"\/sites\/default\/files\/cars-images\/3de\/honda-prelude-2001-05-02-206.jpg"},{"target_id":"210852","alt":"Used 2001 Honda Prelude for Sale (with Photos) - CarGurus","title":"Used 2001 Honda Prelude for Sale (with Photos) - CarGurus","width":"960","height":"720","url":"\/sites\/default\/files\/cars-images\/23c\/honda-prelude-2001-05-03-632.jpg"},{"target_id":"210883","alt":"2001 Honda Prelude | New Old Cars","title":"2001 Honda Prelude | New Old Cars","width":"1024","height":"682","url":"\/sites\/default\/files\/cars-images\/bfc\/honda-prelude-2001-05-06-476.jpg"},{"target_id":"210887","alt":"Review: 2001 Honda Prelude Type SH - YouTube","title":"Review: 2001 Honda Prelude Type SH - YouTube","width":"1280","height":"720","url":"\/sites\/default\/files\/cars-images\/4ac\/honda-prelude-2001-05-06-518.jpg"},{"target_id":"210891","alt":"At $6,000, Could This 2001 Honda Prelude SH Be the Start of Something Big?","title":"At $6,000, Could This 2001 Honda Prelude SH Be the Start of Something Big?","width":"1200","height":"675","url":"\/sites\/default\/files\/cars-images\/cec\/honda-prelude-2001-05-07-253.jpg"},{"target_id":"210894","alt":"No Reserve: 2001 Honda Prelude Type SH 5-Speed for sale on BaT Auctions - sold for $14,005 on September 18, 2020 (Lot #36,645) | Bring a Trailer","title":"No Reserve: 2001 Honda Prelude Type SH 5-Speed for sale on BaT Auctions - sold for $14,005 on September 18, 2020 (Lot #36,645) | Bring a Trailer","width":"940","height":"627","url":"\/sites\/default\/files\/cars-images\/259\/honda-prelude-2001-05-07-126.jpg"},{"target_id":"210906","alt":"2001 Honda Prelude","title":"2001 Honda Prelude","width":"928","height":"749","url":"\/sites\/default\/files\/cars-images\/01f\/honda-prelude-2001-05-09-559.jpg"},{"target_id":"210920","alt":"File:2001 Honda Prelude SE.jpg - Wikipedia","title":"File:2001 Honda Prelude SE.jpg - Wikipedia","width":"2568","height":"1891","url":"\/sites\/default\/files\/cars-images\/e34\/honda-prelude-2001-05-10-201.jpg"},{"target_id":"210932","alt":"Coquitlam Used Car Dealer | New and Used Car For Sale | Milano Auto Sales Ltd","title":"Coquitlam Used Car Dealer | New and Used Car For Sale | Milano Auto Sales Ltd","width":"1024","height":"768","url":"\/sites\/default\/files\/cars-images\/fb7\/honda-prelude-2001-05-11-267.jpg"},{"target_id":"210949","alt":"51k-Mile 2001 Honda Prelude 5-Speed for sale on BaT Auctions - sold for $14,500 on July 10, 2019 (Lot #20,790) | Bring a Trailer","title":"51k-Mile 2001 Honda Prelude 5-Speed for sale on BaT Auctions - sold for $14,500 on July 10, 2019 (Lot #20,790) | Bring a Trailer","width":"940","height":"626","url":"\/sites\/default\/files\/cars-images\/fa9\/honda-prelude-2001-05-13-785.png"},{"target_id":"210954","alt":"Used 2001 Honda Prelude for Sale Right Now - Autotrader","title":"Used 2001 Honda Prelude for Sale Right Now - Autotrader","width":"1067","height":"800","url":"\/sites\/default\/files\/cars-images\/fb8\/honda-prelude-2001-05-13-322.jpg"},{"target_id":"210956","alt":"My clean Electron Blue 2001 Prelude Special Edition #Honda #civic #hondacivic #hondalife #hondalove #car | Honda prelude, Honda prelude tuning, 2001 honda prelude","title":"My clean Electron Blue 2001 Prelude Special Edition #Honda #civic #hondacivic #hondalife #hondalove #car | Honda prelude, Honda prelude tuning, 2001 honda prelude","width":"2048","height":"2048","url":"\/sites\/default\/files\/cars-images\/db2\/honda-prelude-2001-05-14-130.jpg"},{"target_id":"210958","alt":"2001 Honda Prelude Type SH: the official car of sneaking out of school to go to the mall and buy CDs \u0026 have lunch at the food court Wendy\u0027s (source in comments.) :","title":"2001 Honda Prelude Type SH: the official car of sneaking out of school to go to the mall and buy CDs \u0026 have lunch at the food court Wendy\u0027s (source in comments.) :","width":"940","height":"627","url":"\/sites\/default\/files\/cars-images\/9a2\/honda-prelude-2001-05-14-26.jpg"},{"target_id":"210961","alt":"2001 Honda Prelude for Sale - Cars \u0026 Bids","title":"2001 Honda Prelude for Sale - Cars \u0026 Bids","width":"2080","height":"1386","url":"\/sites\/default\/files\/cars-images\/515\/honda-prelude-2001-05-15-967.jpg"},{"target_id":"210967","alt":"2001 Honda Prelude","title":"2001 Honda Prelude","width":"1296","height":"864","url":"\/sites\/default\/files\/cars-images\/e1d\/honda-prelude-2001-05-16-989.jpg"},{"target_id":"210976","alt":"Here\u0027s How Much A 2001 Honda Prelude Is Worth Today","title":"Here\u0027s How Much A 2001 Honda Prelude Is Worth Today","width":"1710","height":"900","url":"\/sites\/default\/files\/cars-images\/896\/honda-prelude-2001-05-17-871.jpg"},{"target_id":"210984","alt":"2001 Honda Prelude 4 Sale...... | Pontiac Solstice Forum","title":"2001 Honda Prelude 4 Sale...... | Pontiac Solstice Forum","width":"1024","height":"768","url":"\/sites\/default\/files\/cars-images\/f01\/honda-prelude-2001-05-18-325.jpg"},{"target_id":"211006","alt":"Bring a Trailer on Twitter: \u0022Sold: Supercharged 15k-Mile 2001 Honda Prelude Type SH 5-Speed for $36,001. https:\/\/t.co\/qPJiR8JGQJ https:\/\/t.co\/01oxZxyyLR\u0022 \/ Twitter","title":"Bring a Trailer on Twitter: \u0022Sold: Supercharged 15k-Mile 2001 Honda Prelude Type SH 5-Speed for $36,001. https:\/\/t.co\/qPJiR8JGQJ https:\/\/t.co\/01oxZxyyLR\u0022 \/ Twitter","width":"1760","height":"1173","url":"\/sites\/default\/files\/cars-images\/512\/honda-prelude-2001-05-20-69.jpg"},{"target_id":"211032","alt":"Weekly Treasure: 2001 Honda Prelude Type-SH | CarBuzz","title":"Weekly Treasure: 2001 Honda Prelude Type-SH | CarBuzz","width":"1600","height":"1066","url":"\/sites\/default\/files\/cars-images\/dbb\/honda-prelude-2001-05-22-55.jpg"},{"target_id":"211043","alt":"2001 Honda Prelude - Information and photos - MOMENTcar","title":"2001 Honda Prelude - Information and photos - MOMENTcar","width":"1024","height":"768","url":"\/sites\/default\/files\/cars-images\/5df\/honda-prelude-2001-05-23-536.jpg"},{"target_id":"211058","alt":"Curbside Classic: 2001 Honda Prelude \u2013 The Postlude Of The Flagship Sports Coupe | Curbside Classic","title":"Curbside Classic: 2001 Honda Prelude \u2013 The Postlude Of The Flagship Sports Coupe | Curbside Classic","width":"1024","height":"768","url":"\/sites\/default\/files\/cars-images\/ec3\/honda-prelude-2001-05-24-964.jpg"},{"target_id":"211065","alt":"No Reserve: 2001 Honda Prelude Type SH 5-Speed for sale on BaT Auctions - sold for $21,000 on July 6, 2022 (Lot #77,983) | Bring a Trailer","title":"No Reserve: 2001 Honda Prelude Type SH 5-Speed for sale on BaT Auctions - sold for $21,000 on July 6, 2022 (Lot #77,983) | Bring a Trailer","width":"940","height":"627","url":"\/sites\/default\/files\/cars-images\/33a\/honda-prelude-2001-05-25-539.jpg"},{"target_id":"211082","alt":"Low-Mile, Three Pedal, Fifth-Gen: 2001 Honda Prelude 5-Speed | Zero260","title":"Low-Mile, Three Pedal, Fifth-Gen: 2001 Honda Prelude 5-Speed | Zero260","width":"962","height":"641","url":"\/sites\/default\/files\/cars-images\/801\/honda-prelude-2001-05-27-508.jpg"},{"target_id":"211087","alt":"Honda Prelude For Sale - Carsforsale.com\u00ae","title":"Honda Prelude For Sale - Carsforsale.com\u00ae","width":"1280","height":"960","url":"\/sites\/default\/files\/cars-images\/ded\/honda-prelude-2001-05-28-189.jpg"},{"target_id":"211091","alt":"1997-2001 Honda Prelude Duraflex Spyder Front Bumper Cover - 1 Piece - Walmart.com","title":"1997-2001 Honda Prelude Duraflex Spyder Front Bumper Cover - 1 Piece - Walmart.com","width":"612","height":"612","url":"\/sites\/default\/files\/cars-images\/39e\/honda-prelude-2001-05-28-997.jpg"},{"target_id":"211097","alt":"Amazon.com: XtremeVision Interior LED for Honda Prelude 1997-2001 (5 Pieces) Cool White Interior LED Kit + Installation Tool : Automotive","title":"Amazon.com: XtremeVision Interior LED for Honda Prelude 1997-2001 (5 Pieces) Cool White Interior LED Kit + Installation Tool : Automotive","width":"1500","height":"1500","url":"\/sites\/default\/files\/cars-images\/031\/honda-prelude-2001-05-29-886.jpg"},{"target_id":"211098","alt":"2001 Honda Prelude with 17x8.5 30 STR 606 and 205\/45R17 Nankang NS-20 and Coilovers | Custom Offsets","title":"2001 Honda Prelude with 17x8.5 30 STR 606 and 205\/45R17 Nankang NS-20 and Coilovers | Custom Offsets","width":"1000","height":"666","url":"\/sites\/default\/files\/cars-images\/9c1\/honda-prelude-2001-05-29-841.jpg"},{"target_id":"211112","alt":"2001 Honda Prelude - Information and photos - MOMENTcar","title":"2001 Honda Prelude - Information and photos - MOMENTcar","width":"2592","height":"1936","url":"\/sites\/default\/files\/cars-images\/1fd\/honda-prelude-2001-05-30-237.jpg"},{"target_id":"211123","alt":"Mike Leavell\u0027s 2001 Honda Prelude on Wheelwell","title":"Mike Leavell\u0027s 2001 Honda Prelude on Wheelwell","width":"900","height":"885","url":"\/sites\/default\/files\/cars-images\/a72\/honda-prelude-2001-05-32-518.jpg"},{"target_id":"211131","alt":"New (to me) Jackson Racing Modified 13k-mile 2001 Honda Prelude Type SH. : r\/Honda","title":"New (to me) Jackson Racing Modified 13k-mile 2001 Honda Prelude Type SH. : r\/Honda","width":"4032","height":"3024","url":"\/sites\/default\/files\/cars-images\/db7\/honda-prelude-2001-05-32-847.jpg"}]
Honda Prelude 2001
Next
Previous
2001 Honda Prelude Trims
trim | door | seat | engine | mpg | height-width | fwd |
---|---|---|---|---|---|---|
Base | 2-door | 4 seats | 200.0-hp, 2.2-liter, 4 Cylinder Engine (Gasoline Fuel) | 0 combined MPG | 178.0" length, 51.8" height | Front Wheel Drive |
Type SH | 2-door | 4 seats | 200.0-hp, 2.2-liter, 4 Cylinder Engine (Gasoline Fuel) | 0 combined MPG | 178.0" length, 51.8" height | Front Wheel Drive |
EPA Classification | Sub-Compact |
Front Wheel Size | 16 x 6.5 in |
Rear Wheel Size | 16 x 6.5 in |
Spare Wheel Size | N/A in |
Front Wheel Material | Alloy |
Rear Wheel Material | Alloy |
Spare Wheel Material | N/A |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | 100 |
Engine Type | Gas I4 |
Displacement | 2.2L/132 |
SAE Net Horsepower @ RPM | 200 @ 7000 |
SAE Net Torque @ RPM | 156 @ 5250 |
EPA Fuel Economy Est - Hwy | 27 MPG |
Cruising Range - City | 349.80 mi |
EPA Fuel Economy Est - City | 22 MPG |
Fuel Economy Est-Combined | N/A MPG |
Cruising Range - Hwy | 429.30 mi |
EPA MPG Equivalent - City | N/A |
EPA MPG Equivalent - Hwy | N/A |
EPA MPG Equivalent - Combined | N/A |
Estimated Battery Range | N/A mi |
Drivetrain | Front Wheel Drive |
Trans Type | 5 |
Trans Description Cont. | Manual |
First Gear Ratio (:1) | 3.285 |
Second Gear Ratio (:1) | 1.956 |
Third Gear Ratio (:1) | 1.344 |
Fourth Gear Ratio (:1) | 1.034 |
Fifth Gear Ratio (:1) | 0.812 |
Reverse Ratio (:1) | 3.000 |
Final Drive Axle Ratio (:1) | 4.266 |
Suspension Type - Front | Independent |
Suspension Type - Rear | Independent |
Suspension Type - Front (Cont.) | w/Coil Springs |
Suspension Type - Rear (Cont.) | w/Coil Springs |
Brake Type | Power |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 11.10 x 0.90 in |
Rear Brake Rotor Diam x Thickness | 10.23 x 0.39 in |
Fuel Tank Capacity, Approx | 15.9 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Steering Type | Pwr Rack & Pinion |
Steering Ratio (:1), Overall | 15.752 |
Lock to Lock Turns (Steering) | 2.887 |
Turning Diameter - Curb to Curb | 36.1 ft |
Turning Diameter - Wall to Wall | N/A ft |
Front Tire Size | P205/50VR16 |
Rear Tire Size | P205/50VR16 |
Spare Tire Size | Compact |
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Wt Distributing Hitch - Max Trailer Wt. | N/A lbs |
Wt Distributing Hitch - Max Tongue Wt. | N/A lbs |
Base Curb Weight | 2954 lbs |
Passenger Capacity | 4 |
Passenger Volume | 78.4 ft³ |
Front Head Room | 37.9 in |
Front Leg Room | 43.0 in |
Front Shoulder Room | 53.8 in |
Front Hip Room | 52.1 in |
Second Head Room | 35.3 in |
Second Leg Room | 28.1 in |
Second Shoulder Room | 50.0 in |
Second Hip Room | 41.0 in |
Wheelbase | 101.8 in |
Length, Overall | 178.0 in |
Width, Max w/o mirrors | 69.0 in |
Height, Overall | 51.8 in |
Track Width, Front | 60.0 in |
Track Width, Rear | 59.6 in |
Min Ground Clearance | 5.7 in |
Liftover Height | N/A in |
Trunk Volume | 8.7 ft³ |
Front/rear beverage holders | Standard |
Front wheel drive | Standard |
Ignition switch light | Standard |
Air conditioning w/micron air filtration system | Standard |
Multi-reflector halogen headlights | Standard |
Front/rear 3-point seat belts | Standard |
Rear child seat tether anchors (2001) | Standard |
120-watt AM/FM stereo w/compact disc player-inc: acoustic feedback system, 6-speakers | Standard |
Rear window defroster w/timer | Standard |
Dual body-color pwr mirrors | Standard |
4-wheel pwr disc brakes (front ventilated) | Standard |
Low fuel warning light | Standard |
Dual visor vanity mirrors | Standard |
16" X 6.5" alloy wheels | Standard |
Pwr windows w/auto-down driver window | Standard |
Dual-stage induction system | Standard |
Independent front/rear double wishbone suspension-inc: coil springs, stabilizer bars | Standard |
Emergency trunk release (2001) | Standard |
Tachometer | Standard |
Trunk area light | Standard |
Front passenger "walk-in" seat w/seatback pocket | Standard |
**ALL STANDARDS ARE 2000 UNLESS OTHERWISE NOTED** | Standard |
Pwr moonroof w/tilt feature | Standard |
2.2L DOHC PGM-FI 16-valve VTEC I4 aluminum engine w/second-order balance system | Standard |
City 22/hwy 27 (2.2L engine/5-speed manual trans) | Standard |
Cruise control | Standard |
Carpeted floor mats (2001) | Standard |
Pwr door locks | Standard |
Integrated rear window antenna | Standard |
Anti-lock braking system (ABS) | Standard |
Front center armrest w/storage compartments | Standard |
Immobilizer theft-deterrent system | Standard |
2-speed variable/intermittent windshield wipers | Standard |
Fold-down rear seatback w/lock | Standard |
Remote trunk release w/lock | Standard |
5-speed manual transmission w/OD, starter interlock | Standard |
Leather-wrapped steering wheel | Standard |
P205/50VR16 all-season RE92 SBR Bridgestone tires | Standard |
Remote entry system | Standard |
Cloth front bucket seats-inc: reclining seatbacks, manual driver seat height adjustment | Standard |
Dual outlet exhaust | Standard |
Body-color impact absorbing bumpers | Standard |
15.9 gallon fuel tank | Standard |
Emergency trunk release (2001) | Standard |
Adjustable steering column | Standard |
Anti-lock brake system (ABS) | Standard |
Map lights | Standard |
Variable-assist pwr rack & pinion steering | Standard |
Driver & front passenger airbags (SRS) | Standard |
Front Wheel Size | 16 x 6.5 in |
Rear Wheel Size | 16 x 6.5 in |
Spare Wheel Size | N/A in |
Front Wheel Material | Alloy |
Rear Wheel Material | Alloy |
Spare Wheel Material | N/A |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | 100 |
Engine Type | Gas I4 |
Displacement | 2.2L/132 |
SAE Net Horsepower @ RPM | 200 @ 7000 |
SAE Net Torque @ RPM | 156 @ 5250 |
EPA Fuel Economy Est - Hwy | 27 MPG |
Cruising Range - City | 349.80 mi |
EPA Fuel Economy Est - City | 22 MPG |
Fuel Economy Est-Combined | N/A MPG |
Cruising Range - Hwy | 429.30 mi |
EPA MPG Equivalent - City | N/A |
EPA MPG Equivalent - Hwy | N/A |
EPA MPG Equivalent - Combined | N/A |
Estimated Battery Range | N/A mi |
Drivetrain | Front Wheel Drive |
Trans Type | 5 |
Trans Description Cont. | Manual |
First Gear Ratio (:1) | 3.285 |
Second Gear Ratio (:1) | 1.956 |
Third Gear Ratio (:1) | 1.344 |
Fourth Gear Ratio (:1) | 1.034 |
Fifth Gear Ratio (:1) | 0.812 |
Reverse Ratio (:1) | 3.000 |
Final Drive Axle Ratio (:1) | 4.266 |
Suspension Type - Front | Independent |
Suspension Type - Rear | Independent |
Suspension Type - Front (Cont.) | w/Coil Springs |
Suspension Type - Rear (Cont.) | w/Coil Springs |
Brake Type | Power |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 11.10 x 0.90 in |
Rear Brake Rotor Diam x Thickness | 10.23 x 0.39 in |
Fuel Tank Capacity, Approx | 15.9 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Steering Type | Pwr Rack & Pinion |
Steering Ratio (:1), Overall | 15.752 |
Lock to Lock Turns (Steering) | 2.887 |
Turning Diameter - Curb to Curb | 36.1 ft |
Turning Diameter - Wall to Wall | N/A ft |
Front Tire Size | P205/50VR16 |
Rear Tire Size | P205/50VR16 |
Spare Tire Size | Compact |
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Wt Distributing Hitch - Max Trailer Wt. | N/A lbs |
Wt Distributing Hitch - Max Tongue Wt. | N/A lbs |
Base Curb Weight | 2954 lbs |
Passenger Capacity | 4 |
Passenger Volume | 78.4 ft³ |
Front Head Room | 37.9 in |
Front Leg Room | 43.0 in |
Front Shoulder Room | 53.8 in |
Front Hip Room | 52.1 in |
Second Head Room | 35.3 in |
Second Leg Room | 28.1 in |
Second Shoulder Room | 50.0 in |
Second Hip Room | 41.0 in |
Wheelbase | 101.8 in |
Length, Overall | 178.0 in |
Width, Max w/o mirrors | 69.0 in |
Height, Overall | 51.8 in |
Track Width, Front | 60.0 in |
Track Width, Rear | 59.6 in |
Min Ground Clearance | 5.7 in |
Liftover Height | N/A in |
Trunk Volume | 8.7 ft³ |
Front/rear beverage holders | Standard |
Front wheel drive | Standard |
Ignition switch light | Standard |
Air conditioning w/micron air filtration system | Standard |
Multi-reflector halogen headlights | Standard |
Front/rear 3-point seat belts | Standard |
Rear child seat tether anchors (2001) | Standard |
120-watt AM/FM stereo w/compact disc player-inc: acoustic feedback system, 6-speakers | Standard |
Rear window defroster w/timer | Standard |
Dual body-color pwr mirrors | Standard |
4-wheel pwr disc brakes (front ventilated) | Standard |
Low fuel warning light | Standard |
Dual visor vanity mirrors | Standard |
16" X 6.5" alloy wheels | Standard |
Pwr windows w/auto-down driver window | Standard |
Dual-stage induction system | Standard |
Independent front/rear double wishbone suspension-inc: coil springs, stabilizer bars | Standard |
Emergency trunk release (2001) | Standard |
Tachometer | Standard |
Trunk area light | Standard |
Front passenger "walk-in" seat w/seatback pocket | Standard |
**ALL STANDARDS ARE 2000 UNLESS OTHERWISE NOTED** | Standard |
Pwr moonroof w/tilt feature | Standard |
2.2L DOHC PGM-FI 16-valve VTEC I4 aluminum engine w/second-order balance system | Standard |
City 22/hwy 27 (2.2L engine/5-speed manual trans) | Standard |
Cruise control | Standard |
Carpeted floor mats (2001) | Standard |
Pwr door locks | Standard |
Integrated rear window antenna | Standard |
Anti-lock braking system (ABS) | Standard |
Front center armrest w/storage compartments | Standard |
Immobilizer theft-deterrent system | Standard |
2-speed variable/intermittent windshield wipers | Standard |
Fold-down rear seatback w/lock | Standard |
Remote trunk release w/lock | Standard |
5-speed manual transmission w/OD, starter interlock | Standard |
Leather-wrapped steering wheel | Standard |
P205/50VR16 all-season RE92 SBR Bridgestone tires | Standard |
Remote entry system | Standard |
Cloth front bucket seats-inc: reclining seatbacks, manual driver seat height adjustment | Standard |
Dual outlet exhaust | Standard |
Body-color impact absorbing bumpers | Standard |
15.9 gallon fuel tank | Standard |
Emergency trunk release (2001) | Standard |
Adjustable steering column | Standard |
Anti-lock brake system (ABS) | Standard |
Map lights | Standard |
Variable-assist pwr rack & pinion steering | Standard |
Driver & front passenger airbags (SRS) | Standard |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | 100 |
Engine Type | Gas I4 |
Displacement | 2.2L/132 |
SAE Net Horsepower @ RPM | 200 @ 7000 |
SAE Net Torque @ RPM | 156 @ 5250 |
EPA Fuel Economy Est - Hwy | 27 MPG |
Cruising Range - City | 349.80 mi |
EPA Fuel Economy Est - City | 22 MPG |
Fuel Economy Est-Combined | N/A MPG |
Cruising Range - Hwy | 429.30 mi |
EPA MPG Equivalent - City | N/A |
EPA MPG Equivalent - Hwy | N/A |
EPA MPG Equivalent - Combined | N/A |
Estimated Battery Range | N/A mi |
Drivetrain | Front Wheel Drive |
Trans Type | 5 |
Trans Description Cont. | Manual |
First Gear Ratio (:1) | 3.285 |
Second Gear Ratio (:1) | 1.956 |
Third Gear Ratio (:1) | 1.344 |
Fourth Gear Ratio (:1) | 1.034 |
Fifth Gear Ratio (:1) | 0.812 |
Reverse Ratio (:1) | 3.000 |
Final Drive Axle Ratio (:1) | 4.266 |
Suspension Type - Front | Independent |
Suspension Type - Rear | Independent |
Suspension Type - Front (Cont.) | w/Coil Springs |
Suspension Type - Rear (Cont.) | w/Coil Springs |
Brake Type | Power |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 11.10 x 0.90 in |
Rear Brake Rotor Diam x Thickness | 10.23 x 0.39 in |
Fuel Tank Capacity, Approx | 15.9 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Steering Type | Pwr Rack & Pinion |
Steering Ratio (:1), Overall | 15.752 |
Lock to Lock Turns (Steering) | 2.887 |
Turning Diameter - Curb to Curb | 36.1 ft |
Turning Diameter - Wall to Wall | N/A ft |
Front Tire Size | P205/50VR16 |
Rear Tire Size | P205/50VR16 |
Spare Tire Size | Compact |
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Wt Distributing Hitch - Max Trailer Wt. | N/A lbs |
Wt Distributing Hitch - Max Tongue Wt. | N/A lbs |
Base Curb Weight | 2954 lbs |
Passenger Capacity | 4 |
Passenger Volume | 78.4 ft³ |
Front Head Room | 37.9 in |
Front Leg Room | 43.0 in |
Front Shoulder Room | 53.8 in |
Front Hip Room | 52.1 in |
Second Head Room | 35.3 in |
Second Leg Room | 28.1 in |
Second Shoulder Room | 50.0 in |
Second Hip Room | 41.0 in |
Wheelbase | 101.8 in |
Length, Overall | 178.0 in |
Width, Max w/o mirrors | 69.0 in |
Height, Overall | 51.8 in |
Track Width, Front | 60.0 in |
Track Width, Rear | 59.6 in |
Min Ground Clearance | 5.7 in |
Liftover Height | N/A in |
Trunk Volume | 8.7 ft³ |
Front/rear beverage holders | Standard |
Front wheel drive | Standard |
Ignition switch light | Standard |
Air conditioning w/micron air filtration system | Standard |
Multi-reflector halogen headlights | Standard |
Front/rear 3-point seat belts | Standard |
Rear child seat tether anchors (2001) | Standard |
120-watt AM/FM stereo w/compact disc player-inc: acoustic feedback system, 6-speakers | Standard |
Rear window defroster w/timer | Standard |
Dual body-color pwr mirrors | Standard |
4-wheel pwr disc brakes (front ventilated) | Standard |
Low fuel warning light | Standard |
Dual visor vanity mirrors | Standard |
16" X 6.5" alloy wheels | Standard |
Pwr windows w/auto-down driver window | Standard |
Dual-stage induction system | Standard |
Independent front/rear double wishbone suspension-inc: coil springs, stabilizer bars | Standard |
Emergency trunk release (2001) | Standard |
Tachometer | Standard |
Trunk area light | Standard |
Front passenger "walk-in" seat w/seatback pocket | Standard |
**ALL STANDARDS ARE 2000 UNLESS OTHERWISE NOTED** | Standard |
Pwr moonroof w/tilt feature | Standard |
2.2L DOHC PGM-FI 16-valve VTEC I4 aluminum engine w/second-order balance system | Standard |
City 22/hwy 27 (2.2L engine/5-speed manual trans) | Standard |
Cruise control | Standard |
Carpeted floor mats (2001) | Standard |
Pwr door locks | Standard |
Integrated rear window antenna | Standard |
Anti-lock braking system (ABS) | Standard |
Front center armrest w/storage compartments | Standard |
Immobilizer theft-deterrent system | Standard |
2-speed variable/intermittent windshield wipers | Standard |
Fold-down rear seatback w/lock | Standard |
Remote trunk release w/lock | Standard |
5-speed manual transmission w/OD, starter interlock | Standard |
Leather-wrapped steering wheel | Standard |
P205/50VR16 all-season RE92 SBR Bridgestone tires | Standard |
Remote entry system | Standard |
Cloth front bucket seats-inc: reclining seatbacks, manual driver seat height adjustment | Standard |
Dual outlet exhaust | Standard |
Body-color impact absorbing bumpers | Standard |
15.9 gallon fuel tank | Standard |
Emergency trunk release (2001) | Standard |
Adjustable steering column | Standard |
Anti-lock brake system (ABS) | Standard |
Map lights | Standard |
Variable-assist pwr rack & pinion steering | Standard |
Driver & front passenger airbags (SRS) | Standard |
Engine Type | Gas I4 |
Displacement | 2.2L/132 |
SAE Net Horsepower @ RPM | 200 @ 7000 |
SAE Net Torque @ RPM | 156 @ 5250 |
EPA Fuel Economy Est - Hwy | 27 MPG |
Cruising Range - City | 349.80 mi |
EPA Fuel Economy Est - City | 22 MPG |
Fuel Economy Est-Combined | N/A MPG |
Cruising Range - Hwy | 429.30 mi |
EPA MPG Equivalent - City | N/A |
EPA MPG Equivalent - Hwy | N/A |
EPA MPG Equivalent - Combined | N/A |
Estimated Battery Range | N/A mi |
Drivetrain | Front Wheel Drive |
Trans Type | 5 |
Trans Description Cont. | Manual |
First Gear Ratio (:1) | 3.285 |
Second Gear Ratio (:1) | 1.956 |
Third Gear Ratio (:1) | 1.344 |
Fourth Gear Ratio (:1) | 1.034 |
Fifth Gear Ratio (:1) | 0.812 |
Reverse Ratio (:1) | 3.000 |
Final Drive Axle Ratio (:1) | 4.266 |
Suspension Type - Front | Independent |
Suspension Type - Rear | Independent |
Suspension Type - Front (Cont.) | w/Coil Springs |
Suspension Type - Rear (Cont.) | w/Coil Springs |
Brake Type | Power |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 11.10 x 0.90 in |
Rear Brake Rotor Diam x Thickness | 10.23 x 0.39 in |
Fuel Tank Capacity, Approx | 15.9 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
