2009 Mercedes-Benz CL-Class
[{"target_id":"292222","alt":"2009 Mercedes-Benz CL Class Review, Ratings, Specs, Prices, and Photos - The Car Connection","title":"2009 Mercedes-Benz CL Class Review, Ratings, Specs, Prices, and Photos - The Car Connection","width":"1024","height":"768","url":"\/sites\/default\/files\/cars-images\/619\/mercedes-benz-cl-class-2009-09-38-830.jpg"},{"target_id":"292232","alt":"2009 MercedesBenz CLClass News and Information","title":"2009 MercedesBenz CLClass News and Information","width":"1920","height":"1365","url":"\/sites\/default\/files\/cars-images\/3b6\/mercedes-benz-cl-class-2009-09-40-105.jpg"},{"target_id":"292234","alt":"2009 Mercedes-Benz CL550 4MATIC","title":"2009 Mercedes-Benz CL550 4MATIC","width":"1280","height":"782","url":"\/sites\/default\/files\/cars-images\/bcc\/mercedes-benz-cl-class-2009-09-40-548.jpg"},{"target_id":"292242","alt":"2009 Mercedes-Benz CL550 Base 2dr All-wheel Drive 4MATIC Coupe 7-spd TouchShift w\/OD","title":"2009 Mercedes-Benz CL550 Base 2dr All-wheel Drive 4MATIC Coupe 7-spd TouchShift w\/OD","width":"1600","height":"1067","url":"\/sites\/default\/files\/cars-images\/348\/mercedes-benz-cl-class-2009-09-42-214.jpg"},{"target_id":"292303","alt":"2009 Mercedes-AMG CL63: Review, Trims, Specs, Price, New Interior Features, Exterior Design, and Specifications | CarBuzz","title":"2009 Mercedes-AMG CL63: Review, Trims, Specs, Price, New Interior Features, Exterior Design, and Specifications | CarBuzz","width":"1600","height":"1085","url":"\/sites\/default\/files\/cars-images\/7ba\/mercedes-benz-cl-class-2009-09-54-969.jpg"},{"target_id":"292316","alt":"Used 2009 Mercedes-Benz CL-Class 5.5L V8 For Sale (Sold) | FC Kerbeck Stock #21BE133AJI","title":"Used 2009 Mercedes-Benz CL-Class 5.5L V8 For Sale (Sold) | FC Kerbeck Stock #21BE133AJI","width":"1920","height":"1280","url":"\/sites\/default\/files\/cars-images\/ea7\/mercedes-benz-cl-class-2009-09-55-393.jpg"},{"target_id":"292325","alt":"Used 2009 Mercedes-Benz CL-Class - H2371280 | Chapman Volkswagen of Tucson","title":"Used 2009 Mercedes-Benz CL-Class - H2371280 | Chapman Volkswagen of Tucson","width":"1280","height":"960","url":"\/sites\/default\/files\/cars-images\/58e\/mercedes-benz-cl-class-2009-09-57-823.jpg"},{"target_id":"292333","alt":"Used 2009 Mercedes-Benz CL-Class CL 63 AMG For Sale ($35,900) | Motorcar Classics Stock #2299","title":"Used 2009 Mercedes-Benz CL-Class CL 63 AMG For Sale ($35,900) | Motorcar Classics Stock #2299","width":"1920","height":"1272","url":"\/sites\/default\/files\/cars-images\/30b\/mercedes-benz-cl-class-2009-09-58-584.jpg"},{"target_id":"292352","alt":"2009 Mercedes-Benz CL-class 5.5L V12 2dr Cpe RWD Features and Specs","title":"2009 Mercedes-Benz CL-class 5.5L V12 2dr Cpe RWD Features and Specs","width":"1280","height":"782","url":"\/sites\/default\/files\/cars-images\/b36\/mercedes-benz-cl-class-2009-10-02-980.jpg"},{"target_id":"292361","alt":"Used 2009 Mercedes-Benz CL-Class For Sale (Sold) | Naples Motorsports Inc Stock #12-019613","title":"Used 2009 Mercedes-Benz CL-Class For Sale (Sold) | Naples Motorsports Inc Stock #12-019613","width":"1024","height":"768","url":"\/sites\/default\/files\/cars-images\/6f8\/mercedes-benz-cl-class-2009-10-03-363.jpg"},{"target_id":"292367","alt":"2009 Mercedes-Benz CL-Class | Adrenalin Motors","title":"2009 Mercedes-Benz CL-Class | Adrenalin Motors","width":"1280","height":"724","url":"\/sites\/default\/files\/cars-images\/fd5\/mercedes-benz-cl-class-2009-10-04-89.jpg"},{"target_id":"292375","alt":"2009 Mercedes-Benz CL63 AMG - an AutoWeek Performance Review","title":"2009 Mercedes-Benz CL63 AMG - an AutoWeek Performance Review","width":"2560","height":"1600","url":"\/sites\/default\/files\/cars-images\/579\/mercedes-benz-cl-class-2009-10-05-758.jpg"},{"target_id":"292378","alt":"AMG Sports package for the 2009 S-Class and the CL-Class","title":"AMG Sports package for the 2009 S-Class and the CL-Class","width":"3000","height":"2022","url":"\/sites\/default\/files\/cars-images\/ff1\/mercedes-benz-cl-class-2009-10-06-174.jpg"},{"target_id":"292380","alt":"2009 Mercedes-Benz Cl550 4MATIC AWD LOADED ALL THE OPTIONS | Westville New Jersey | King of Cars and Trucks","title":"2009 Mercedes-Benz Cl550 4MATIC AWD LOADED ALL THE OPTIONS | Westville New Jersey | King of Cars and Trucks","width":"980","height":"735","url":"\/sites\/default\/files\/cars-images\/988\/mercedes-benz-cl-class-2009-10-07-282.jpg"},{"target_id":"292388","alt":"2009 Mercedes-Benz CL-Class 6.3L V8 AMG Two-Door Coupe in Baltimore MD from EuroTech","title":"2009 Mercedes-Benz CL-Class 6.3L V8 AMG Two-Door Coupe in Baltimore MD from EuroTech","width":"800","height":"600","url":"\/sites\/default\/files\/cars-images\/d2c\/mercedes-benz-cl-class-2009-10-08-522.jpg"},{"target_id":"292392","alt":"2009 Mercedes-Benz CL Class Wallpapers | SuperCars.net","title":"2009 Mercedes-Benz CL Class Wallpapers | SuperCars.net","width":"2560","height":"1706","url":"\/sites\/default\/files\/cars-images\/d0b\/mercedes-benz-cl-class-2009-10-09-22.jpg"},{"target_id":"292399","alt":"2009 Mercedes-Benz CL-Class CL 63 AMG 2dr Coupe - Research - GrooveCar","title":"2009 Mercedes-Benz CL-Class CL 63 AMG 2dr Coupe - Research - GrooveCar","width":"4000","height":"1200","url":"\/sites\/default\/files\/cars-images\/f3e\/mercedes-benz-cl-class-2009-10-10-102.jpg"},{"target_id":"292402","alt":"Templates - Cars - Mercedes-Benz - Mercedes-Benz CL-Class W216","title":"Templates - Cars - Mercedes-Benz - Mercedes-Benz CL-Class W216","width":"1010","height":"685","url":"\/sites\/default\/files\/cars-images\/8fd\/mercedes-benz-cl-class-2009-10-11-449.jpg"},{"target_id":"292420","alt":"Used 2009 Mercedes-Benz CL-Class 6.3L V8 AMG For Sale ($36,899) | Gravity Autos Marietta Stock #021934","title":"Used 2009 Mercedes-Benz CL-Class 6.3L V8 AMG For Sale ($36,899) | Gravity Autos Marietta Stock #021934","width":"1600","height":"1062","url":"\/sites\/default\/files\/cars-images\/186\/mercedes-benz-cl-class-2009-10-14-156.jpg"},{"target_id":"292428","alt":"Used 2009 Mercedes-Benz CL-Class 5.5L V8 For Sale (Sold) | FC Kerbeck Stock #21BE133AJI","title":"Used 2009 Mercedes-Benz CL-Class 5.5L V8 For Sale (Sold) | FC Kerbeck Stock #21BE133AJI","width":"1920","height":"1280","url":"\/sites\/default\/files\/cars-images\/9a4\/mercedes-benz-cl-class-2009-10-16-694.jpg"},{"target_id":"292434","alt":"2009 Mercedes-Benz CL-Class 6.3L V8 AMG Two-Door Coupe in Baltimore MD from EuroTech","title":"2009 Mercedes-Benz CL-Class 6.3L V8 AMG Two-Door Coupe in Baltimore MD from EuroTech","width":"800","height":"600","url":"\/sites\/default\/files\/cars-images\/b61\/mercedes-benz-cl-class-2009-10-17-395.jpg"},{"target_id":"292440","alt":"2010 MercedesBenz CLClass News and Information","title":"2010 MercedesBenz CLClass News and Information","width":"1920","height":"1923","url":"\/sites\/default\/files\/cars-images\/6cc\/mercedes-benz-cl-class-2009-10-20-543.jpg"},{"target_id":"292442","alt":"2009 Mercedes-Benz CL-Class CL63 AMG in Baltimore, MD | Used Cars for Sale on EasyAutoSales.com","title":"2009 Mercedes-Benz CL-Class CL63 AMG in Baltimore, MD | Used Cars for Sale on EasyAutoSales.com","width":"800","height":"600","url":"\/sites\/default\/files\/cars-images\/af8\/mercedes-benz-cl-class-2009-10-20-248.jpg"},{"target_id":"292447","alt":"2009 Mercedes-Benz CL63 AMG Base 2dr Coupe 7-spd TouchShift w\/SpeedShift w\/OD","title":"2009 Mercedes-Benz CL63 AMG Base 2dr Coupe 7-spd TouchShift w\/SpeedShift w\/OD","width":"2000","height":"1335","url":"\/sites\/default\/files\/cars-images\/a21\/mercedes-benz-cl-class-2009-10-21-193.jpg"},{"target_id":"292456","alt":"Best Mercedes-Benz CL-Classes | Most Reliable Mercedes-Benz CL-Classes","title":"Best Mercedes-Benz CL-Classes | Most Reliable Mercedes-Benz CL-Classes","width":"750","height":"750","url":"\/sites\/default\/files\/cars-images\/aa7\/mercedes-benz-cl-class-2009-10-23-330.jpg"},{"target_id":"292461","alt":"Used 2009 Mercedes-Benz CL-Class For Sale at Herb Chambers Audi Dealerships | VIN: WDDEJ86X29A022729","title":"Used 2009 Mercedes-Benz CL-Class For Sale at Herb Chambers Audi Dealerships | VIN: WDDEJ86X29A022729","width":"1024","height":"768","url":"\/sites\/default\/files\/cars-images\/3b3\/mercedes-benz-cl-class-2009-10-25-276.jpg"}]
Mercedes-Benz CL-Class 2009
Next
Previous
2009 Mercedes-Benz CL-Class Trims
trim | door | seat | engine | mpg | height-width | fwd |
---|---|---|---|---|---|---|
CL 550 | 2-door | 4 seats | 382.0-hp, 5.5-liter, 8 Cylinder Engine (Gasoline Fuel) | 17 combined MPG | 199.4" length, 55.8" height | All Wheel Drive |
CL 600 | 2-door | 4 seats | 510.0-hp, 5.5-liter, 12 Cylinder Engine (Gasoline Fuel) | 13 combined MPG | 199.4" length, 55.8" height | Rear Wheel Drive |
CL 63 AMG | 2-door | 4 seats | 518.0-hp, 6.3-liter, 8 Cylinder Engine (Gasoline Fuel) | 14 combined MPG | 199.4" length, 55.8" height | Rear Wheel Drive |
CL 65 AMG | 2-door | 4 seats | 604.0-hp, 6.0-liter, 12 Cylinder Engine (Gasoline Fuel) | 13 combined MPG | 199.4" length, 55.8" height | Rear Wheel Drive |
EPA Classification | Compact |
Rear Wheel Size | 18 x 9.5 in |
Front Wheel Size | 18 x 8.5 in |
Rear Wheel Material | Aluminum |
Front Wheel Material | Aluminum |
Spare Wheel Size | N/A in |
Spare Wheel Material | N/A |
Maximum Alternator Capacity (amps) | N/A |
Cold Cranking Amps @ 0° F (Primary) | N/A |
SAE Net Torque @ RPM | 391 @ 2800 - 4800 |
SAE Net Horsepower @ RPM | 382 @ 6000 |
Displacement | 5.5L/333 |
Engine Type | Gas V8 |
Fuel Economy Est-Combined | 17 MPG |
Cruising Range - City | 333.20 mi |
EPA MPG Equivalent - Combined | N/A |
Cruising Range - Hwy | 499.80 mi |
EPA Fuel Economy Est - Hwy | 21 MPG |
EPA Fuel Economy Est - City | 14 MPG |
EPA MPG Equivalent - City | N/A |
EPA MPG Equivalent - Hwy | N/A |
Estimated Battery Range | N/A mi |
First Gear Ratio (:1) | 4.38 |
Fourth Gear Ratio (:1) | 1.37 |
Drivetrain | All-Wheel Drive |
Fifth Gear Ratio (:1) | 1.00 |
Reverse Ratio (:1) | 3.42 (R2 2.23) |
Trans Type | 7 |
Sixth Gear Ratio (:1) | 0.82 |
Final Drive Axle Ratio (:1) | 2.65 |
Second Gear Ratio (:1) | 2.86 |
Trans Description Cont. | Automatic w/OD |
Third Gear Ratio (:1) | 1.92 |
Seventh Gear Ratio (:1) | 0.73 |
Suspension Type - Front | 4-Link |
Suspension Type - Front (Cont.) | w/Stabilizer Bar |
Suspension Type - Rear | Multi-Link |
Disc - Front (Yes or ) | Yes |
Brake ABS System (Second Line) | N/A |
Front Brake Rotor Diam x Thickness | 13.2 x 1.3 in |
Disc - Rear (Yes or ) | Yes |
Rear Brake Rotor Diam x Thickness | 11.8 x 0.5 in |
Brake ABS System | 4-Wheel |
Brake Type | Pwr |
Fuel Tank Capacity, Approx | 23.8 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Turning Diameter - Wall to Wall | N/A ft |
Steering Type | Pwr Rack & Pinion |
Turning Diameter - Curb to Curb | 38.2 ft |
Lock to Lock Turns (Steering) | 2.8 |
Steering Ratio (:1), Overall | N/A |
Spare Tire Size | N/A |
Rear Tire Size | P275/45HR18 |
Front Tire Size | P255/45HR18 |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Base Curb Weight | 4650 lbs |
Trunk Volume | 16.3 ft³ |
Liftover Height | N/A in |
Track Width, Front | 63.0 in |
Track Width, Rear | 63.3 in |
Width, Max w/o mirrors | 73.7 in |
Passenger Capacity | 4 |
Front Hip Room | 62 in |
Second Hip Room | 56 in |
Length, Overall | 199.4 in |
Wheelbase | 116.3 in |
Front Leg Room | 42.2 in |
Min Ground Clearance | N/A in |
Front Head Room | 36.9 in |
Second Head Room | 36.4 in |
Height, Overall | 55.8 in |
Passenger Volume | 104.2 ft³ |
Second Shoulder Room | 55.2 in |
Second Leg Room | 32.2 in |
Front Shoulder Room | 59.2 in |
AM/FM/Weatherband radio w/in-dash 6-disc CD changer, memory card slot | Standard |
GPS navigation system w/20-GB hard drive | Standard |
Active Body Control (ABC)-inc: coil spring & electronically controlled hydraulic cylinder w/gas-pressurized shock absorber at each wheel, automatic all-wheel level control, driver-selectable ride-height control, automatic speed-sensitive lowering | Standard |
Dual illuminated vanity mirrors | Standard |
P255/45HR18 front & P275/45HR18 rear high performance tires | Standard |
Mercedes-Benz maintenance system plus display-inc: distance remaining to next maintenance, type of service due, reminders, brake-pad wear | Standard |
5.5L DOHC 32-valve V8 engine | Standard |
Keyless-Go | Standard |
Variable intermittent rain-sensing dual aero-blade windshield wipers w/heated washer system | Standard |
(14) speaker 600-watt Harman/Kardon LOGIC7 5.1 digital surround sound system w/MP3 player, aux audio input, 5.1 channel amplifier, digital dynamic volume control | Standard |
Illuminated emergency trunk release | Standard |
Memory card slot for audio files | Standard |
Sirius satellite radio | Standard |
Universal LATCH (lower anchors & tethers for children) system | Standard |
4-wheel ventilated pwr disc brakes | Standard |
4-way pwr tilt/telescopic steering column w/memory | Standard |
18" x 8.5" 7-split-spoke aluminum wheels | Standard |
Dual-zone automatic climate control-inc: electrostatic dust/pollen filter, humidity/dewpoint/sun sensors, tunnel mode w/1-touch closing of all windows | Standard |
Auxiliary pwr outlet | Standard |
4MATIC all-wheel drive | Standard |
SmartKey infrared remote-inc: windows & sunroof open/close, active ventilated seats on | Standard |
Electronic stability program (ESP) | Standard |
COMAND cockpit management & data system-inc: hard drive-based navigation system, audio status, 8" color LCD screen, hands-free communication system controls, driver-programmable settings for instruments, lighting, vehicle, convenience feature | Standard |
Halogen front foglamps | Standard |
Digital display-inc: speedometer, odometer, touch shift gear & mode selection | Standard |
Adjustable ambient lighting | Standard |
14-way pwr front bucket seats w/3-position memory, pneumatic lumbar support | Standard |
Pwr rear window sunshade w/1-touch express up/down | Standard |
Driver knee airbag | Standard |
Locator lighting | Standard |
Electronic parking brake | Standard |
7-speed automatic driver-adaptive transmission w/OD-inc: touch shift | Standard |
Pwr tilt/slide tinted glass sunroof-inc: 1-touch open/close, memory | Standard |
Rear window defroster w/auto-shutoff based on time/driving speed/exterior temp | Standard |
Speed-sensitive pwr rack & pinion steering | Standard |
SmartKey system-inc: remote central locking system, anti-theft engine immobilizer, driver-programmable user-recognition features, drive away automatic locking | Standard |
Premium leather seat trim | Standard |
Rear foglamp | Standard |
Tire pressure monitoring system | Standard |
Independent 4-link front suspension-inc: anti-lift control, stabilizer bar | Standard |
Active ventilated front seats w/heating feature | Standard |
Independent multi-link rear suspension-inc: anti-squat, anti-dive system | Standard |
Pwr windows | Standard |
Hands-free communication system w/voice control | Standard |
Integrated HomeLink compatible 3-button garage door control | Standard |
Front/rear side-impact airbags | Standard |
Pwr trunk w/button on driver door & trunk lid & SmartKey | Standard |
Anti-lock braking system (ABS) w/brake assist | Standard |
Parktronic | Standard |
Programmable pwr folding heated mirrors-inc: memory, auto-dimming driver mirror, integrated LED turn signals | Standard |
Dual-stage front airbags w/front passenger adaptive feature, occupant classification system | Standard |
3-point seat belts w/emergency tensioning device, dual-stage belt force limiter | Standard |
Front/rear window curtain side airbags | Standard |
Anti-theft alarm system | Standard |
Tele Aid global positioning system (GPS) satellite system-inc: stolen vehicle recovery, remote door unlock service, automatic alarm/collision notification | Standard |
Stainless-steel door sill trim | Standard |
Night security illumination | Standard |
Cruise control | Standard |
Electronic analog tachometer/fuel gauge | Standard |
Auto-dimming rearview mirror | Standard |
(2) pwr retractable rear head restraints w/manual fore-aft adjust | Standard |
Leather & wood-trimmed steering wheel-inc: audio & multi-function display control, programmable easy-exit feature, mounted shift buttons | Standard |
Laminated infrared-reflecting & noise insulating glass | Standard |
Bi-xenon high-intensity discharge headlamps-inc: automatic level control, heated headlamp washers, selectable light-sensing auto-on headlamps, automatic lamp substitution, active curve illumination | Standard |
Multi-function display in instrument cluster-inc: trip computer, exterior temp gauge, maintenance system, digital speedometer, reminder & malfunction messages, audio status, navigation route guidance, tire pressure | Standard |
Pre-Safe system w/extended functions | Standard |
Rear Wheel Size | 18 x 9.5 in |
Front Wheel Size | 18 x 8.5 in |
Rear Wheel Material | Aluminum |
Front Wheel Material | Aluminum |
Spare Wheel Size | N/A in |
Spare Wheel Material | N/A |
Maximum Alternator Capacity (amps) | N/A |
Cold Cranking Amps @ 0° F (Primary) | N/A |
SAE Net Torque @ RPM | 391 @ 2800 - 4800 |
SAE Net Horsepower @ RPM | 382 @ 6000 |
Displacement | 5.5L/333 |
Engine Type | Gas V8 |
Fuel Economy Est-Combined | 17 MPG |
Cruising Range - City | 333.20 mi |
EPA MPG Equivalent - Combined | N/A |
Cruising Range - Hwy | 499.80 mi |
EPA Fuel Economy Est - Hwy | 21 MPG |
EPA Fuel Economy Est - City | 14 MPG |
EPA MPG Equivalent - City | N/A |
EPA MPG Equivalent - Hwy | N/A |
Estimated Battery Range | N/A mi |
First Gear Ratio (:1) | 4.38 |
Fourth Gear Ratio (:1) | 1.37 |
Drivetrain | All-Wheel Drive |
Fifth Gear Ratio (:1) | 1.00 |
Reverse Ratio (:1) | 3.42 (R2 2.23) |
Trans Type | 7 |
Sixth Gear Ratio (:1) | 0.82 |
Final Drive Axle Ratio (:1) | 2.65 |
Second Gear Ratio (:1) | 2.86 |
Trans Description Cont. | Automatic w/OD |
Third Gear Ratio (:1) | 1.92 |
Seventh Gear Ratio (:1) | 0.73 |
Suspension Type - Front | 4-Link |
Suspension Type - Front (Cont.) | w/Stabilizer Bar |
Suspension Type - Rear | Multi-Link |
Disc - Front (Yes or ) | Yes |
Brake ABS System (Second Line) | N/A |
Front Brake Rotor Diam x Thickness | 13.2 x 1.3 in |
Disc - Rear (Yes or ) | Yes |
Rear Brake Rotor Diam x Thickness | 11.8 x 0.5 in |
Brake ABS System | 4-Wheel |
Brake Type | Pwr |
Fuel Tank Capacity, Approx | 23.8 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Turning Diameter - Wall to Wall | N/A ft |
Steering Type | Pwr Rack & Pinion |
Turning Diameter - Curb to Curb | 38.2 ft |
Lock to Lock Turns (Steering) | 2.8 |
Steering Ratio (:1), Overall | N/A |
Spare Tire Size | N/A |
Rear Tire Size | P275/45HR18 |
Front Tire Size | P255/45HR18 |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Base Curb Weight | 4650 lbs |
Trunk Volume | 16.3 ft³ |
Liftover Height | N/A in |
Track Width, Front | 63.0 in |
Track Width, Rear | 63.3 in |
Width, Max w/o mirrors | 73.7 in |
Passenger Capacity | 4 |
Front Hip Room | 62 in |
Second Hip Room | 56 in |
Length, Overall | 199.4 in |
Wheelbase | 116.3 in |
Front Leg Room | 42.2 in |
Min Ground Clearance | N/A in |
Front Head Room | 36.9 in |
Second Head Room | 36.4 in |
Height, Overall | 55.8 in |
Passenger Volume | 104.2 ft³ |
Second Shoulder Room | 55.2 in |
Second Leg Room | 32.2 in |
Front Shoulder Room | 59.2 in |
AM/FM/Weatherband radio w/in-dash 6-disc CD changer, memory card slot | Standard |
GPS navigation system w/20-GB hard drive | Standard |
Active Body Control (ABC)-inc: coil spring & electronically controlled hydraulic cylinder w/gas-pressurized shock absorber at each wheel, automatic all-wheel level control, driver-selectable ride-height control, automatic speed-sensitive lowering | Standard |
Dual illuminated vanity mirrors | Standard |
P255/45HR18 front & P275/45HR18 rear high performance tires | Standard |
Mercedes-Benz maintenance system plus display-inc: distance remaining to next maintenance, type of service due, reminders, brake-pad wear | Standard |
5.5L DOHC 32-valve V8 engine | Standard |
Keyless-Go | Standard |
Variable intermittent rain-sensing dual aero-blade windshield wipers w/heated washer system | Standard |
(14) speaker 600-watt Harman/Kardon LOGIC7 5.1 digital surround sound system w/MP3 player, aux audio input, 5.1 channel amplifier, digital dynamic volume control | Standard |
Illuminated emergency trunk release | Standard |
Memory card slot for audio files | Standard |
Sirius satellite radio | Standard |
Universal LATCH (lower anchors & tethers for children) system | Standard |
4-wheel ventilated pwr disc brakes | Standard |
4-way pwr tilt/telescopic steering column w/memory | Standard |
18" x 8.5" 7-split-spoke aluminum wheels | Standard |
Dual-zone automatic climate control-inc: electrostatic dust/pollen filter, humidity/dewpoint/sun sensors, tunnel mode w/1-touch closing of all windows | Standard |
Auxiliary pwr outlet | Standard |
4MATIC all-wheel drive | Standard |
SmartKey infrared remote-inc: windows & sunroof open/close, active ventilated seats on | Standard |
Electronic stability program (ESP) | Standard |
COMAND cockpit management & data system-inc: hard drive-based navigation system, audio status, 8" color LCD screen, hands-free communication system controls, driver-programmable settings for instruments, lighting, vehicle, convenience feature | Standard |
Halogen front foglamps | Standard |
Digital display-inc: speedometer, odometer, touch shift gear & mode selection | Standard |
Adjustable ambient lighting | Standard |
14-way pwr front bucket seats w/3-position memory, pneumatic lumbar support | Standard |
Pwr rear window sunshade w/1-touch express up/down | Standard |
Driver knee airbag | Standard |
Locator lighting | Standard |
Electronic parking brake | Standard |
7-speed automatic driver-adaptive transmission w/OD-inc: touch shift | Standard |
Pwr tilt/slide tinted glass sunroof-inc: 1-touch open/close, memory | Standard |
Rear window defroster w/auto-shutoff based on time/driving speed/exterior temp | Standard |
Speed-sensitive pwr rack & pinion steering | Standard |
SmartKey system-inc: remote central locking system, anti-theft engine immobilizer, driver-programmable user-recognition features, drive away automatic locking | Standard |
Premium leather seat trim | Standard |
Rear foglamp | Standard |
Tire pressure monitoring system | Standard |
Independent 4-link front suspension-inc: anti-lift control, stabilizer bar | Standard |
Active ventilated front seats w/heating feature | Standard |
Independent multi-link rear suspension-inc: anti-squat, anti-dive system | Standard |
Pwr windows | Standard |
Hands-free communication system w/voice control | Standard |
Integrated HomeLink compatible 3-button garage door control | Standard |
Front/rear side-impact airbags | Standard |
Pwr trunk w/button on driver door & trunk lid & SmartKey | Standard |
Anti-lock braking system (ABS) w/brake assist | Standard |
Parktronic | Standard |
Programmable pwr folding heated mirrors-inc: memory, auto-dimming driver mirror, integrated LED turn signals | Standard |
Dual-stage front airbags w/front passenger adaptive feature, occupant classification system | Standard |
3-point seat belts w/emergency tensioning device, dual-stage belt force limiter | Standard |
Front/rear window curtain side airbags | Standard |
Anti-theft alarm system | Standard |
Tele Aid global positioning system (GPS) satellite system-inc: stolen vehicle recovery, remote door unlock service, automatic alarm/collision notification | Standard |
Stainless-steel door sill trim | Standard |
Night security illumination | Standard |
Cruise control | Standard |
Electronic analog tachometer/fuel gauge | Standard |
Auto-dimming rearview mirror | Standard |
(2) pwr retractable rear head restraints w/manual fore-aft adjust | Standard |
Leather & wood-trimmed steering wheel-inc: audio & multi-function display control, programmable easy-exit feature, mounted shift buttons | Standard |
Laminated infrared-reflecting & noise insulating glass | Standard |
Bi-xenon high-intensity discharge headlamps-inc: automatic level control, heated headlamp washers, selectable light-sensing auto-on headlamps, automatic lamp substitution, active curve illumination | Standard |
Multi-function display in instrument cluster-inc: trip computer, exterior temp gauge, maintenance system, digital speedometer, reminder & malfunction messages, audio status, navigation route guidance, tire pressure | Standard |
Pre-Safe system w/extended functions | Standard |
Maximum Alternator Capacity (amps) | N/A |
Cold Cranking Amps @ 0° F (Primary) | N/A |
SAE Net Torque @ RPM | 391 @ 2800 - 4800 |
SAE Net Horsepower @ RPM | 382 @ 6000 |
Displacement | 5.5L/333 |
Engine Type | Gas V8 |
Fuel Economy Est-Combined | 17 MPG |
Cruising Range - City | 333.20 mi |
EPA MPG Equivalent - Combined | N/A |
Cruising Range - Hwy | 499.80 mi |
EPA Fuel Economy Est - Hwy | 21 MPG |
EPA Fuel Economy Est - City | 14 MPG |
EPA MPG Equivalent - City | N/A |
EPA MPG Equivalent - Hwy | N/A |
Estimated Battery Range | N/A mi |
First Gear Ratio (:1) | 4.38 |
Fourth Gear Ratio (:1) | 1.37 |
Drivetrain | All-Wheel Drive |
Fifth Gear Ratio (:1) | 1.00 |
Reverse Ratio (:1) | 3.42 (R2 2.23) |
Trans Type | 7 |
Sixth Gear Ratio (:1) | 0.82 |
Final Drive Axle Ratio (:1) | 2.65 |
Second Gear Ratio (:1) | 2.86 |
Trans Description Cont. | Automatic w/OD |
Third Gear Ratio (:1) | 1.92 |
Seventh Gear Ratio (:1) | 0.73 |
Suspension Type - Front | 4-Link |
Suspension Type - Front (Cont.) | w/Stabilizer Bar |
Suspension Type - Rear | Multi-Link |
Disc - Front (Yes or ) | Yes |
Brake ABS System (Second Line) | N/A |
Front Brake Rotor Diam x Thickness | 13.2 x 1.3 in |
Disc - Rear (Yes or ) | Yes |
Rear Brake Rotor Diam x Thickness | 11.8 x 0.5 in |
Brake ABS System | 4-Wheel |
Brake Type | Pwr |
Fuel Tank Capacity, Approx | 23.8 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Turning Diameter - Wall to Wall | N/A ft |
Steering Type | Pwr Rack & Pinion |
Turning Diameter - Curb to Curb | 38.2 ft |
Lock to Lock Turns (Steering) | 2.8 |
Steering Ratio (:1), Overall | N/A |
Spare Tire Size | N/A |
Rear Tire Size | P275/45HR18 |
Front Tire Size | P255/45HR18 |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Base Curb Weight | 4650 lbs |
Trunk Volume | 16.3 ft³ |
Liftover Height | N/A in |
Track Width, Front | 63.0 in |
Track Width, Rear | 63.3 in |
Width, Max w/o mirrors | 73.7 in |
Passenger Capacity | 4 |
Front Hip Room | 62 in |
Second Hip Room | 56 in |
Length, Overall | 199.4 in |
Wheelbase | 116.3 in |
Front Leg Room | 42.2 in |
Min Ground Clearance | N/A in |
Front Head Room | 36.9 in |
Second Head Room | 36.4 in |
Height, Overall | 55.8 in |
Passenger Volume | 104.2 ft³ |
Second Shoulder Room | 55.2 in |
Second Leg Room | 32.2 in |
Front Shoulder Room | 59.2 in |
AM/FM/Weatherband radio w/in-dash 6-disc CD changer, memory card slot | Standard |
GPS navigation system w/20-GB hard drive | Standard |
Active Body Control (ABC)-inc: coil spring & electronically controlled hydraulic cylinder w/gas-pressurized shock absorber at each wheel, automatic all-wheel level control, driver-selectable ride-height control, automatic speed-sensitive lowering | Standard |
Dual illuminated vanity mirrors | Standard |
P255/45HR18 front & P275/45HR18 rear high performance tires | Standard |
Mercedes-Benz maintenance system plus display-inc: distance remaining to next maintenance, type of service due, reminders, brake-pad wear | Standard |
5.5L DOHC 32-valve V8 engine | Standard |
Keyless-Go | Standard |
Variable intermittent rain-sensing dual aero-blade windshield wipers w/heated washer system | Standard |
(14) speaker 600-watt Harman/Kardon LOGIC7 5.1 digital surround sound system w/MP3 player, aux audio input, 5.1 channel amplifier, digital dynamic volume control | Standard |
Illuminated emergency trunk release | Standard |
Memory card slot for audio files | Standard |
Sirius satellite radio | Standard |
