2002 Chevrolet Corvette
[{"target_id":"133912","alt":"Tested: 2002 Chevrolet Corvette Z06","title":"Tested: 2002 Chevrolet Corvette Z06","width":"1200","height":"603","url":"\/sites\/default\/files\/cars-images\/63b\/chevrolet-corvette-2002-37-21-573.jpg"},{"target_id":"133917","alt":"2002 Chevrolet Corvette Pricing, Factory Options, \u0026 Colors | CorvSport","title":"2002 Chevrolet Corvette Pricing, Factory Options, \u0026 Colors | CorvSport","width":"1685","height":"1123","url":"\/sites\/default\/files\/cars-images\/10b\/chevrolet-corvette-2002-37-22-642.jpg"},{"target_id":"133920","alt":"2002 Corvette Performance \u0026 Specifications","title":"2002 Corvette Performance \u0026 Specifications","width":"1024","height":"768","url":"\/sites\/default\/files\/cars-images\/38b\/chevrolet-corvette-2002-37-22-332.jpg"},{"target_id":"133923","alt":"2002 Chevrolet Corvette Z06 Short Take Road Test","title":"2002 Chevrolet Corvette Z06 Short Take Road Test","width":"1280","height":"782","url":"\/sites\/default\/files\/cars-images\/535\/chevrolet-corvette-2002-37-22-681.jpg"},{"target_id":"133929","alt":"2002 Chevrolet Corvette: Prices, Reviews \u0026 Pictures - CarGurus","title":"2002 Chevrolet Corvette: Prices, Reviews \u0026 Pictures - CarGurus","width":"1024","height":"768","url":"\/sites\/default\/files\/cars-images\/56d\/chevrolet-corvette-2002-37-23-954.jpg"},{"target_id":"133939","alt":"2002 Chevrolet Corvette auction - Cars \u0026 Bids","title":"2002 Chevrolet Corvette auction - Cars \u0026 Bids","width":"1677","height":"1118","url":"\/sites\/default\/files\/cars-images\/2c7\/chevrolet-corvette-2002-37-24-476.jpg"},{"target_id":"133942","alt":"37k-Mile 2002 Chevrolet Corvette Z06 for sale on BaT Auctions - sold for $21,000 on November 19, 2020 (Lot #39,381) | Bring a Trailer","title":"37k-Mile 2002 Chevrolet Corvette Z06 for sale on BaT Auctions - sold for $21,000 on November 19, 2020 (Lot #39,381) | Bring a Trailer","width":"940","height":"627","url":"\/sites\/default\/files\/cars-images\/ba9\/chevrolet-corvette-2002-37-24-417.jpg"},{"target_id":"133944","alt":"2002 Chevrolet Corvette Z06 Short Take Road Test","title":"2002 Chevrolet Corvette Z06 Short Take Road Test","width":"1200","height":"600","url":"\/sites\/default\/files\/cars-images\/dea\/chevrolet-corvette-2002-37-25-585.jpg"},{"target_id":"133953","alt":"2002 Chevrolet Corvette Z06 for Sale - Cars \u0026 Bids","title":"2002 Chevrolet Corvette Z06 for Sale - Cars \u0026 Bids","width":"1944","height":"1296","url":"\/sites\/default\/files\/cars-images\/7b9\/chevrolet-corvette-2002-37-26-966.jpg"},{"target_id":"133955","alt":"6k-Mile 2002 Chevrolet Corvette Z06 for sale on BaT Auctions - closed on October 12, 2021 (Lot #57,149) | Bring a Trailer","title":"6k-Mile 2002 Chevrolet Corvette Z06 for sale on BaT Auctions - closed on October 12, 2021 (Lot #57,149) | Bring a Trailer","width":"940","height":"627","url":"\/sites\/default\/files\/cars-images\/824\/chevrolet-corvette-2002-37-26-738.jpg"},{"target_id":"133957","alt":"2002 Chevrolet Corvette | PJ\u0027s Auto World Classic Cars for Sale","title":"2002 Chevrolet Corvette | PJ\u0027s Auto World Classic Cars for Sale","width":"1600","height":"957","url":"\/sites\/default\/files\/cars-images\/ec7\/chevrolet-corvette-2002-37-27-406.jpg"},{"target_id":"133972","alt":"3,700-Mile 2002 Chevrolet Corvette Z51 Manual Offered on Bring a Trailer - autoevolution","title":"3,700-Mile 2002 Chevrolet Corvette Z51 Manual Offered on Bring a Trailer - autoevolution","width":"2016","height":"1512","url":"\/sites\/default\/files\/cars-images\/3aa\/chevrolet-corvette-2002-37-28-838.jpg"},{"target_id":"133996","alt":"Chevrolet Corvette Z06 (2002) | Forza Wiki | Fandom","title":"Chevrolet Corvette Z06 (2002) | Forza Wiki | Fandom","width":"1632","height":"920","url":"\/sites\/default\/files\/cars-images\/570\/chevrolet-corvette-2002-37-30-413.png"},{"target_id":"134006","alt":"File:2002 Chevrolet Corvette Z06 black.JPG - Wikimedia Commons","title":"File:2002 Chevrolet Corvette Z06 black.JPG - Wikimedia Commons","width":"2272","height":"1704","url":"\/sites\/default\/files\/cars-images\/80a\/chevrolet-corvette-2002-37-31-701.jpg"},{"target_id":"134101","alt":"2002 Corvette Recalls, Technical Service Bulletins, \u0026 Maintenance Schedule","title":"2002 Corvette Recalls, Technical Service Bulletins, \u0026 Maintenance Schedule","width":"1920","height":"1440","url":"\/sites\/default\/files\/cars-images\/e75\/chevrolet-corvette-2002-37-42-699.jpg"},{"target_id":"134110","alt":"2002 Chevrolet Corvette Z06","title":"2002 Chevrolet Corvette Z06","width":"1024","height":"768","url":"\/sites\/default\/files\/cars-images\/257\/chevrolet-corvette-2002-37-43-691.jpg"},{"target_id":"134121","alt":"Used 2002 Chevrolet Corvette for Sale (with Photos) - CarGurus","title":"Used 2002 Chevrolet Corvette for Sale (with Photos) - CarGurus","width":"1024","height":"768","url":"\/sites\/default\/files\/cars-images\/f37\/chevrolet-corvette-2002-37-44-744.jpg"},{"target_id":"134126","alt":"File:2002 Chevrolet Corvette Z06 black rear.jpg - Wikimedia Commons","title":"File:2002 Chevrolet Corvette Z06 black rear.jpg - Wikimedia Commons","width":"2272","height":"1704","url":"\/sites\/default\/files\/cars-images\/d39\/chevrolet-corvette-2002-37-44-684.jpg"},{"target_id":"134127","alt":"2002 Chevrolet Corvette Z06 Performance-Test Drive - Burnout - Viva Las Vegas Autos - YouTube","title":"2002 Chevrolet Corvette Z06 Performance-Test Drive - Burnout - Viva Las Vegas Autos - YouTube","width":"1280","height":"720","url":"\/sites\/default\/files\/cars-images\/44a\/chevrolet-corvette-2002-37-44-501.jpg"},{"target_id":"134139","alt":"2002 CHEVROLET CORVETTE Z06 LINGENFELTER CUSTOM COUPE","title":"2002 CHEVROLET CORVETTE Z06 LINGENFELTER CUSTOM COUPE","width":"1000","height":"667","url":"\/sites\/default\/files\/cars-images\/c61\/chevrolet-corvette-2002-37-45-933.jpg"},{"target_id":"134144","alt":"8k-Mile 2002 Chevrolet Corvette Z06 for sale on BaT Auctions - sold for $28,800 on November 19, 2021 (Lot #59,967) | Bring a Trailer","title":"8k-Mile 2002 Chevrolet Corvette Z06 for sale on BaT Auctions - sold for $28,800 on November 19, 2021 (Lot #59,967) | Bring a Trailer","width":"940","height":"627","url":"\/sites\/default\/files\/cars-images\/041\/chevrolet-corvette-2002-37-46-378.jpg"},{"target_id":"134152","alt":"2002 CHEVROLET CORVETTE CUSTOM Z06 COUPE -","title":"2002 CHEVROLET CORVETTE CUSTOM Z06 COUPE -","width":"1000","height":"667","url":"\/sites\/default\/files\/cars-images\/944\/chevrolet-corvette-2002-37-47-395.jpg"},{"target_id":"134159","alt":"2002 Chevrolet Corvette | Legendary Motors - Classic Cars, Muscle Cars, Hot Rods \u0026 Antique Cars - Rowley, MA","title":"2002 Chevrolet Corvette | Legendary Motors - Classic Cars, Muscle Cars, Hot Rods \u0026 Antique Cars - Rowley, MA","width":"1920","height":"1440","url":"\/sites\/default\/files\/cars-images\/b47\/chevrolet-corvette-2002-37-48-61.jpg"},{"target_id":"134170","alt":"2002 Chevrolet Corvette | Mutual Enterprises Inc","title":"2002 Chevrolet Corvette | Mutual Enterprises Inc","width":"1920","height":"1277","url":"\/sites\/default\/files\/cars-images\/1dc\/chevrolet-corvette-2002-37-49-666.jpg"},{"target_id":"134198","alt":"2002 Chevrolet Corvette For Sale - Carsforsale.com\u00ae","title":"2002 Chevrolet Corvette For Sale - Carsforsale.com\u00ae","width":"1024","height":"769","url":"\/sites\/default\/files\/cars-images\/714\/chevrolet-corvette-2002-37-52-822.jpg"},{"target_id":"134199","alt":"2002 Chevrolet Corvette | Classic Auto Mall","title":"2002 Chevrolet Corvette | Classic Auto Mall","width":"1920","height":"1349","url":"\/sites\/default\/files\/cars-images\/d91\/chevrolet-corvette-2002-37-52-287.jpg"},{"target_id":"134207","alt":"2002 Chevrolet Corvette Z06 for Sale | ClassicCars.com | CC-1085766","title":"2002 Chevrolet Corvette Z06 for Sale | ClassicCars.com | CC-1085766","width":"1280","height":"960","url":"\/sites\/default\/files\/cars-images\/9ed\/chevrolet-corvette-2002-37-53-835.jpg"},{"target_id":"134212","alt":"2002 CHEVROLET CORVETTE Z06 LINGENFELTER CUSTOM COUPE","title":"2002 CHEVROLET CORVETTE Z06 LINGENFELTER CUSTOM COUPE","width":"1000","height":"667","url":"\/sites\/default\/files\/cars-images\/ab0\/chevrolet-corvette-2002-37-55-977.jpg"},{"target_id":"134219","alt":"137314 2002 Chevrolet Corvette RK Motors Classic Cars and Muscle Cars for Sale","title":"137314 2002 Chevrolet Corvette RK Motors Classic Cars and Muscle Cars for Sale","width":"1920","height":"1280","url":"\/sites\/default\/files\/cars-images\/a83\/chevrolet-corvette-2002-37-55-353.jpg"},{"target_id":"134233","alt":"Maisto Yellow 2002 CHEVROLET CORVETTE ~ 1:24 Scale ~ Working Doors \u0026 Hood | eBay","title":"Maisto Yellow 2002 CHEVROLET CORVETTE ~ 1:24 Scale ~ Working Doors \u0026 Hood | eBay","width":"1538","height":"959","url":"\/sites\/default\/files\/cars-images\/63e\/chevrolet-corvette-2002-37-57-418.png"},{"target_id":"134237","alt":"Used 2002 Chevrolet Corvette for Sale Right Now - Autotrader","title":"Used 2002 Chevrolet Corvette for Sale Right Now - Autotrader","width":"840","height":"630","url":"\/sites\/default\/files\/cars-images\/dc8\/chevrolet-corvette-2002-37-57-27.jpg"},{"target_id":"134253","alt":"2002 Chevrolet Corvette For Sale - Carsforsale.com\u00ae","title":"2002 Chevrolet Corvette For Sale - Carsforsale.com\u00ae","width":"1280","height":"960","url":"\/sites\/default\/files\/cars-images\/6db\/chevrolet-corvette-2002-37-58-211.jpg"},{"target_id":"134267","alt":"Pre-Owned 2002 Chevrolet Corvette For Sale ($23,900) | VB Autosports Stock #VB481","title":"Pre-Owned 2002 Chevrolet Corvette For Sale ($23,900) | VB Autosports Stock #VB481","width":"1920","height":"1280","url":"\/sites\/default\/files\/cars-images\/885\/chevrolet-corvette-2002-37-59-922.jpg"},{"target_id":"134290","alt":"Sonshine Motors \u00bb Corvette","title":"Sonshine Motors \u00bb Corvette","width":"1130","height":"732","url":"\/sites\/default\/files\/cars-images\/0c4\/chevrolet-corvette-2002-38-02-868.png"},{"target_id":"134296","alt":"19k-Mile 2002 Chevrolet Corvette Z06 for sale on BaT Auctions - sold for $30,250 on November 4, 2021 (Lot #58,878) | Bring a Trailer","title":"19k-Mile 2002 Chevrolet Corvette Z06 for sale on BaT Auctions - sold for $30,250 on November 4, 2021 (Lot #58,878) | Bring a Trailer","width":"940","height":"627","url":"\/sites\/default\/files\/cars-images\/f81\/chevrolet-corvette-2002-38-02-664.jpg"},{"target_id":"134301","alt":"2002 Chevrolet Corvette - 5.7L V8 - Automatic - Convertible - accauctions.com","title":"2002 Chevrolet Corvette - 5.7L V8 - Automatic - Convertible - accauctions.com","width":"800","height":"600","url":"\/sites\/default\/files\/cars-images\/328\/chevrolet-corvette-2002-38-03-253.jpg"},{"target_id":"134308","alt":"2002 Chevrolet Corvette Z06 6-Speed Manual 2dr Coupe Skokie IL 43651928","title":"2002 Chevrolet Corvette Z06 6-Speed Manual 2dr Coupe Skokie IL 43651928","width":"1280","height":"852","url":"\/sites\/default\/files\/cars-images\/502\/chevrolet-corvette-2002-38-03-327.jpg"},{"target_id":"134329","alt":"2002 Chevrolet Corvette Z06 - Coupe 5.7L V8 Manual","title":"2002 Chevrolet Corvette Z06 - Coupe 5.7L V8 Manual","width":"2000","height":"1233","url":"\/sites\/default\/files\/cars-images\/000\/chevrolet-corvette-2002-38-05-199.jpg"},{"target_id":"134350","alt":"Wheel and Alpine Radio Upgrade for 2002 Chevrolet Corvette","title":"Wheel and Alpine Radio Upgrade for 2002 Chevrolet Corvette","width":"800","height":"600","url":"\/sites\/default\/files\/cars-images\/e8c\/chevrolet-corvette-2002-38-07-397.jpg"},{"target_id":"134355","alt":"2002 CHEVROLET CORVETTE Z06 COUPE","title":"2002 CHEVROLET CORVETTE Z06 COUPE","width":"1000","height":"750","url":"\/sites\/default\/files\/cars-images\/e35\/chevrolet-corvette-2002-38-08-733.jpg"},{"target_id":"134360","alt":"136669 2002 Chevrolet Corvette RK Motors Classic Cars and Muscle Cars for Sale","title":"136669 2002 Chevrolet Corvette RK Motors Classic Cars and Muscle Cars for Sale","width":"1920","height":"1281","url":"\/sites\/default\/files\/cars-images\/357\/chevrolet-corvette-2002-38-08-77.jpg"}]
Chevrolet Corvette 2002
Next
Previous
2002 Chevrolet Corvette Trims
trim | door | seat | engine | mpg | height-width | fwd |
---|---|---|---|---|---|---|
Base | 2-door | 2 seats | 350.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 0 combined MPG | 179.7" length, 47.7" height | Rear Wheel Drive |
Z06 | 2-door | 2 seats | 405.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 0 combined MPG | 179.7" length, 47.7" height | Rear Wheel Drive |
EPA Classification | Two Seater |
Front Wheel Size | 17 x 8.5 in |
Rear Wheel Size | 18 x 9.5 in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Cold Cranking Amps @ 0° F (Primary) | 525 |
Maximum Alternator Capacity (amps) | 110 |
Engine Type | Gas V8 |
Displacement | 5.7L/346 |
SAE Net Horsepower @ RPM | 350 @ 4000 |
SAE Net Torque @ RPM | 360 @ 4000 |
EPA Fuel Economy Est - Hwy | 25 MPG |
Cruising Range - City | 333.00 mi |
EPA Fuel Economy Est - City | 18 MPG |
Fuel Economy Est-Combined | N/A MPG |
Cruising Range - Hwy | 462.50 mi |
EPA MPG Equivalent - City | N/A |
EPA MPG Equivalent - Hwy | N/A |
EPA MPG Equivalent - Combined | N/A |
Estimated Battery Range | N/A mi |
Drivetrain | Rear Wheel Drive |
Trans Type | 4 |
Trans Description Cont. | Automatic w/OD |
First Gear Ratio (:1) | 3.06 |
Second Gear Ratio (:1) | 1.63 |
Third Gear Ratio (:1) | 1.00 |
Fourth Gear Ratio (:1) | 0.70 |
Reverse Ratio (:1) | 2.29 |
Final Drive Axle Ratio (:1) | 2.73 |
Suspension Type - Front | Independent |
Suspension Type - Rear | Independent |
Suspension Type - Front (Cont.) | SLA Aluminum |
Suspension Type - Rear (Cont.) | 5-Link |
Brake Type | Pwr |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 12.6 x 1.26 in |
Rear Brake Rotor Diam x Thickness | 12.6 x 1.27 in |
Fuel Tank Capacity, Approx | 18.5 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Steering Type | Pwr Speed Sensitive |
Steering Ratio (:1), Overall | 16.2 |
Lock to Lock Turns (Steering) | 2.66 |
Turning Diameter - Curb to Curb | 39.4 ft |
Turning Diameter - Wall to Wall | 40.3 ft |
Front Tire Size | P245/45ZR17 |
Rear Tire Size | P275/40ZR18 |
Base Curb Weight | 3214 lbs |
Passenger Capacity | 2 |
Passenger Volume | 51.4 ft³ |
Front Head Room | 37.9 in |
Front Leg Room | 42.7 in |
Front Shoulder Room | 55.3 in |
Front Hip Room | 54.2 in |
Second Head Room | N/A in |
Second Leg Room | N/A in |
Second Shoulder Room | N/A in |
Second Hip Room | N/A in |
Wheelbase | 104.5 in |
Length, Overall | 179.7 in |
Width, Max w/o mirrors | 73.6 in |
Height, Overall | 47.7 in |
Track Width, Front | 61.9 in |
Track Width, Rear | 62.0 in |
Min Ground Clearance | 3.7 in |
Liftover Height | 36.8 in |
Trunk Volume | 24.8 ft³ |
Locking center console-inc: cup holder, ashtray, coin tray,cassette/CD storage | Standard |
One-piece removable fiberglass roof panel | Standard |
4-speed automatic transmission w/OD | Standard |
Tire inflation monitor | Standard |
Pwr windows w/driver & passenger-side express down | Standard |
Cruise control w/resume speed | Standard |
Electronic analog gauges w/multi-language driver information center | Standard |
Day/night rearview mirror w/integral map light | Standard |
Lockable storage compartments-inc: glovebox & (3) rear compartments w/covers | Standard |
Distributorless opti-spark ignition system | Standard |
Illuminated covered visor mirrors | Standard |
P275/40ZR18 extended mobility Eagle F1 GS rear tires | Standard |
Rear opening hood for easy engine access | Standard |
P245/45ZR17 extended mobility Eagle F1 GS front tires | Standard |
Intermittent windshield wipers | Standard |
Speed sensitive variable assist rack & pinion steering | Standard |
Low oil level warning light | Standard |
Rear window defogger | Standard |
18" rear 5-spoke aluminum wheels | Standard |
Stainless steel exhaust w/chrome plated tips | Standard |
17" front 5-spoke aluminum wheels | Standard |
ETR AM/FM stereo w/compact disc-inc: seek-scan, auto tone control, TheftLock, speed compensated volume, digital clock | Standard |
Body-color pwr heated mirrors | Standard |
Leather-wrapped tilt steering wheel | Standard |
Rear wheel drive | Standard |
Leather bucket seats w/lateral support & back angle adjustment | Standard |
City 19/hwy 28 (5.7L engine/6-speed manual trans) | Standard |
5.7L (346) SFI V8 engine | Standard |
4-wheel double wishbone independent suspension w/transverse fiberglass leaf springs | Standard |
Daytime running lamps | Standard |
18.5 gallon fuel tank | Standard |
Front/rear integral antennas | Standard |
Traction control | Standard |
6-way pwr driver seat | Standard |
Limited slip differential | Standard |
City 18/hwy 25 (5.7L engine/4-speed auto trans) | Standard |
Daytime running lamps | Standard |
Floor mats | Standard |
Pwr door locks | Standard |
Framed glass rear hatch w/remote release | Standard |
Pwr retractable halogen headlamps | Standard |
Active handling system | Standard |
Traction control | Standard |
Air conditioning | Standard |
4-wheel anti-lock braking system | Standard |
PASS-Key II theft deterrent system w/alarm | Standard |
Pwr 4-wheel disc brakes | Standard |
Remote keyless entry-inc: remote hatch release, panic alarm | Standard |
4-wheel anti-lock braking system | Standard |
LEV certified (5.7L engine/4-speed auto trans) | Standard |
Bose speaker system | Standard |
Courtesy lighting-inc: cargo area, console, glovebox | Standard |
LEV certified (5.7L engine/6-speed manual trans) | Standard |
Solar-ray tinted glass | Standard |
2.73 rear axle ratio | Standard |
Driver & front passenger airbags w/passenger shut-off switch | Standard |
Front Wheel Size | 17 x 8.5 in |
Rear Wheel Size | 18 x 9.5 in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Cold Cranking Amps @ 0° F (Primary) | 525 |
Maximum Alternator Capacity (amps) | 110 |
Engine Type | Gas V8 |
Displacement | 5.7L/346 |
SAE Net Horsepower @ RPM | 350 @ 4000 |
SAE Net Torque @ RPM | 360 @ 4000 |
EPA Fuel Economy Est - Hwy | 25 MPG |
Cruising Range - City | 333.00 mi |
EPA Fuel Economy Est - City | 18 MPG |
Fuel Economy Est-Combined | N/A MPG |
Cruising Range - Hwy | 462.50 mi |
EPA MPG Equivalent - City | N/A |
EPA MPG Equivalent - Hwy | N/A |
EPA MPG Equivalent - Combined | N/A |
Estimated Battery Range | N/A mi |
Drivetrain | Rear Wheel Drive |
Trans Type | 4 |
Trans Description Cont. | Automatic w/OD |
First Gear Ratio (:1) | 3.06 |
Second Gear Ratio (:1) | 1.63 |
Third Gear Ratio (:1) | 1.00 |
Fourth Gear Ratio (:1) | 0.70 |
Reverse Ratio (:1) | 2.29 |
Final Drive Axle Ratio (:1) | 2.73 |
Suspension Type - Front | Independent |
Suspension Type - Rear | Independent |
Suspension Type - Front (Cont.) | SLA Aluminum |
Suspension Type - Rear (Cont.) | 5-Link |
Brake Type | Pwr |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 12.6 x 1.26 in |
Rear Brake Rotor Diam x Thickness | 12.6 x 1.27 in |
Fuel Tank Capacity, Approx | 18.5 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Steering Type | Pwr Speed Sensitive |
Steering Ratio (:1), Overall | 16.2 |
Lock to Lock Turns (Steering) | 2.66 |
Turning Diameter - Curb to Curb | 39.4 ft |
Turning Diameter - Wall to Wall | 40.3 ft |
Front Tire Size | P245/45ZR17 |
Rear Tire Size | P275/40ZR18 |
Base Curb Weight | 3214 lbs |
Passenger Capacity | 2 |
Passenger Volume | 51.4 ft³ |
Front Head Room | 37.9 in |
Front Leg Room | 42.7 in |
Front Shoulder Room | 55.3 in |
Front Hip Room | 54.2 in |
Second Head Room | N/A in |
Second Leg Room | N/A in |
Second Shoulder Room | N/A in |
Second Hip Room | N/A in |
Wheelbase | 104.5 in |
Length, Overall | 179.7 in |
Width, Max w/o mirrors | 73.6 in |
Height, Overall | 47.7 in |
Track Width, Front | 61.9 in |
Track Width, Rear | 62.0 in |
Min Ground Clearance | 3.7 in |
Liftover Height | 36.8 in |
Trunk Volume | 24.8 ft³ |
Locking center console-inc: cup holder, ashtray, coin tray,cassette/CD storage | Standard |
One-piece removable fiberglass roof panel | Standard |
4-speed automatic transmission w/OD | Standard |
Tire inflation monitor | Standard |
Pwr windows w/driver & passenger-side express down | Standard |
Cruise control w/resume speed | Standard |
Electronic analog gauges w/multi-language driver information center | Standard |
Day/night rearview mirror w/integral map light | Standard |
Lockable storage compartments-inc: glovebox & (3) rear compartments w/covers | Standard |
Distributorless opti-spark ignition system | Standard |
Illuminated covered visor mirrors | Standard |
P275/40ZR18 extended mobility Eagle F1 GS rear tires | Standard |
Rear opening hood for easy engine access | Standard |
P245/45ZR17 extended mobility Eagle F1 GS front tires | Standard |
Intermittent windshield wipers | Standard |
Speed sensitive variable assist rack & pinion steering | Standard |
Low oil level warning light | Standard |
Rear window defogger | Standard |
18" rear 5-spoke aluminum wheels | Standard |
Stainless steel exhaust w/chrome plated tips | Standard |
17" front 5-spoke aluminum wheels | Standard |
ETR AM/FM stereo w/compact disc-inc: seek-scan, auto tone control, TheftLock, speed compensated volume, digital clock | Standard |
Body-color pwr heated mirrors | Standard |
Leather-wrapped tilt steering wheel | Standard |
Rear wheel drive | Standard |
Leather bucket seats w/lateral support & back angle adjustment | Standard |
City 19/hwy 28 (5.7L engine/6-speed manual trans) | Standard |
5.7L (346) SFI V8 engine | Standard |
4-wheel double wishbone independent suspension w/transverse fiberglass leaf springs | Standard |
Daytime running lamps | Standard |
18.5 gallon fuel tank | Standard |
Front/rear integral antennas | Standard |
Traction control | Standard |
6-way pwr driver seat | Standard |
Limited slip differential | Standard |
City 18/hwy 25 (5.7L engine/4-speed auto trans) | Standard |
Daytime running lamps | Standard |
Floor mats | Standard |
Pwr door locks | Standard |
Framed glass rear hatch w/remote release | Standard |
Pwr retractable halogen headlamps | Standard |
Active handling system | Standard |
Traction control | Standard |
Air conditioning | Standard |
4-wheel anti-lock braking system | Standard |
PASS-Key II theft deterrent system w/alarm | Standard |
Pwr 4-wheel disc brakes | Standard |
Remote keyless entry-inc: remote hatch release, panic alarm | Standard |
4-wheel anti-lock braking system | Standard |
LEV certified (5.7L engine/4-speed auto trans) | Standard |
Bose speaker system | Standard |
Courtesy lighting-inc: cargo area, console, glovebox | Standard |
LEV certified (5.7L engine/6-speed manual trans) | Standard |
Solar-ray tinted glass | Standard |
2.73 rear axle ratio | Standard |
Driver & front passenger airbags w/passenger shut-off switch | Standard |
Cold Cranking Amps @ 0° F (Primary) | 525 |
Maximum Alternator Capacity (amps) | 110 |
Engine Type | Gas V8 |
Displacement | 5.7L/346 |
SAE Net Horsepower @ RPM | 350 @ 4000 |
SAE Net Torque @ RPM | 360 @ 4000 |
EPA Fuel Economy Est - Hwy | 25 MPG |
Cruising Range - City | 333.00 mi |
EPA Fuel Economy Est - City | 18 MPG |
Fuel Economy Est-Combined | N/A MPG |
Cruising Range - Hwy | 462.50 mi |
EPA MPG Equivalent - City | N/A |
EPA MPG Equivalent - Hwy | N/A |
EPA MPG Equivalent - Combined | N/A |
Estimated Battery Range | N/A mi |
Drivetrain | Rear Wheel Drive |
Trans Type | 4 |
Trans Description Cont. | Automatic w/OD |
First Gear Ratio (:1) | 3.06 |
Second Gear Ratio (:1) | 1.63 |
Third Gear Ratio (:1) | 1.00 |
Fourth Gear Ratio (:1) | 0.70 |
Reverse Ratio (:1) | 2.29 |
Final Drive Axle Ratio (:1) | 2.73 |
Suspension Type - Front | Independent |
Suspension Type - Rear | Independent |
Suspension Type - Front (Cont.) | SLA Aluminum |
Suspension Type - Rear (Cont.) | 5-Link |
Brake Type | Pwr |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 12.6 x 1.26 in |
Rear Brake Rotor Diam x Thickness | 12.6 x 1.27 in |
Fuel Tank Capacity, Approx | 18.5 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Steering Type | Pwr Speed Sensitive |
Steering Ratio (:1), Overall | 16.2 |
Lock to Lock Turns (Steering) | 2.66 |
Turning Diameter - Curb to Curb | 39.4 ft |
Turning Diameter - Wall to Wall | 40.3 ft |
Front Tire Size | P245/45ZR17 |
Rear Tire Size | P275/40ZR18 |
Base Curb Weight | 3214 lbs |
Passenger Capacity | 2 |
Passenger Volume | 51.4 ft³ |
Front Head Room | 37.9 in |
Front Leg Room | 42.7 in |
Front Shoulder Room | 55.3 in |
Front Hip Room | 54.2 in |
Second Head Room | N/A in |
Second Leg Room | N/A in |
Second Shoulder Room | N/A in |
Second Hip Room | N/A in |
Wheelbase | 104.5 in |
Length, Overall | 179.7 in |
Width, Max w/o mirrors | 73.6 in |
Height, Overall | 47.7 in |
Track Width, Front | 61.9 in |
Track Width, Rear | 62.0 in |
Min Ground Clearance | 3.7 in |
Liftover Height | 36.8 in |
Trunk Volume | 24.8 ft³ |
Locking center console-inc: cup holder, ashtray, coin tray,cassette/CD storage | Standard |
One-piece removable fiberglass roof panel | Standard |
4-speed automatic transmission w/OD | Standard |
Tire inflation monitor | Standard |
Pwr windows w/driver & passenger-side express down | Standard |
Cruise control w/resume speed | Standard |
Electronic analog gauges w/multi-language driver information center | Standard |
Day/night rearview mirror w/integral map light | Standard |
Lockable storage compartments-inc: glovebox & (3) rear compartments w/covers | Standard |
Distributorless opti-spark ignition system | Standard |
Illuminated covered visor mirrors | Standard |
P275/40ZR18 extended mobility Eagle F1 GS rear tires | Standard |
Rear opening hood for easy engine access | Standard |
P245/45ZR17 extended mobility Eagle F1 GS front tires | Standard |
Intermittent windshield wipers | Standard |
Speed sensitive variable assist rack & pinion steering | Standard |
Low oil level warning light | Standard |
Rear window defogger | Standard |
18" rear 5-spoke aluminum wheels | Standard |
Stainless steel exhaust w/chrome plated tips | Standard |
17" front 5-spoke aluminum wheels | Standard |
ETR AM/FM stereo w/compact disc-inc: seek-scan, auto tone control, TheftLock, speed compensated volume, digital clock | Standard |
Body-color pwr heated mirrors | Standard |
Leather-wrapped tilt steering wheel | Standard |
Rear wheel drive | Standard |
Leather bucket seats w/lateral support & back angle adjustment | Standard |
City 19/hwy 28 (5.7L engine/6-speed manual trans) | Standard |
5.7L (346) SFI V8 engine | Standard |
4-wheel double wishbone independent suspension w/transverse fiberglass leaf springs | Standard |
Daytime running lamps | Standard |
18.5 gallon fuel tank | Standard |
Front/rear integral antennas | Standard |
Traction control | Standard |
6-way pwr driver seat | Standard |
Limited slip differential | Standard |
City 18/hwy 25 (5.7L engine/4-speed auto trans) | Standard |
Daytime running lamps | Standard |
Floor mats | Standard |
Pwr door locks | Standard |
Framed glass rear hatch w/remote release | Standard |
Pwr retractable halogen headlamps | Standard |
Active handling system | Standard |
Traction control | Standard |
Air conditioning | Standard |
4-wheel anti-lock braking system | Standard |
PASS-Key II theft deterrent system w/alarm | Standard |
Pwr 4-wheel disc brakes | Standard |
Remote keyless entry-inc: remote hatch release, panic alarm | Standard |
