2011 Ford Fiesta
[{"target_id":"182045","alt":"2011 Ford Fiesta SEL","title":"2011 Ford Fiesta SEL","width":"1280","height":"782","url":"\/sites\/default\/files\/cars-images\/890\/ford-fiesta-2011-07-00-212.jpg"},{"target_id":"182059","alt":"2011 Ford Fiesta SE With Functional Air Suspension Up For Auction","title":"2011 Ford Fiesta SE With Functional Air Suspension Up For Auction","width":"1500","height":"1000","url":"\/sites\/default\/files\/cars-images\/b3c\/ford-fiesta-2011-07-03-624.jpg"},{"target_id":"182155","alt":"2011 Ford Fiesta SEL +Ambient Lighting Review\/ Island Ford - YouTube","title":"2011 Ford Fiesta SEL +Ambient Lighting Review\/ Island Ford - YouTube","width":"1280","height":"720","url":"\/sites\/default\/files\/cars-images\/29e\/ford-fiesta-2011-07-14-997.jpg"},{"target_id":"182165","alt":"Review: 2011 Ford Fiesta | The Truth About Cars","title":"Review: 2011 Ford Fiesta | The Truth About Cars","width":"1200","height":"628","url":"\/sites\/default\/files\/cars-images\/13c\/ford-fiesta-2011-07-15-188.jpg"},{"target_id":"182169","alt":"Review: 2011 Ford Fiesta and the Fiesta Movement [UPDATED] \u2014 PaulStamatiou.com","title":"Review: 2011 Ford Fiesta and the Fiesta Movement [UPDATED] \u2014 PaulStamatiou.com","width":"1400","height":"849","url":"\/sites\/default\/files\/cars-images\/054\/ford-fiesta-2011-07-15-408.jpg"},{"target_id":"182191","alt":"H\u0026R Street Performance Coil Over Kit - Ford Fiesta 2011-2018 \u2013 FSWERKS","title":"H\u0026R Street Performance Coil Over Kit - Ford Fiesta 2011-2018 \u2013 FSWERKS","width":"2048","height":"1536","url":"\/sites\/default\/files\/cars-images\/50c\/ford-fiesta-2011-07-17-350.jpg"},{"target_id":"182208","alt":"Buying used: 2011 Ford Fiesta is far from perfect - Troy Media","title":"Buying used: 2011 Ford Fiesta is far from perfect - Troy Media","width":"1024","height":"768","url":"\/sites\/default\/files\/cars-images\/ce2\/ford-fiesta-2011-07-19-107.jpg"},{"target_id":"182215","alt":"Preview: 2011 Ford Fiesta","title":"Preview: 2011 Ford Fiesta","width":"1024","height":"619","url":"\/sites\/default\/files\/cars-images\/562\/ford-fiesta-2011-07-21-389.jpg"},{"target_id":"182216","alt":"2011 Ford Fiesta Interior, Center Stack | Bryan Redeker | Flickr","title":"2011 Ford Fiesta Interior, Center Stack | Bryan Redeker | Flickr","width":"683","height":"1024","url":"\/sites\/default\/files\/cars-images\/2fe\/ford-fiesta-2011-07-21-57.jpg"},{"target_id":"182247","alt":"Review: 2011 Ford Fiesta and the Fiesta Movement [UPDATED] \u2014 PaulStamatiou.com","title":"Review: 2011 Ford Fiesta and the Fiesta Movement [UPDATED] \u2014 PaulStamatiou.com","width":"1400","height":"760","url":"\/sites\/default\/files\/cars-images\/006\/ford-fiesta-2011-07-25-161.jpg"},{"target_id":"182255","alt":"2011 Ford Fiesta \u0026#8211; Instrumented Test \u0026#8211; Car and Driver","title":"2011 Ford Fiesta \u0026#8211; Instrumented Test \u0026#8211; Car and Driver","width":"1280","height":"782","url":"\/sites\/default\/files\/cars-images\/938\/ford-fiesta-2011-07-26-777.jpg"},{"target_id":"182277","alt":"Amazon.com: Jerbor Aluminium Interior Door Pull Handle Replacement for Ford Fiesta 2011-2020 Manual Window Models (Left) : Automotive","title":"Amazon.com: Jerbor Aluminium Interior Door Pull Handle Replacement for Ford Fiesta 2011-2020 Manual Window Models (Left) : Automotive","width":"894","height":"894","url":"\/sites\/default\/files\/cars-images\/1fa\/ford-fiesta-2011-07-30-768.jpg"},{"target_id":"182297","alt":"2011 Ford Fiesta - The New York Times","title":"2011 Ford Fiesta - The New York Times","width":"1024","height":"707","url":"\/sites\/default\/files\/cars-images\/862\/ford-fiesta-2011-07-32-248.jpg"},{"target_id":"182304","alt":"Used 2011 Ford Fiesta for Sale (with Photos) - CarGurus","title":"Used 2011 Ford Fiesta for Sale (with Photos) - CarGurus","width":"1024","height":"768","url":"\/sites\/default\/files\/cars-images\/b29\/ford-fiesta-2011-07-33-717.jpg"},{"target_id":"182319","alt":"Ford Fiesta 2011 Interior | Motors.pk","title":"Ford Fiesta 2011 Interior | Motors.pk","width":"1280","height":"782","url":"\/sites\/default\/files\/cars-images\/722\/ford-fiesta-2011-07-35-904.jpg"},{"target_id":"182320","alt":"Ford Fiesta ST 5-door 1.6 EcoBoost Manual, 182hp, 2011","title":"Ford Fiesta ST 5-door 1.6 EcoBoost Manual, 182hp, 2011","width":"2048","height":"1536","url":"\/sites\/default\/files\/cars-images\/07e\/ford-fiesta-2011-07-36-585.jpg"},{"target_id":"182324","alt":"Ford Fiesta 2011 Review | CarsGuide","title":"Ford Fiesta 2011 Review | CarsGuide","width":"1140","height":"642","url":"\/sites\/default\/files\/cars-images\/ce9\/ford-fiesta-2011-07-36-564.jpg"},{"target_id":"182342","alt":"SOLD* 2011 Ford Fiesta SE Hatchback Walkaround, Start up, Tour and Overview - YouTube","title":"SOLD* 2011 Ford Fiesta SE Hatchback Walkaround, Start up, Tour and Overview - YouTube","width":"1280","height":"720","url":"\/sites\/default\/files\/cars-images\/b8b\/ford-fiesta-2011-07-38-38.jpg"},{"target_id":"182366","alt":"2011 Ford Fiesta SE With Functional Air Suspension Up For Auction","title":"2011 Ford Fiesta SE With Functional Air Suspension Up For Auction","width":"1500","height":"1000","url":"\/sites\/default\/files\/cars-images\/b4e\/ford-fiesta-2011-07-42-763.jpg"},{"target_id":"182392","alt":"2011 Ford Fiesta","title":"2011 Ford Fiesta","width":"2560","height":"1600","url":"\/sites\/default\/files\/cars-images\/4aa\/ford-fiesta-2011-07-44-317.jpg"},{"target_id":"182401","alt":"Custom 2011 Ford Fiesta LA Photo 3 7166","title":"Custom 2011 Ford Fiesta LA Photo 3 7166","width":"1024","height":"790","url":"\/sites\/default\/files\/cars-images\/b15\/ford-fiesta-2011-07-44-699.jpg"},{"target_id":"182417","alt":"2011 model Ford Fiesta Titanium in Dark Micastone colour Stock Photo - Alamy","title":"2011 model Ford Fiesta Titanium in Dark Micastone colour Stock Photo - Alamy","width":"1300","height":"956","url":"\/sites\/default\/files\/cars-images\/e36\/ford-fiesta-2011-07-46-515.jpg"},{"target_id":"182423","alt":"File:2011 Ford Fiesta S sedan -- NHTSA.jpg - Wikimedia Commons","title":"File:2011 Ford Fiesta S sedan -- NHTSA.jpg - Wikimedia Commons","width":"2332","height":"1439","url":"\/sites\/default\/files\/cars-images\/9aa\/ford-fiesta-2011-07-46-128.jpg"}]
Ford Fiesta 2011
Next
Previous
2011 Ford Fiesta Trims
trim | door | seat | engine | mpg | height-width | fwd |
---|---|---|---|---|---|---|
S | 4-door | 5 seats | 120.0-hp, 1.6-liter, 4 Cylinder Engine (Gasoline Fuel) | 33 combined MPG | 173.6" length, 58.0" height | Front Wheel Drive |
SE | 4-door | 5 seats | 120.0-hp, 1.6-liter, 4 Cylinder Engine (Gasoline Fuel) | 33 combined MPG | 173.6" length, 58.0" height | Front Wheel Drive |
SEL | 4-door | 5 seats | 120.0-hp, 1.6-liter, 4 Cylinder Engine (Gasoline Fuel) | 33 combined MPG | 173.6" length, 58.0" height | Front Wheel Drive |
SES | 4-door | 5 seats | 120.0-hp, 1.6-liter, 4 Cylinder Engine (Gasoline Fuel) | 33 combined MPG | 173.6" length, 58.0" height | Front Wheel Drive |
EPA Classification | Subcompact |
Front Wheel Size | 15 x -TBD- in |
Rear Wheel Size | 15 x -TBD- in |
Spare Wheel Size | Compact in |
Front Wheel Material | Steel |
Rear Wheel Material | Steel |
Spare Wheel Material | Steel |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | N/A |
Engine Type | Gas I4 |
Displacement | 1.6L/97 |
SAE Net Horsepower @ RPM | 120 @ 6350 |
SAE Net Torque @ RPM | 112 @ 5000 |
EPA Fuel Economy Est - Hwy | 37 MPG |
Cruising Range - City | 448.00 mi |
EPA Fuel Economy Est - City | 28 MPG |
Fuel Economy Est-Combined | 32 MPG |
Cruising Range - Hwy | 592.00 mi |
EPA MPG Equivalent - City | N/A |
EPA MPG Equivalent - Hwy | N/A |
EPA MPG Equivalent - Combined | N/A |
Estimated Battery Range | N/A mi |
Drivetrain | Front-wheel drive |
Trans Type | 5 |
Trans Description Cont. | Manual |
First Gear Ratio (:1) | 3.85 |
Second Gear Ratio (:1) | 2.04 |
Third Gear Ratio (:1) | 1.28 |
Fourth Gear Ratio (:1) | 0.95 |
Fifth Gear Ratio (:1) | 0.76 |
Reverse Ratio (:1) | 3.61 |
Final Drive Axle Ratio (:1) | 4.07 |
Suspension Type - Front | Independent |
Suspension Type - Rear | Twist Beam |
Suspension Type - Front (Cont.) | MacPherson Strut |
Suspension Type - Rear (Cont.) | w/Coil Springs |
Brake Type | Pwr |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 10.2 x -TBD- in |
Drum - Rear (Yes or ) | Yes |
Fuel Tank Capacity, Approx | 16 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Steering Type | Pwr Rack & Pinion |
Steering Ratio (:1), Overall | 14.3 |
Lock to Lock Turns (Steering) | N/A |
Turning Diameter - Curb to Curb | 34.4 ft |
Turning Diameter - Wall to Wall | N/A ft |
Front Tire Size | 185/65R15 |
Rear Tire Size | 185/65R15 |
Spare Tire Size | Compact |
Base Curb Weight | 2578 lbs |
Passenger Capacity | 5 |
Passenger Volume | 85.1 ft³ |
Front Head Room | 39.1 in |
Front Leg Room | 42.2 in |
Front Shoulder Room | 52.7 in |
Front Hip Room | 50.6 in |
Second Head Room | 37.1 in |
Second Leg Room | 31.2 in |
Second Shoulder Room | 49.0 in |
Second Hip Room | 49.2 in |
Wheelbase | 98.0 in |
Length, Overall | 173.6 in |
Width, Max w/o mirrors | 67.8 in |
Height, Overall | 58.0 in |
Track Width, Front | 57.7 in |
Track Width, Rear | 57.7 in |
Min Ground Clearance | N/A in |
Liftover Height | N/A in |
Trunk Volume | 12.8 ft³ |
P185/60R15 BSW tires | Standard |
Aux 12V pwr point | Standard |
Front wheel drive | Standard |
Front cloth bucket seats w/adjustable headrests -inc: manual 4-way adjustable driver seat, manual 2-way adjustable passenger seat | Standard |
Metallic shift knob | Standard |
Tilt/telescoping steering wheel | Standard |
Front door storage bins | Standard |
1.6L I4 Ti-VCT engine | Standard |
Tire pressure monitoring system | Standard |
(6) cupholders | Standard |
Anti-theft engine immobilizer | Standard |
Front/rear side curtain airbags | Standard |
Intermittent wipers | Standard |
Dual front airbags | Standard |
Body-colored pwr mirrors -inc: integrated spotter mirrors | Standard |
Black decklid eyebrow molding | Standard |
AM/FM stereo -inc: aux input jack, (4) speakers | Standard |
Height-adjustable seatbelts w/pretensioners | Standard |
Front carpeted floor mats | Standard |
5-speed manual transmission | Standard |
Side impact airbags | Standard |
Easy Fuel capless fuel filler | Standard |
Mast antenna | Standard |
Electronic pwr-assisted steering | Standard |
Floor console | Standard |
Center dome lamp -inc: map lights | Standard |
Cloth 60/40-split rear seat w/adjustable headrests | Standard |
Dual front sunvisors | Standard |
Instrumentation -inc: tachometer | Standard |
Body-color bumper | Standard |
Black beltline moldings | Standard |
Door handles w/metallic applique | Standard |
Pwr door locks | Standard |
Passenger occupant detection system | Standard |
15" steel wheels w/covers | Standard |
Air conditioning w/electronic actuation | Standard |
3-bar grille w/chrome lower surround | Standard |
Rear seat heat ducts | Standard |
Body-colored door handles | Standard |
Solar-tinted glass | Standard |
Quad-beam halogen headlamps | Standard |
Driver knee airbag | Standard |
Rear defroster | Standard |
Rear door child safety locks | Standard |
Steel mini-spare | Standard |
Anti-lock front disc brakes & rear drum brakes | Standard |
AdvanceTrac stability control w/ESC | Standard |
Front Wheel Size | 15 x -TBD- in |
Rear Wheel Size | 15 x -TBD- in |
Spare Wheel Size | Compact in |
Front Wheel Material | Steel |
Rear Wheel Material | Steel |
Spare Wheel Material | Steel |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | N/A |
Engine Type | Gas I4 |
Displacement | 1.6L/97 |
SAE Net Horsepower @ RPM | 120 @ 6350 |
SAE Net Torque @ RPM | 112 @ 5000 |
EPA Fuel Economy Est - Hwy | 37 MPG |
Cruising Range - City | 448.00 mi |
EPA Fuel Economy Est - City | 28 MPG |
Fuel Economy Est-Combined | 32 MPG |
Cruising Range - Hwy | 592.00 mi |
EPA MPG Equivalent - City | N/A |
EPA MPG Equivalent - Hwy | N/A |
EPA MPG Equivalent - Combined | N/A |
Estimated Battery Range | N/A mi |
Drivetrain | Front-wheel drive |
Trans Type | 5 |
Trans Description Cont. | Manual |
First Gear Ratio (:1) | 3.85 |
Second Gear Ratio (:1) | 2.04 |
Third Gear Ratio (:1) | 1.28 |
Fourth Gear Ratio (:1) | 0.95 |
Fifth Gear Ratio (:1) | 0.76 |
Reverse Ratio (:1) | 3.61 |
Final Drive Axle Ratio (:1) | 4.07 |
Suspension Type - Front | Independent |
Suspension Type - Rear | Twist Beam |
Suspension Type - Front (Cont.) | MacPherson Strut |
Suspension Type - Rear (Cont.) | w/Coil Springs |
Brake Type | Pwr |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 10.2 x -TBD- in |
Drum - Rear (Yes or ) | Yes |
Fuel Tank Capacity, Approx | 16 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Steering Type | Pwr Rack & Pinion |
Steering Ratio (:1), Overall | 14.3 |
Lock to Lock Turns (Steering) | N/A |
Turning Diameter - Curb to Curb | 34.4 ft |
Turning Diameter - Wall to Wall | N/A ft |
Front Tire Size | 185/65R15 |
Rear Tire Size | 185/65R15 |
Spare Tire Size | Compact |
Base Curb Weight | 2578 lbs |
Passenger Capacity | 5 |
Passenger Volume | 85.1 ft³ |
Front Head Room | 39.1 in |
Front Leg Room | 42.2 in |
Front Shoulder Room | 52.7 in |
Front Hip Room | 50.6 in |
Second Head Room | 37.1 in |
Second Leg Room | 31.2 in |
Second Shoulder Room | 49.0 in |
Second Hip Room | 49.2 in |
Wheelbase | 98.0 in |
Length, Overall | 173.6 in |
Width, Max w/o mirrors | 67.8 in |
Height, Overall | 58.0 in |
Track Width, Front | 57.7 in |
Track Width, Rear | 57.7 in |
Min Ground Clearance | N/A in |
Liftover Height | N/A in |
Trunk Volume | 12.8 ft³ |
P185/60R15 BSW tires | Standard |
Aux 12V pwr point | Standard |
Front wheel drive | Standard |
Front cloth bucket seats w/adjustable headrests -inc: manual 4-way adjustable driver seat, manual 2-way adjustable passenger seat | Standard |
Metallic shift knob | Standard |
Tilt/telescoping steering wheel | Standard |
Front door storage bins | Standard |
1.6L I4 Ti-VCT engine | Standard |
Tire pressure monitoring system | Standard |
(6) cupholders | Standard |
Anti-theft engine immobilizer | Standard |
Front/rear side curtain airbags | Standard |
Intermittent wipers | Standard |
Dual front airbags | Standard |
Body-colored pwr mirrors -inc: integrated spotter mirrors | Standard |
Black decklid eyebrow molding | Standard |
AM/FM stereo -inc: aux input jack, (4) speakers | Standard |
Height-adjustable seatbelts w/pretensioners | Standard |
Front carpeted floor mats | Standard |
5-speed manual transmission | Standard |
Side impact airbags | Standard |
Easy Fuel capless fuel filler | Standard |
Mast antenna | Standard |
Electronic pwr-assisted steering | Standard |
Floor console | Standard |
Center dome lamp -inc: map lights | Standard |
Cloth 60/40-split rear seat w/adjustable headrests | Standard |
Dual front sunvisors | Standard |
Instrumentation -inc: tachometer | Standard |
Body-color bumper | Standard |
Black beltline moldings | Standard |
Door handles w/metallic applique | Standard |
Pwr door locks | Standard |
Passenger occupant detection system | Standard |
15" steel wheels w/covers | Standard |
Air conditioning w/electronic actuation | Standard |
3-bar grille w/chrome lower surround | Standard |
Rear seat heat ducts | Standard |
Body-colored door handles | Standard |
Solar-tinted glass | Standard |
Quad-beam halogen headlamps | Standard |
Driver knee airbag | Standard |
Rear defroster | Standard |
Rear door child safety locks | Standard |
Steel mini-spare | Standard |
Anti-lock front disc brakes & rear drum brakes | Standard |
AdvanceTrac stability control w/ESC | Standard |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | N/A |
Engine Type | Gas I4 |
Displacement | 1.6L/97 |
SAE Net Horsepower @ RPM | 120 @ 6350 |
SAE Net Torque @ RPM | 112 @ 5000 |
EPA Fuel Economy Est - Hwy | 37 MPG |
Cruising Range - City | 448.00 mi |
EPA Fuel Economy Est - City | 28 MPG |
Fuel Economy Est-Combined | 32 MPG |
Cruising Range - Hwy | 592.00 mi |
EPA MPG Equivalent - City | N/A |
EPA MPG Equivalent - Hwy | N/A |
EPA MPG Equivalent - Combined | N/A |
Estimated Battery Range | N/A mi |
Drivetrain | Front-wheel drive |
Trans Type | 5 |
Trans Description Cont. | Manual |
First Gear Ratio (:1) | 3.85 |
Second Gear Ratio (:1) | 2.04 |
Third Gear Ratio (:1) | 1.28 |
Fourth Gear Ratio (:1) | 0.95 |
Fifth Gear Ratio (:1) | 0.76 |
Reverse Ratio (:1) | 3.61 |
Final Drive Axle Ratio (:1) | 4.07 |
Suspension Type - Front | Independent |
Suspension Type - Rear | Twist Beam |
Suspension Type - Front (Cont.) | MacPherson Strut |
Suspension Type - Rear (Cont.) | w/Coil Springs |
Brake Type | Pwr |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 10.2 x -TBD- in |
Drum - Rear (Yes or ) | Yes |
Fuel Tank Capacity, Approx | 16 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Steering Type | Pwr Rack & Pinion |
Steering Ratio (:1), Overall | 14.3 |
Lock to Lock Turns (Steering) | N/A |
Turning Diameter - Curb to Curb | 34.4 ft |
Turning Diameter - Wall to Wall | N/A ft |
Front Tire Size | 185/65R15 |
Rear Tire Size | 185/65R15 |
Spare Tire Size | Compact |
Base Curb Weight | 2578 lbs |
Passenger Capacity | 5 |
Passenger Volume | 85.1 ft³ |
Front Head Room | 39.1 in |
Front Leg Room | 42.2 in |
Front Shoulder Room | 52.7 in |
Front Hip Room | 50.6 in |
Second Head Room | 37.1 in |
Second Leg Room | 31.2 in |
Second Shoulder Room | 49.0 in |
Second Hip Room | 49.2 in |
Wheelbase | 98.0 in |
Length, Overall | 173.6 in |
Width, Max w/o mirrors | 67.8 in |
Height, Overall | 58.0 in |
Track Width, Front | 57.7 in |
Track Width, Rear | 57.7 in |
Min Ground Clearance | N/A in |
Liftover Height | N/A in |
Trunk Volume | 12.8 ft³ |
P185/60R15 BSW tires | Standard |
Aux 12V pwr point | Standard |
Front wheel drive | Standard |
Front cloth bucket seats w/adjustable headrests -inc: manual 4-way adjustable driver seat, manual 2-way adjustable passenger seat | Standard |
Metallic shift knob | Standard |
Tilt/telescoping steering wheel | Standard |
Front door storage bins | Standard |
1.6L I4 Ti-VCT engine | Standard |
Tire pressure monitoring system | Standard |
(6) cupholders | Standard |
Anti-theft engine immobilizer | Standard |
Front/rear side curtain airbags | Standard |
Intermittent wipers | Standard |
Dual front airbags | Standard |
Body-colored pwr mirrors -inc: integrated spotter mirrors | Standard |
Black decklid eyebrow molding | Standard |
AM/FM stereo -inc: aux input jack, (4) speakers | Standard |
Height-adjustable seatbelts w/pretensioners | Standard |
Front carpeted floor mats | Standard |
5-speed manual transmission | Standard |
Side impact airbags | Standard |
Easy Fuel capless fuel filler | Standard |
Mast antenna | Standard |
Electronic pwr-assisted steering | Standard |
Floor console | Standard |
Center dome lamp -inc: map lights | Standard |
Cloth 60/40-split rear seat w/adjustable headrests | Standard |
Dual front sunvisors | Standard |
Instrumentation -inc: tachometer | Standard |
Body-color bumper | Standard |
Black beltline moldings | Standard |
Door handles w/metallic applique | Standard |
Pwr door locks | Standard |
Passenger occupant detection system | Standard |
15" steel wheels w/covers | Standard |
Air conditioning w/electronic actuation | Standard |
3-bar grille w/chrome lower surround | Standard |
Rear seat heat ducts | Standard |
Body-colored door handles | Standard |
Solar-tinted glass | Standard |
Quad-beam halogen headlamps | Standard |
Driver knee airbag | Standard |
Rear defroster | Standard |
Rear door child safety locks | Standard |
Steel mini-spare | Standard |
Anti-lock front disc brakes & rear drum brakes | Standard |
AdvanceTrac stability control w/ESC | Standard |
Engine Type | Gas I4 |
Displacement | 1.6L/97 |
SAE Net Horsepower @ RPM | 120 @ 6350 |
SAE Net Torque @ RPM | 112 @ 5000 |
EPA Fuel Economy Est - Hwy | 37 MPG |
Cruising Range - City | 448.00 mi |
EPA Fuel Economy Est - City | 28 MPG |
Fuel Economy Est-Combined | 32 MPG |
Cruising Range - Hwy | 592.00 mi |
EPA MPG Equivalent - City | N/A |
EPA MPG Equivalent - Hwy | N/A |
EPA MPG Equivalent - Combined | N/A |
Estimated Battery Range | N/A mi |
Drivetrain | Front-wheel drive |
Trans Type | 5 |
Trans Description Cont. | Manual |
First Gear Ratio (:1) | 3.85 |
Second Gear Ratio (:1) | 2.04 |
Third Gear Ratio (:1) | 1.28 |
Fourth Gear Ratio (:1) | 0.95 |
Fifth Gear Ratio (:1) | 0.76 |
Reverse Ratio (:1) | 3.61 |
Final Drive Axle Ratio (:1) | 4.07 |
Suspension Type - Front | Independent |
Suspension Type - Rear | Twist Beam |
Suspension Type - Front (Cont.) | MacPherson Strut |
Suspension Type - Rear (Cont.) | w/Coil Springs |
Brake Type | Pwr |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 10.2 x -TBD- in |
Drum - Rear (Yes or ) | Yes |
Fuel Tank Capacity, Approx | 16 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Steering Type | Pwr Rack & Pinion |
Steering Ratio (:1), Overall | 14.3 |
Lock to Lock Turns (Steering) | N/A |
Turning Diameter - Curb to Curb | 34.4 ft |
Turning Diameter - Wall to Wall | N/A ft |
Front Tire Size | 185/65R15 |
Rear Tire Size | 185/65R15 |
Spare Tire Size | Compact |
Base Curb Weight | 2578 lbs |
Passenger Capacity | 5 |
Passenger Volume | 85.1 ft³ |
Front Head Room | 39.1 in |
Front Leg Room | 42.2 in |
Front Shoulder Room | 52.7 in |
Front Hip Room | 50.6 in |
Second Head Room | 37.1 in |
Second Leg Room | 31.2 in |
Second Shoulder Room | 49.0 in |
Second Hip Room | 49.2 in |
Wheelbase | 98.0 in |
Length, Overall | 173.6 in |
Width, Max w/o mirrors | 67.8 in |
Height, Overall | 58.0 in |
Track Width, Front | 57.7 in |
Track Width, Rear | 57.7 in |
Min Ground Clearance | N/A in |
Liftover Height | N/A in |
Trunk Volume | 12.8 ft³ |
P185/60R15 BSW tires | Standard |
Aux 12V pwr point | Standard |
Front wheel drive | Standard |
Front cloth bucket seats w/adjustable headrests -inc: manual 4-way adjustable driver seat, manual 2-way adjustable passenger seat | Standard |
Metallic shift knob | Standard |
Tilt/telescoping steering wheel | Standard |
Front door storage bins | Standard |
1.6L I4 Ti-VCT engine | Standard |
Tire pressure monitoring system | Standard |
(6) cupholders | Standard |
Anti-theft engine immobilizer | Standard |
Front/rear side curtain airbags | Standard |
Intermittent wipers | Standard |
Dual front airbags | Standard |
Body-colored pwr mirrors -inc: integrated spotter mirrors | Standard |
Black decklid eyebrow molding | Standard |
AM/FM stereo -inc: aux input jack, (4) speakers | Standard |
Height-adjustable seatbelts w/pretensioners | Standard |
Front carpeted floor mats | Standard |
5-speed manual transmission | Standard |
Side impact airbags | Standard |
Easy Fuel capless fuel filler | Standard |
Mast antenna | Standard |
Electronic pwr-assisted steering | Standard |
Floor console | Standard |
Center dome lamp -inc: map lights | Standard |
Cloth 60/40-split rear seat w/adjustable headrests | Standard |
Dual front sunvisors | Standard |
Instrumentation -inc: tachometer | Standard |
Body-color bumper | Standard |
Black beltline moldings | Standard |
Door handles w/metallic applique | Standard |
Pwr door locks | Standard |
Passenger occupant detection system | Standard |
15" steel wheels w/covers | Standard |
Air conditioning w/electronic actuation | Standard |
3-bar grille w/chrome lower surround | Standard |
Rear seat heat ducts | Standard |
Body-colored door handles | Standard |
Solar-tinted glass | Standard |
Quad-beam halogen headlamps | Standard |
Driver knee airbag | Standard |
Rear defroster | Standard |
Rear door child safety locks | Standard |
Steel mini-spare | Standard |
Anti-lock front disc brakes & rear drum brakes | Standard |
AdvanceTrac stability control w/ESC | Standard |
EPA Fuel Economy Est - Hwy | 37 MPG |
Cruising Range - City | 448.00 mi |
EPA Fuel Economy Est - City | 28 MPG |
Fuel Economy Est-Combined | 32 MPG |
Cruising Range - Hwy | 592.00 mi |
EPA MPG Equivalent - City | N/A |
EPA MPG Equivalent - Hwy | N/A |
EPA MPG Equivalent - Combined | N/A |
Estimated Battery Range | N/A mi |
Drivetrain | Front-wheel drive |
Trans Type | 5 |
Trans Description Cont. | Manual |
First Gear Ratio (:1) | 3.85 |
Second Gear Ratio (:1) | 2.04 |
Third Gear Ratio (:1) | 1.28 |
Fourth Gear Ratio (:1) | 0.95 |
Fifth Gear Ratio (:1) | 0.76 |
Reverse Ratio (:1) | 3.61 |
Final Drive Axle Ratio (:1) | 4.07 |
Suspension Type - Front | Independent |
Suspension Type - Rear | Twist Beam |
Suspension Type - Front (Cont.) | MacPherson Strut |
Suspension Type - Rear (Cont.) | w/Coil Springs |
Brake Type | Pwr |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 10.2 x -TBD- in |
Drum - Rear (Yes or ) | Yes |
Fuel Tank Capacity, Approx | 16 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Steering Type | Pwr Rack & Pinion |
Steering Ratio (:1), Overall | 14.3 |
Lock to Lock Turns (Steering) | N/A |
Turning Diameter - Curb to Curb | 34.4 ft |
Turning Diameter - Wall to Wall | N/A ft |
Front Tire Size | 185/65R15 |
Rear Tire Size | 185/65R15 |
Spare Tire Size | Compact |
Base Curb Weight | 2578 lbs |
Passenger Capacity | 5 |
Passenger Volume | 85.1 ft³ |
Front Head Room | 39.1 in |
Front Leg Room | 42.2 in |
Front Shoulder Room | 52.7 in |
Front Hip Room | 50.6 in |
Second Head Room | 37.1 in |
Second Leg Room | 31.2 in |
Second Shoulder Room | 49.0 in |
Second Hip Room | 49.2 in |
Wheelbase | 98.0 in |
Length, Overall | 173.6 in |
Width, Max w/o mirrors | 67.8 in |
Height, Overall | 58.0 in |
Track Width, Front | 57.7 in |
Track Width, Rear | 57.7 in |
Min Ground Clearance | N/A in |
Liftover Height | N/A in |
Trunk Volume | 12.8 ft³ |
P185/60R15 BSW tires | Standard |
Aux 12V pwr point | Standard |
Front wheel drive | Standard |
Front cloth bucket seats w/adjustable headrests -inc: manual 4-way adjustable driver seat, manual 2-way adjustable passenger seat | Standard |
Metallic shift knob | Standard |
Tilt/telescoping steering wheel | Standard |
Front door storage bins | Standard |
1.6L I4 Ti-VCT engine | Standard |
Tire pressure monitoring system | Standard |
(6) cupholders | Standard |
Anti-theft engine immobilizer | Standard |
Front/rear side curtain airbags | Standard |
Intermittent wipers | Standard |
Dual front airbags | Standard |
Body-colored pwr mirrors -inc: integrated spotter mirrors | Standard |
Black decklid eyebrow molding | Standard |
